Usage Statistics for bellamarino.dk

Summary Period: August 2014
Generated 01-Sep-2014 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 91990
Total Files 86728
Total Pages 90123
Total Visits 9690
Total KBytes 8102337
Total Unique Sites 1983
Total Unique URLs 732
Total Unique Referrers 6989
Total Unique User Agents 380
. Avg Max
Hits per Hour 123 701
Hits per Day 2967 5509
Files per Day 2797 5487
Pages per Day 2907 5471
Visits per Day 312 492
KBytes per Day 261366 365219
Hits by Response Code
Code 200 - OK 86728
Code 206 - Partial Content 4029
Code 301 - Moved Permanently 2
Code 304 - Not Modified 103
Code 404 - Not Found 1128

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 2519 2.74% 2497 2.88% 2484 2.76% 143 1.48% 64 3.23% 286954 3.54%
2 5509 5.99% 5487 6.33% 5471 6.07% 302 3.12% 87 4.39% 317354 3.92%
3 4965 5.40% 4916 5.67% 4904 5.44% 492 5.08% 140 7.06% 365219 4.51%
4 2435 2.65% 2402 2.77% 2385 2.65% 309 3.19% 114 5.75% 271882 3.36%
5 3096 3.37% 3049 3.52% 3032 3.36% 170 1.75% 67 3.38% 259037 3.20%
6 4750 5.16% 4692 5.41% 4692 5.21% 243 2.51% 85 4.29% 270987 3.34%
7 2524 2.74% 2444 2.82% 2419 2.68% 356 3.67% 112 5.65% 270759 3.34%
8 1890 2.05% 1862 2.15% 1846 2.05% 395 4.08% 177 8.93% 202073 2.49%
9 2066 2.25% 1994 2.30% 1975 2.19% 420 4.33% 245 12.36% 217487 2.68%
10 2200 2.39% 2142 2.47% 2134 2.37% 391 4.04% 221 11.14% 237539 2.93%
11 1813 1.97% 1786 2.06% 1759 1.95% 216 2.23% 129 6.51% 200694 2.48%
12 1987 2.16% 1946 2.24% 1925 2.14% 182 1.88% 104 5.24% 189133 2.33%
13 2298 2.50% 2229 2.57% 2236 2.48% 179 1.85% 82 4.14% 207570 2.56%
14 3614 3.93% 3580 4.13% 3544 3.93% 325 3.35% 108 5.45% 301671 3.72%
15 2764 3.00% 2718 3.13% 2708 3.00% 276 2.85% 119 6.00% 256744 3.17%
16 2733 2.97% 2467 2.84% 2689 2.98% 154 1.59% 64 3.23% 225941 2.79%
17 2640 2.87% 2285 2.63% 2594 2.88% 214 2.21% 94 4.74% 211687 2.61%
18 3031 3.29% 2591 2.99% 2925 3.25% 263 2.71% 104 5.24% 255909 3.16%
19 2789 3.03% 2606 3.00% 2730 3.03% 405 4.18% 152 7.67% 255994 3.16%
20 3448 3.75% 2860 3.30% 3377 3.75% 375 3.87% 131 6.61% 268044 3.31%
21 3257 3.54% 2840 3.27% 3208 3.56% 317 3.27% 148 7.46% 279286 3.45%
22 2412 2.62% 2368 2.73% 2360 2.62% 204 2.11% 101 5.09% 225680 2.79%
23 2739 2.98% 2722 3.14% 2710 3.01% 344 3.55% 119 6.00% 268315 3.31%
24 2831 3.08% 2423 2.79% 2782 3.09% 411 4.24% 138 6.96% 242277 2.99%
25 2878 3.13% 2628 3.03% 2844 3.16% 418 4.31% 116 5.85% 267148 3.30%
26 3088 3.36% 2836 3.27% 3034 3.37% 428 4.42% 140 7.06% 290319 3.58%
27 2975 3.23% 2577 2.97% 2914 3.23% 256 2.64% 129 6.51% 238602 2.94%
28 4028 4.38% 3676 4.24% 3956 4.39% 354 3.65% 135 6.81% 360603 4.45%
29 3188 3.47% 3022 3.48% 3139 3.48% 391 4.04% 121 6.10% 313262 3.87%
30 2636 2.87% 2457 2.83% 2556 2.84% 457 4.72% 131 6.61% 259712 3.21%
31 2887 3.14% 2626 3.03% 2791 3.10% 444 4.58% 156 7.87% 284455 3.51%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4393 4.78% 133 4128 4.76% 139 4337 4.81% 10570 327670 4.04%
1 160 4978 5.41% 153 4756 5.48% 158 4901 5.44% 10385 321945 3.97%
2 149 4628 5.03% 143 4445 5.13% 147 4573 5.07% 11696 362575 4.47%
3 133 4138 4.50% 121 3768 4.34% 131 4088 4.54% 10065 312018 3.85%
4 105 3264 3.55% 103 3196 3.69% 102 3183 3.53% 9369 290443 3.58%
5 119 3703 4.03% 103 3198 3.69% 117 3652 4.05% 10757 333472 4.12%
6 102 3168 3.44% 96 2979 3.43% 100 3121 3.46% 9906 307091 3.79%
7 106 3313 3.60% 98 3059 3.53% 105 3257 3.61% 10091 312808 3.86%
8 103 3200 3.48% 102 3179 3.67% 101 3146 3.49% 10641 329866 4.07%
9 115 3583 3.89% 104 3236 3.73% 114 3545 3.93% 10779 334136 4.12%
10 122 3792 4.12% 120 3725 4.30% 120 3733 4.14% 12657 392374 4.84%
11 118 3676 4.00% 109 3398 3.92% 115 3594 3.99% 11359 352136 4.35%
12 117 3635 3.95% 113 3515 4.05% 114 3559 3.95% 11889 368562 4.55%
13 126 3915 4.26% 114 3549 4.09% 123 3825 4.24% 11711 363037 4.48%
14 120 3739 4.06% 112 3487 4.02% 117 3653 4.05% 11541 357767 4.42%
15 126 3920 4.26% 124 3858 4.45% 123 3827 4.25% 10963 339847 4.19%
16 120 3740 4.07% 109 3380 3.90% 117 3635 4.03% 10792 334557 4.13%
17 114 3544 3.85% 110 3410 3.93% 109 3390 3.76% 10824 335531 4.14%
18 110 3423 3.72% 103 3218 3.71% 107 3322 3.69% 10453 324056 4.00%
19 112 3473 3.78% 109 3391 3.91% 107 3342 3.71% 11046 342439 4.23%
20 137 4260 4.63% 124 3860 4.45% 133 4147 4.60% 11412 353781 4.37%
21 133 4153 4.51% 123 3834 4.42% 130 4059 4.50% 11088 343740 4.24%
22 134 4177 4.54% 129 4017 4.63% 132 4108 4.56% 10883 337376 4.16%
23 134 4175 4.54% 133 4142 4.78% 133 4126 4.58% 10487 325110 4.01%

Top 30 of 732 Total URLs
# Hits KBytes URL
1 20755 22.56% 2558939 31.58% /stats/usage_201407.html
2 16359 17.78% 1940014 23.94% /stats/usage_201408.html
3 13959 15.17% 1703094 21.02% /stats/usage_201406.html
4 12266 13.33% 1498857 18.50% /stats/usage_201405.html
5 11559 12.57% 16780 0.21% /
6 7437 8.08% 68520 0.85% /stats/
7 4031 4.38% 671 0.01% /stats/usage_200803.html
8 727 0.79% 86492 1.07% /stats/usage_201401.html
9 195 0.21% 247 0.00% /style/style.css
10 87 0.09% 87 0.00% /images/
11 67 0.07% 1295 0.02% /icons/
12 67 0.07% 510 0.01% /icons/small/
13 51 0.06% 2256 0.03% /stats/site_200603.html
14 34 0.04% 22 0.00% /style/
15 30 0.03% 66 0.00% /icons/gallery/
16 30 0.03% 216 0.00% /stats/ref_200707.html
17 27 0.03% 430 0.01% /stats/site_200507.html
18 25 0.03% 809 0.01% /stats/ref_201012.html
19 25 0.03% 1233 0.02% /stats/ref_201109.html
20 24 0.03% 11352 0.14% /stats/ref_200804.html
21 23 0.03% 271 0.00% /stats/agent_200905.html
22 21 0.02% 151 0.00% /stats/agent_200703.html
23 21 0.02% 331 0.00% /stats/agent_200801.html
24 21 0.02% 198 0.00% /stats/ref_200708.html
25 21 0.02% 389 0.00% /stats/site_200511.html
26 19 0.02% 223 0.00% /stats/agent_200906.html
27 18 0.02% 1057 0.01% /stats/agent_200807.html
28 18 0.02% 3325 0.04% /stats/ref_200802.html
29 18 0.02% 533 0.01% /stats/site_200611.html
30 16 0.02% 189 0.00% /stats/agent_201110.html

Top 10 of 732 Total URLs By KBytes
# Hits KBytes URL
1 20755 22.56% 2558939 31.58% /stats/usage_201407.html
2 16359 17.78% 1940014 23.94% /stats/usage_201408.html
3 13959 15.17% 1703094 21.02% /stats/usage_201406.html
4 12266 13.33% 1498857 18.50% /stats/usage_201405.html
5 727 0.79% 86492 1.07% /stats/usage_201401.html
6 7437 8.08% 68520 0.85% /stats/
7 11559 12.57% 16780 0.21% /
8 24 0.03% 11352 0.14% /stats/ref_200804.html
9 13 0.01% 10839 0.13% /stats/site_200807.html
10 13 0.01% 7707 0.10% /stats/ref_200901.html

Top 10 of 428 Total Entry Pages
# Hits Visits URL
1 20755 22.56% 4583 47.73% /stats/usage_201407.html
2 11559 12.57% 1801 18.76% /
3 12266 13.33% 765 7.97% /stats/usage_201405.html
4 16359 17.78% 466 4.85% /stats/usage_201408.html
5 727 0.79% 186 1.94% /stats/usage_201401.html
6 7437 8.08% 176 1.83% /stats/
7 13959 15.17% 175 1.82% /stats/usage_201406.html
8 4031 4.38% 54 0.56% /stats/usage_200803.html
9 51 0.06% 44 0.46% /stats/site_200603.html
10 87 0.09% 36 0.37% /images/

Top 10 of 426 Total Exit Pages
# Hits Visits URL
1 20755 22.56% 4592 47.92% /stats/usage_201407.html
2 11559 12.57% 1813 18.92% /
3 12266 13.33% 764 7.97% /stats/usage_201405.html
4 16359 17.78% 458 4.78% /stats/usage_201408.html
5 727 0.79% 186 1.94% /stats/usage_201401.html
6 7437 8.08% 179 1.87% /stats/
7 13959 15.17% 174 1.82% /stats/usage_201406.html
8 4031 4.38% 55 0.57% /stats/usage_200803.html
9 51 0.06% 46 0.48% /stats/site_200603.html
10 87 0.09% 32 0.33% /images/

Top 30 of 1983 Total Sites
# Hits Files KBytes Visits Hostname
1 10180 11.07% 10180 11.74% 1242119 15.33% 120 1.24% 78.84.141.1
2 8661 9.42% 8661 9.99% 1058427 13.06% 582 6.01% 31.184.238.152
3 8299 9.02% 8299 9.57% 1014203 12.52% 113 1.17% 6.160.224.159.triolan.net
4 7379 8.02% 7379 8.51% 8936 0.11% 3 0.03% 193.150.120.22
5 7372 8.01% 7372 8.50% 885876 10.93% 74 0.76% 159.224.160.6
6 4140 4.50% 4140 4.77% 510455 6.30% 10 0.10% dedic442.hidehost.net
7 3470 3.77% 3470 4.00% 0 0.00% 45 0.46% 5.44.168.121
8 2889 3.14% 2889 3.33% 346508 4.28% 9 0.09% 178.151.216.53
9 2820 3.07% 2820 3.25% 342216 4.22% 7 0.07% 178.151.216.88
10 2468 2.68% 2468 2.85% 301135 3.72% 3 0.03% 81.198.48.110
11 2272 2.47% 2272 2.62% 277652 3.43% 153 1.58% 31.184.238.164
12 1995 2.17% 1995 2.30% 19751 0.24% 4 0.04% 80.93.116.110
13 1577 1.71% 1576 1.82% 15603 0.19% 7 0.07% 80.93.116.110.in-addr.arpa
14 1304 1.42% 1304 1.50% 159108 1.96% 45 0.46% 46.109.170.157
15 652 0.71% 652 0.75% 76299 0.94% 2 0.02% 53.216.151.178.triolan.net
16 585 0.64% 585 0.67% 708 0.01% 217 2.24% 37.113.18.93
17 556 0.60% 556 0.64% 112 0.00% 8 0.08% nat-31-0.nsk.sibset.net
18 503 0.55% 503 0.58% 0 0.00% 2 0.02% 185.14.31.58
19 468 0.51% 468 0.54% 567 0.01% 194 2.00% 5x167x116x29.dynamic.penza.ertelecom.ru
20 451 0.49% 450 0.52% 51949 0.64% 17 0.18% client.fttb.2day.kz
21 427 0.46% 427 0.49% 4227 0.05% 1 0.01% 95.133.22.253
22 395 0.43% 395 0.46% 47848 0.59% 5 0.05% 37.99.74.31
23 348 0.38% 348 0.40% 3445 0.04% 51 0.53% 109.120.153.183
24 330 0.36% 330 0.38% 400 0.00% 122 1.26% 5.167.116.29
25 325 0.35% 325 0.37% 39717 0.49% 2 0.02% static.87.249.40.188.clients.your-server.de
26 324 0.35% 324 0.37% 36964 0.46% 2 0.02% 176.222.178.234
27 312 0.34% 312 0.36% 37119 0.46% 78 0.80% c-188-126-74-238.anonymous.at.anonine.com
28 311 0.34% 311 0.36% 3079 0.04% 1 0.01% 95.133.39.65
29 305 0.33% 305 0.35% 37483 0.46% 1 0.01% 37.99.81.34
30 299 0.33% 299 0.34% 34425 0.42% 181 1.87% 221.214.208.226

Top 10 of 1983 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10180 11.07% 10180 11.74% 1242119 15.33% 120 1.24% 78.84.141.1
2 8661 9.42% 8661 9.99% 1058427 13.06% 582 6.01% 31.184.238.152
3 8299 9.02% 8299 9.57% 1014203 12.52% 113 1.17% 6.160.224.159.triolan.net
4 7372 8.01% 7372 8.50% 885876 10.93% 74 0.76% 159.224.160.6
5 4140 4.50% 4140 4.77% 510455 6.30% 10 0.10% dedic442.hidehost.net
6 2889 3.14% 2889 3.33% 346508 4.28% 9 0.09% 178.151.216.53
7 2820 3.07% 2820 3.25% 342216 4.22% 7 0.07% 178.151.216.88
8 2468 2.68% 2468 2.85% 301135 3.72% 3 0.03% 81.198.48.110
9 2272 2.47% 2272 2.62% 277652 3.43% 153 1.58% 31.184.238.164
10 1304 1.42% 1304 1.50% 159108 1.96% 45 0.46% 46.109.170.157

Top 30 of 6989 Total Referrers
# Hits Referrer
1 5003 5.44% - (Direct Request)
2 2944 3.20% http://www.youtube.com/watch
3 1622 1.76% http://www.permanent-studio.ru/
4 1203 1.31% http://beaconpaydayloans.wordpress.com/
5 1042 1.13% https://plus.google.com/u/0/104086926906269022996/
6 975 1.06% http://buy-ultram.narod.ru/cheap-ultram.html
7 968 1.05% http://www.fxtip.ru/vigodnoe-vlojenie-deneg.html
8 935 1.02% http://svadebnye-platya.in.ua
9 900 0.98% http://www.fxtip.ru/torgovie-signali.html
10 896 0.97% http://www.fxtip.ru/forex-mmcis-group-otziv.html
11 860 0.93% http://www.fainews.ru/
12 837 0.91% http://lakotacash.wordpress.com
13 815 0.89% http://www.fxtip.ru/
14 781 0.85% http://silagra.ml
15 768 0.83% http://onlinekamagrabuy.com/
16 734 0.80% http://order-domperidone-10mg.tumblr.com
17 726 0.79% http://order-sustiva-600mg-online.soup.io
18 702 0.76% http://orderstendradk.soup.io
19 701 0.76% http://buy-dapoxetine-60mg-safely.snack.ws
20 686 0.75% http://buyglucophagexronline.soup.io
21 662 0.72% http://order-propranolol-10mg.snack.ws
22 653 0.71% http://buy-amitriptyline.snack.ws
23 649 0.71% http://buyavanafil100mgonlinewithoutscript.soup.io
24 641 0.70% http://naltrexone-50mg-buy-no-prescription.snack.ws
25 633 0.69% http://ordervigora100mgonlinesafely.soup.io
26 619 0.67% http://lakotacash.soup.io/
27 609 0.66% http://bellamarino.dk/
28 596 0.65% http://www.bellamarino.dk/
29 560 0.61% http://www.drugswiki.narod.ru/levitra.html
30 544 0.59% http://atripla.tk

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% http://www.bellamarino.dk/page=pizza
2 1 25.00% mail amnet.co.cr

Top 15 of 380 Total User Agents
# Hits User Agent
1 15911 17.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 10082 10.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 7245 7.88% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
4 7032 7.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 2999 3.26% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
6 2852 3.10% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
7 2792 3.04% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
8 2025 2.20% ie 10
9 2000 2.17% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 1622 1.76% Mozilla/5.0 (X11; Linux x86_64; rv:30.0) Gecko/20100101 Firef
11 1561 1.70% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
12 1494 1.62% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/
13 1489 1.62% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 F
14 1468 1.60% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/
15 1461 1.59% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/

Usage by Country for August 2014

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 69803 75.88% 69103 79.68% 6019890 74.30% Unresolved/Unknown
2 14889 16.19% 14859 17.13% 1654806 20.42% Network
3 1992 2.17% 1713 1.98% 136715 1.69% US Commercial
4 1577 1.71% 1576 1.82% 15603 0.19% Old style Arpanet (arpa)
5 1366 1.48% 1226 1.41% 128893 1.59% Germany
6 951 1.03% 949 1.09% 20461 0.25% Russian Federation
7 453 0.49% 452 0.52% 52196 0.64% Kazakhstan
8 217 0.24% 172 0.20% 13434 0.17% China
9 177 0.19% 177 0.20% 20810 0.26% Ukraine
10 127 0.14% 124 0.14% 11527 0.14% Brazil
11 120 0.13% 109 0.13% 1849 0.02% Denmark
12 44 0.05% 44 0.05% 5074 0.06% Taiwan
13 35 0.04% 32 0.04% 1771 0.02% Non-Profit Organization
14 33 0.04% 30 0.03% 1183 0.01% Italy
15 30 0.03% 30 0.03% 3577 0.04% India
16 16 0.02% 16 0.02% 1851 0.02% Netherlands
17 15 0.02% 15 0.02% 760 0.01% Mexico
18 15 0.02% 13 0.01% 1380 0.02% Turkey
19 12 0.01% 12 0.01% 1244 0.02% Indonesia
20 11 0.01% 11 0.01% 1234 0.02% Argentina
21 10 0.01% 10 0.01% 1233 0.02% Hungary
22 9 0.01% 4 0.00% 403 0.00% Romania
23 8 0.01% 8 0.01% 873 0.01% Czech Republic
24 8 0.01% 8 0.01% 88 0.00% Japan
25 7 0.01% 7 0.01% 196 0.00% Colombia
26 5 0.01% 5 0.01% 616 0.01% Belarus
27 5 0.01% 5 0.01% 494 0.01% Thailand
28 4 0.00% 4 0.00% 493 0.01% Greece
29 4 0.00% 4 0.00% 6 0.00% Moldova
30 4 0.00% 4 0.00% 384 0.00% Poland


Generated by Webalizer Version 2.01