Usage Statistics for bellamarino.dk

Summary Period: November 2006 - Sites
Generated 01-Dec-2006 00:01 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

377       18.24%       377  21.94%       461   5.22%         1   0.13%  69.57.158.37
258       12.48%       258  15.02%        51   0.58%       149  18.74%  69.31.84.139
146        7.06%       146   8.50%         0   0.00%       101  12.70%  customer-224-139.named1.net
88         4.26%        88   5.12%         0   0.00%        25   3.14%  customer-224-159.named1.net
44         2.13%        44   2.56%       184   2.08%         2   0.25%  615317.ds.nac.net
39         1.89%        31   1.80%       133   1.50%         2   0.25%  cpe.atm2-0-76121.0x5730c5b2.abnxx13.customer.tele.dk
36         1.74%         0   0.00%        10   0.11%         0   0.00%  74.6.74.199
35         1.69%        30   1.75%       281   3.19%         2   0.25%  80.164.199.18
34         1.64%        30   1.75%       186   2.11%         1   0.13%  0x5358448f.abnxx7.adsl-dhcp.tele.dk
28         1.35%        21   1.22%       152   1.72%         2   0.25%  0x55529f6c.adsl.cybercity.dk
24         1.16%        14   0.81%       160   1.81%        12   1.51%  66.249.72.237
22         1.06%        21   1.22%       231   2.62%         1   0.13%  0x57352163.hrnxx15.adsl-dhcp.tele.dk
21         1.02%        13   0.76%        70   0.80%        10   1.26%  livebot-207-46-98-85.search.live.com
20         0.97%         0   0.00%         5   0.06%         0   0.00%  lj612539.inktomisearch.com
19         0.92%         0   0.00%         5   0.06%         0   0.00%  lj612535.inktomisearch.com
18         0.87%         0   0.00%         5   0.06%         0   0.00%  74.6.75.27
18         0.87%        10   0.58%        57   0.64%         9   1.13%  livebot-207-46-98-86.search.live.com
17         0.82%        17   0.99%       126   1.43%         1   0.13%  83.95.233.42
17         0.82%         9   0.52%       110   1.25%         1   0.13%  85.83.31.172
17         0.82%        17   0.99%        99   1.12%        12   1.51%  proxy.asianet.co.th
13         0.63%         6   0.35%        79   0.89%         1   0.13%  0x535856a7.abnxx9.adsl-dhcp.tele.dk
13         0.63%         9   0.52%        86   0.97%         1   0.13%  62.79.246.158
13         0.63%        13   0.76%        70   0.79%         4   0.50%  85.255.117.98-xbox.dedi.inhoster.com
13         0.63%        13   0.76%       112   1.27%         1   0.13%  cpe.atm2-0-1061078.0x50a72886.abnxx7.customer.tele.dk
13         0.63%         0   0.00%         3   0.04%         0   0.00%  lj612568.inktomisearch.com
13         0.63%        13   0.76%        66   0.75%         7   0.88%  tdev223-98.codetel.net.do
12         0.58%         0   0.00%         3   0.04%         0   0.00%  74.6.74.207
11         0.53%        11   0.64%        78   0.88%         6   0.75%  203-144-144-163.static.asianet.co.th
11         0.53%         6   0.35%        25   0.28%         5   0.63%  207.46.98.84
11         0.53%        11   0.64%       156   1.76%         2   0.25%  82.192.146.55
11         0.53%         8   0.47%       253   2.86%         5   0.63%  crawl-66-249-66-139.googlebot.com
10         0.48%        10   0.58%        60   0.68%         7   0.88%  125.240.113.194
10         0.48%        10   0.58%        67   0.76%         6   0.75%  200.88.223.98
10         0.48%         0   0.00%         3   0.03%         0   0.00%  72.30.215.8
10         0.48%        10   0.58%        72   0.81%         7   0.88%  85.255.117.98
10         0.48%        10   0.58%       105   1.19%         1   0.13%  87.50.80.86
10         0.48%         5   0.29%        15   0.17%         5   0.63%  livebot-207-46-98-87.search.live.com
9          0.44%         0   0.00%         2   0.03%         0   0.00%  72.30.215.24
9          0.44%         9   0.52%        48   0.54%         4   0.50%  lib.ycam.jp
8          0.39%         8   0.47%        51   0.58%         5   0.63%  203.144.144.163
8          0.39%         8   0.47%        57   0.65%         6   0.75%  72.32.59.213
8          0.39%         8   0.47%        10   0.11%         7   0.88%  lj611355.inktomisearch.com
8          0.39%         7   0.41%        31   0.35%         4   0.50%  sv-crawlfw4.looksmart.com
7          0.34%         7   0.41%        88   0.99%         1   0.13%  0x535cba06.abnxx12.adsl-dhcp.tele.dk
7          0.34%         5   0.29%        72   0.82%         1   0.13%  64.210.196.197
7          0.34%         7   0.41%        48   0.54%         7   0.88%  67.128.15.151
7          0.34%         7   0.41%         0   0.00%         7   0.88%  dial.net.pl
7          0.34%         7   0.41%         8   0.10%         7   0.88%  lj611197.inktomisearch.com
7          0.34%         7   0.41%         8   0.10%         7   0.88%  lj612010.inktomisearch.com
6          0.29%         4   0.23%        45   0.51%         1   0.13%  0x50a15c0b.hrnxx15.adsl-dhcp.tele.dk
6          0.29%         6   0.35%        84   0.95%         1   0.13%  0x50c62056.abnxx5.adsl-dhcp.tele.dk
6          0.29%         2   0.12%        13   0.15%         1   0.13%  0x57317f0c.abnxx13.adsl-dhcp.tele.dk
6          0.29%         3   0.17%        51   0.58%         1   0.13%  0x5733f988.abnxx13.adsl-dhcp.tele.dk
6          0.29%         6   0.35%        84   0.95%         1   0.13%  0xc3f91a57.tinxr2.ras.tele.dk
6          0.29%         6   0.35%         0   0.00%         6   0.75%  195.136.80.67
6          0.29%         6   0.35%         7   0.08%         6   0.75%  195.225.177.81
6          0.29%         3   0.17%        12   0.14%         3   0.38%  207.46.98.85
6          0.29%         6   0.35%        39   0.45%         4   0.50%  212.65.214.31
6          0.29%         6   0.35%        19   0.21%         1   0.13%  220.227.97.146
6          0.29%         6   0.35%         7   0.08%         6   0.75%  74.6.68.144
6          0.29%         6   0.35%        79   0.89%         1   0.13%  80.161.112.163
6          0.29%         6   0.35%        84   0.95%         1   0.13%  80.198.32.135
6          0.29%         6   0.35%        84   0.95%         1   0.13%  85.83.36.148
6          0.29%         6   0.35%        84   0.95%         1   0.13%  87.51.249.146
6          0.29%         4   0.23%        15   0.17%         3   0.38%  livebot-207-46-98-84.search.live.com
6          0.29%         0   0.00%         2   0.02%         0   0.00%  lj612536.inktomisearch.com
6          0.29%         3   0.17%        10   0.12%         3   0.38%  www.gigablast.com
5          0.24%         5   0.29%        72   0.81%         1   0.13%  0x5358d467.bynxx8.adsl-dhcp.tele.dk
5          0.24%         5   0.29%        72   0.81%         1   0.13%  0x535c8fdc.hgnxx2.adsl-dhcp.tele.dk
5          0.24%         5   0.29%        34   0.38%         4   0.50%  211.182.239.221
5          0.24%         5   0.29%        32   0.37%         5   0.63%  61.55.135.167
5          0.24%         5   0.29%         6   0.07%         5   0.63%  74.6.73.165
5          0.24%         5   0.29%        72   0.81%         1   0.13%  83.72.5.82.ip.tele2adsl.dk
5          0.24%         0   0.00%         1   0.02%         0   0.00%  lj612569.inktomisearch.com
4          0.19%         2   0.12%         6   0.07%         2   0.25%  193.47.80.40
4          0.19%         4   0.23%        28   0.32%         3   0.38%  195.144.75.18
4          0.19%         4   0.23%        18   0.20%         1   0.13%  200-51-208-86.mrse.com.ar
4          0.19%         4   0.23%        29   0.33%         3   0.38%  202.83.206.37
4          0.19%         2   0.12%         4   0.04%         2   0.25%  207.46.98.86
4          0.19%         4   0.23%        17   0.20%         2   0.25%  208.101.11.59
4          0.19%         4   0.23%        28   0.32%         4   0.50%  221.2.243.114
4          0.19%         4   0.23%        12   0.14%         1   0.13%  222.243.204.210
4          0.19%         4   0.23%        45   0.51%         1   0.13%  53530034.cable.casema.nl
4          0.19%         4   0.23%        34   0.39%         1   0.13%  62.61.146.16
4          0.19%         4   0.23%        27   0.31%         2   0.25%  66.161.123.76
4          0.19%         0   0.00%         1   0.01%         0   0.00%  72.30.215.82
4          0.19%         0   0.00%         1   0.01%         0   0.00%  74.6.75.22
4          0.19%         4   0.23%        35   0.39%         1   0.13%  junior.piedmont.org
4          0.19%         2   0.12%         4   0.05%         2   0.25%  mail.sloox.com
4          0.19%         4   0.23%        34   0.39%         1   0.13%  p1131-ipbfp402fukuokachu.fukuoka.ocn.ne.jp
3          0.15%         3   0.17%       236   2.68%         1   0.13%  139.254.36.72.reverse.layeredtech.com
3          0.15%         3   0.17%        17   0.19%         3   0.38%  203.144.144.164
3          0.15%         3   0.17%        20   0.23%         3   0.38%  218.98.221.108
3          0.15%         3   0.17%         8   0.09%         2   0.25%  61.183.11.195
3          0.15%         3   0.17%         4   0.04%         1   0.13%  adsl-68-75-27-114.dsl.wotnoh.ameritech.net
3          0.15%         2   0.12%         0   0.00%         0   0.00%  crawl-66-249-65-170.googlebot.com
3          0.15%         3   0.17%         5   0.06%         3   0.38%  meloman.ispvds.com
3          0.15%         3   0.17%        17   0.19%         3   0.38%  no-dns-yet.demon.co.uk
3          0.15%         3   0.17%         4   0.04%         3   0.38%  planetlab-2.cs.colostate.edu
3          0.15%         3   0.17%         4   0.04%         3   0.38%  planetlab6.csail.mit.edu
2          0.10%         2   0.12%         2   0.03%         1   0.13%  131.107.0.96
2          0.10%         2   0.12%        11   0.12%         2   0.25%  159.213.87.22
2          0.10%         2   0.12%        18   0.20%         1   0.13%  200-168-130-199.dsl.telesp.net.br
2          0.10%         2   0.12%        13   0.15%         2   0.25%  210.55.96.122
2          0.10%         2   0.12%         2   0.03%         2   0.25%  213.193.214.92
2          0.10%         2   0.12%        13   0.15%         2   0.25%  222.172.222.79
2          0.10%         2   0.12%        13   0.15%         1   0.13%  61.90.228.106
2          0.10%         0   0.00%         1   0.01%         0   0.00%  64.242.88.60
2          0.10%         2   0.12%         2   0.03%         1   0.13%  66.254.125.98
2          0.10%         2   0.12%        13   0.14%         2   0.25%  66.97.174.6
2          0.10%         1   0.06%         1   0.02%         1   0.13%  69.147.79.137
2          0.10%         1   0.06%         4   0.04%         2   0.25%  72.30.215.101
2          0.10%         1   0.06%         5   0.06%         2   0.25%  72.30.215.16
2          0.10%         2   0.12%       119   1.35%         2   0.25%  72.30.215.22
2          0.10%         1   0.06%        26   0.30%         2   0.25%  72.30.215.93
2          0.10%         2   0.12%        31   0.35%         2   0.25%  74.6.69.36
2          0.10%         1   0.06%       119   1.35%         2   0.25%  74.6.71.30
2          0.10%         0   0.00%         1   0.01%         0   0.00%  74.6.75.13
2          0.10%         0   0.00%         1   0.01%         0   0.00%  74.6.75.23
2          0.10%         2   0.12%         4   0.04%         1   0.13%  85.255.118.110
2          0.10%         2   0.12%         2   0.03%         2   0.25%  cache-mex-vallejo-3.prodigy.net.mx
2          0.10%         2   0.12%         6   0.07%         1   0.13%  cm-virtua-cwb-c8b03d59.dynamic.brdterra.com.br
2          0.10%         2   0.12%         9   0.10%         1   0.13%  dantistserver.php4you.biz
2          0.10%         2   0.12%       239   2.70%         2   0.25%  ev1s-69-57-158-37.ev1servers.net
2          0.10%         2   0.12%       245   2.77%         2   0.25%  lj611120.inktomisearch.com
2          0.10%         2   0.12%         5   0.06%         2   0.25%  lj611847.inktomisearch.com
2          0.10%         0   0.00%         1   0.01%         0   0.00%  lj612534.inktomisearch.com
2          0.10%         0   0.00%         1   0.01%         0   0.00%  lj612588.inktomisearch.com
2          0.10%         2   0.12%         2   0.03%         2   0.25%  mail.intermaritimeservices.com
2          0.10%         2   0.12%         2   0.03%         2   0.25%  planetlab1.cs.dartmouth.edu
2          0.10%         2   0.12%         2   0.03%         2   0.25%  planetlab2.netlab.uky.edu
2          0.10%         2   0.12%         2   0.03%         2   0.25%  planetlab5.csail.mit.edu
2          0.10%         2   0.12%         0   0.00%         2   0.25%  poligon.dial.net.pl
2          0.10%         2   0.12%         2   0.03%         1   0.13%  tide526.microsoft.com
1          0.05%         1   0.06%         1   0.01%         1   0.13%  128.112.139.74
1          0.05%         1   0.06%         1   0.01%         1   0.13%  128.197.13.31
1          0.05%         1   0.06%         1   0.01%         1   0.13%  128.31.1.16
1          0.05%         1   0.06%         8   0.09%         1   0.13%  151.188.16.21
1          0.05%         1   0.06%         8   0.09%         1   0.13%  151.188.16.27
1          0.05%         1   0.06%         8   0.09%         1   0.13%  151.188.16.52
1          0.05%         1   0.06%         1   0.01%         1   0.13%  192.17.239.251
1          0.05%         1   0.06%         7   0.08%         1   0.13%  193.69.180.120
1          0.05%         1   0.06%         6   0.07%         1   0.13%  194.64.227.16
1          0.05%         1   0.06%         7   0.08%         1   0.13%  194.90.18.20
1          0.05%         1   0.06%         1   0.01%         1   0.13%  195.175.37.8
1          0.05%         1   0.06%         4   0.05%         1   0.13%  200.122.148.109
1          0.05%         1   0.06%         6   0.06%         1   0.13%  200.21.85.205
1          0.05%         1   0.06%         1   0.01%         1   0.13%  204.246.129.196
1          0.05%         1   0.06%         7   0.07%         1   0.13%  211.233.70.163
1          0.05%         1   0.06%         1   0.01%         1   0.13%  212.95.252.16
1          0.05%         1   0.06%         5   0.06%         1   0.13%  213-35-139-161-wifi.kjj.estpak.ee
1          0.05%         1   0.06%         8   0.09%         1   0.13%  213.140.56.3
1          0.05%         1   0.06%         7   0.08%         1   0.13%  213.140.56.4
1          0.05%         1   0.06%         7   0.08%         1   0.13%  213.195.77.88
1          0.05%         1   0.06%         1   0.01%         1   0.13%  213.203.223.57
1          0.05%         1   0.06%         1   0.01%         1   0.13%  213.233.56.26
1          0.05%         1   0.06%         7   0.08%         1   0.13%  213.42.21.80
1          0.05%         1   0.06%         7   0.08%         1   0.13%  220.226.63.254
1          0.05%         1   0.06%         2   0.02%         1   0.13%  220.227.97.147
1          0.05%         1   0.06%         6   0.07%         1   0.13%  221.164.96.182
1          0.05%         1   0.06%         7   0.08%         1   0.13%  252.red-213-96-148.staticip.rima-tde.net
1          0.05%         1   0.06%         1   0.01%         1   0.13%  37.red-80-58-205.staticip.rima-tde.net
1          0.05%         1   0.06%         4   0.05%         1   0.13%  59.77.0.167
1          0.05%         1   0.06%         1   0.01%         1   0.13%  61.19.54.164
1          0.05%         1   0.06%         1   0.01%         1   0.13%  64.27.20.175
1          0.05%         1   0.06%         2   0.02%         1   0.13%  66.240.211.103
1          0.05%         1   0.06%         6   0.06%         1   0.13%  66.36.243.202
1          0.05%         1   0.06%         1   0.01%         1   0.13%  67.198.broadband2.iol.cz
1          0.05%         0   0.00%         0   0.00%         0   0.00%  69.147.79.136
1          0.05%         1   0.06%         7   0.08%         1   0.13%  71.234.93.184
1          0.05%         1   0.06%        77   0.88%         1   0.13%  72.30.177.178
1          0.05%         0   0.00%         0   0.00%         1   0.13%  72.30.177.216
1          0.05%         0   0.00%         0   0.00%         1   0.13%  72.30.177.233
1          0.05%         1   0.06%         9   0.10%         1   0.13%  72.30.215.10
1          0.05%         1   0.06%       115   1.30%         1   0.13%  72.30.215.100
1          0.05%         1   0.06%         8   0.09%         1   0.13%  72.30.215.104
1          0.05%         0   0.00%         0   0.00%         1   0.13%  72.30.215.108
1          0.05%         1   0.06%         8   0.10%         1   0.13%  72.30.215.15
1          0.05%         1   0.06%         5   0.06%         1   0.13%  72.30.215.18
1          0.05%         0   0.00%         0   0.00%         1   0.13%  72.30.215.19
1          0.05%         0   0.00%         0   0.00%         1   0.13%  72.30.215.27
1          0.05%         1   0.06%         8   0.10%         1   0.13%  72.30.215.78
1          0.05%         0   0.00%         0   0.00%         1   0.13%  72.30.215.79
1          0.05%         1   0.06%         3   0.04%         1   0.13%  72.30.215.80
1          0.05%         1   0.06%       107   1.21%         1   0.13%  72.30.215.81
1          0.05%         0   0.00%         0   0.00%         1   0.13%  72.30.215.94
1          0.05%         1   0.06%         9   0.10%         1   0.13%  72.30.215.97
1          0.05%         0   0.00%         0   0.00%         1   0.13%  72.30.215.98
1          0.05%         1   0.06%       113   1.28%         1   0.13%  72.30.226.206
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.65.228
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.66.37
1          0.05%         1   0.06%         4   0.05%         1   0.13%  74.6.67.114
1          0.05%         1   0.06%        24   0.27%         1   0.13%  74.6.67.159
1          0.05%         1   0.06%         6   0.07%         1   0.13%  74.6.67.201
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.67.224
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.67.236
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.67.75
1          0.05%         1   0.06%         2   0.02%         1   0.13%  74.6.67.77
1          0.05%         1   0.06%        10   0.11%         1   0.13%  74.6.68.110
1          0.05%         1   0.06%         1   0.01%         1   0.13%  74.6.68.111
1          0.05%         1   0.06%       119   1.35%         1   0.13%  74.6.68.153
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.68.155
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.68.18
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.68.201
1          0.05%         1   0.06%         5   0.06%         1   0.13%  74.6.68.229
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.68.36
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.68.39
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.69.103
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.69.120
1          0.05%         1   0.06%         7   0.08%         1   0.13%  74.6.69.136
1          0.05%         1   0.06%         2   0.03%         1   0.13%  74.6.69.155
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.69.40
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.70.122
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.70.170
1          0.05%         1   0.06%         7   0.08%         1   0.13%  74.6.70.171
1          0.05%         1   0.06%         4   0.04%         1   0.13%  74.6.70.189
1          0.05%         1   0.06%       117   1.33%         1   0.13%  74.6.70.239
1          0.05%         1   0.06%         2   0.02%         1   0.13%  74.6.70.245
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.70.33
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.70.42
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.70.46
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.70.56
1          0.05%         1   0.06%         6   0.07%         1   0.13%  74.6.71.151
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.71.154
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.71.160
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.71.172
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.71.234
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.71.248
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.71.41
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.71.44
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.72.162
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.72.180
1          0.05%         1   0.06%         3   0.04%         1   0.13%  74.6.72.189
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.72.228
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.72.230
1          0.05%         1   0.06%       122   1.38%         1   0.13%  74.6.72.249
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.72.41
1          0.05%         1   0.06%         6   0.07%         1   0.13%  74.6.72.46
1          0.05%         1   0.06%        81   0.91%         1   0.13%  74.6.72.7
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.72.96
1          0.05%         1   0.06%        10   0.11%         1   0.13%  74.6.73.162
1          0.05%         1   0.06%         2   0.02%         1   0.13%  74.6.73.240
1          0.05%         1   0.06%        12   0.14%         1   0.13%  74.6.73.244
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.73.72
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.73.96
1          0.05%         1   0.06%         3   0.03%         1   0.13%  74.6.73.97
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.74.27
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.74.38
1          0.05%         1   0.06%         2   0.02%         1   0.13%  74.6.74.97
1          0.05%         0   0.00%         0   0.00%         1   0.13%  74.6.74.98
1          0.05%         1   0.06%         7   0.08%         1   0.13%  74.6.74.99
1          0.05%         0   0.00%         0   0.00%         0   0.00%  74.6.75.30
1          0.05%         1   0.06%         7   0.08%         1   0.13%  80.249.73.100
1          0.05%         1   0.06%         6   0.07%         1   0.13%  80.76.55.21
1          0.05%         1   0.06%         6   0.07%         1   0.13%  82.117.206.198
1          0.05%         1   0.06%         1   0.01%         1   0.13%  84.24.247.227
1          0.05%         1   0.06%         1   0.01%         1   0.13%  88.32.152.52
1          0.05%         1   0.06%         7   0.07%         1   0.13%  88.77.195.213.ibercom.com
1          0.05%         1   0.06%         1   0.01%         0   0.00%  a35.net159.okay.pl
1          0.05%         1   0.06%         1   0.01%         1   0.13%  adsl-68-249-107-238.dsl.ipltin.ameritech.net
1          0.05%         1   0.06%         7   0.08%         1   0.13%  besthost15.stack.best-hosting.ru
1          0.05%         1   0.06%         1   0.01%         1   0.13%  c-69-242-35-51.hsd1.nj.comcast.net
1          0.05%         1   0.06%         1   0.01%         1   0.13%  c-71-226-177-45.hsd1.tn.comcast.net
1          0.05%         1   0.06%         1   0.01%         1   0.13%  carrot.noronoro.com
1          0.05%         1   0.06%         5   0.06%         1   0.13%  dawn.tvnorge.no
1          0.05%         1   0.06%         1   0.01%         1   0.13%  ev1s-66-98-156-29.ev1servers.net
1          0.05%         1   0.06%         7   0.08%         1   0.13%  khp059129127015.ppp-bb.dion.ne.jp
1          0.05%         1   0.06%         6   0.07%         1   0.13%  lapwings.cz
1          0.05%         1   0.06%         5   0.05%         1   0.13%  lj602231.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj602350.inktomisearch.com
1          0.05%         1   0.06%         2   0.03%         1   0.13%  lj611077.inktomisearch.com
1          0.05%         1   0.06%        15   0.16%         1   0.13%  lj611091.inktomisearch.com
1          0.05%         1   0.06%         3   0.04%         1   0.13%  lj611094.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj611095.inktomisearch.com
1          0.05%         1   0.06%        28   0.32%         1   0.13%  lj611097.inktomisearch.com
1          0.05%         1   0.06%         9   0.10%         1   0.13%  lj611099.inktomisearch.com
1          0.05%         1   0.06%       117   1.33%         1   0.13%  lj611113.inktomisearch.com
1          0.05%         1   0.06%       109   1.23%         1   0.13%  lj611148.inktomisearch.com
1          0.05%         1   0.06%        10   0.11%         1   0.13%  lj611174.inktomisearch.com
1          0.05%         1   0.06%         7   0.08%         1   0.13%  lj611185.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj611193.inktomisearch.com
1          0.05%         1   0.06%         5   0.05%         1   0.13%  lj611235.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj611257.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj611258.inktomisearch.com
1          0.05%         1   0.06%         5   0.06%         1   0.13%  lj611274.inktomisearch.com
1          0.05%         1   0.06%        32   0.36%         1   0.13%  lj611275.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj611293.inktomisearch.com
1          0.05%         1   0.06%         4   0.04%         1   0.13%  lj611296.inktomisearch.com
1          0.05%         1   0.06%         6   0.07%         1   0.13%  lj611348.inktomisearch.com
1          0.05%         1   0.06%         6   0.07%         1   0.13%  lj611418.inktomisearch.com
1          0.05%         1   0.06%       118   1.33%         1   0.13%  lj611443.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj611446.inktomisearch.com
1          0.05%         1   0.06%         5   0.06%         1   0.13%  lj611447.inktomisearch.com
1          0.05%         1   0.06%         3   0.04%         1   0.13%  lj611455.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj611470.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj611523.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj611545.inktomisearch.com
1          0.05%         1   0.06%         4   0.04%         1   0.13%  lj611551.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj611552.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj611564.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj611593.inktomisearch.com
1          0.05%         1   0.06%        12   0.14%         1   0.13%  lj611597.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj611657.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj611668.inktomisearch.com
1          0.05%         1   0.06%       103   1.16%         1   0.13%  lj611693.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj611704.inktomisearch.com
1          0.05%         1   0.06%       115   1.30%         1   0.13%  lj611785.inktomisearch.com
1          0.05%         1   0.06%         7   0.08%         1   0.13%  lj611805.inktomisearch.com
1          0.05%         1   0.06%       103   1.16%         1   0.13%  lj611813.inktomisearch.com
1          0.05%         1   0.06%         2   0.02%         1   0.13%  lj611866.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj611873.inktomisearch.com
1          0.05%         1   0.06%         2   0.02%         1   0.13%  lj611885.inktomisearch.com
1          0.05%         1   0.06%       115   1.30%         1   0.13%  lj611888.inktomisearch.com
1          0.05%         1   0.06%        10   0.12%         1   0.13%  lj611904.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj611915.inktomisearch.com
1          0.05%         1   0.06%         2   0.02%         1   0.13%  lj611953.inktomisearch.com
1          0.05%         1   0.06%         5   0.05%         1   0.13%  lj612045.inktomisearch.com
1          0.05%         1   0.06%        24   0.27%         1   0.13%  lj612183.inktomisearch.com
1          0.05%         1   0.06%         4   0.05%         1   0.13%  lj612217.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj612227.inktomisearch.com
1          0.05%         1   0.06%         6   0.07%         1   0.13%  lj612278.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj612314.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.13%  lj612353.inktomisearch.com
1          0.05%         1   0.06%         1   0.01%         1   0.13%  planetlab-1.cs.princeton.edu
1          0.05%         1   0.06%         1   0.01%         1   0.13%  planetlab-2.cs.princeton.edu
1          0.05%         1   0.06%         1   0.01%         1   0.13%  planetlab-3.cs.princeton.edu
1          0.05%         1   0.06%         1   0.01%         1   0.13%  planetlab1.isi.jhu.edu
1          0.05%         1   0.06%         1   0.01%         1   0.13%  planetlab2.cs.purdue.edu
1          0.05%         1   0.06%         1   0.01%         1   0.13%  planetlab2.cs.virginia.edu
1          0.05%         1   0.06%         1   0.01%         1   0.13%  secure.igroupservers.net
1          0.05%         1   0.06%         6   0.07%         1   0.13%  undefined.gzgwbn.com.cn
1          0.05%         1   0.06%         5   0.06%         1   0.13%  wss.eadsolicitors.co.uk


Generated by Webalizer Version 2.01