Usage Statistics for bellamarino.dk

Summary Period: May 2014
Generated 01-Jun-2014 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 119345
Total Files 114517
Total Pages 117351
Total Visits 4591
Total KBytes 4145627
Total Unique Sites 1347
Total Unique URLs 772
Total Unique Referrers 3260
Total Unique User Agents 368
. Avg Max
Hits per Hour 160 820
Hits per Day 3849 13063
Files per Day 3694 12835
Pages per Day 3785 13007
Visits per Day 148 220
KBytes per Day 133730 253378
Hits by Response Code
Code 200 - OK 114517
Code 206 - Partial Content 3294
Code 301 - Moved Permanently 1
Code 304 - Not Modified 296
Code 404 - Not Found 1237

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 913 0.77% 620 0.54% 886 0.75% 180 3.92% 94 6.98% 23801 0.57%
2 841 0.70% 654 0.57% 798 0.68% 118 2.57% 73 5.42% 39251 0.95%
3 787 0.66% 746 0.65% 737 0.63% 147 3.20% 81 6.01% 52111 1.26%
4 1295 1.09% 1262 1.10% 1215 1.04% 144 3.14% 92 6.83% 87689 2.12%
5 1975 1.65% 1931 1.69% 1928 1.64% 133 2.90% 83 6.16% 133686 3.22%
6 2012 1.69% 1949 1.70% 1974 1.68% 148 3.22% 106 7.87% 120934 2.92%
7 1519 1.27% 1462 1.28% 1466 1.25% 177 3.86% 91 6.76% 88176 2.13%
8 2907 2.44% 2834 2.47% 2724 2.32% 178 3.88% 102 7.57% 220098 5.31%
9 2960 2.48% 2906 2.54% 2908 2.48% 126 2.74% 78 5.79% 229056 5.53%
10 2951 2.47% 2680 2.34% 2879 2.45% 170 3.70% 103 7.65% 211586 5.10%
11 3089 2.59% 2789 2.44% 3058 2.61% 149 3.25% 103 7.65% 238620 5.76%
12 2573 2.16% 2279 1.99% 2485 2.12% 139 3.03% 97 7.20% 201326 4.86%
13 2020 1.69% 1659 1.45% 1966 1.68% 153 3.33% 85 6.31% 149656 3.61%
14 2270 1.90% 2010 1.76% 2204 1.88% 220 4.79% 117 8.69% 188319 4.54%
15 2872 2.41% 2646 2.31% 2778 2.37% 196 4.27% 83 6.16% 245105 5.91%
16 3106 2.60% 2958 2.58% 3005 2.56% 186 4.05% 99 7.35% 253378 6.11%
17 2930 2.46% 2826 2.47% 2890 2.46% 176 3.83% 83 6.16% 247660 5.97%
18 3125 2.62% 2781 2.43% 3045 2.59% 176 3.83% 92 6.83% 251472 6.07%
19 2331 1.95% 2038 1.78% 2246 1.91% 138 3.01% 62 4.60% 192699 4.65%
20 1548 1.30% 1462 1.28% 1519 1.29% 130 2.83% 72 5.35% 132909 3.21%
21 1203 1.01% 1053 0.92% 1188 1.01% 133 2.90% 75 5.57% 92401 2.23%
22 1577 1.32% 1360 1.19% 1520 1.30% 97 2.11% 68 5.05% 42276 1.02%
23 13063 10.95% 12835 11.21% 13007 11.08% 98 2.13% 61 4.53% 69848 1.68%
24 11742 9.84% 11504 10.05% 11622 9.90% 121 2.64% 75 5.57% 99657 2.40%
25 10005 8.38% 9915 8.66% 9933 8.46% 130 2.83% 96 7.13% 113659 2.74%
26 11277 9.45% 11190 9.77% 11249 9.59% 97 2.11% 74 5.49% 101013 2.44%
27 5619 4.71% 5546 4.84% 5534 4.72% 134 2.92% 91 6.76% 93504 2.26%
28 6036 5.06% 5985 5.23% 5974 5.09% 184 4.01% 114 8.46% 82375 1.99%
29 6923 5.80% 6862 5.99% 6864 5.85% 177 3.86% 109 8.09% 61585 1.49%
30 7176 6.01% 7133 6.23% 7103 6.05% 180 3.92% 81 6.01% 56747 1.37%
31 700 0.59% 642 0.56% 646 0.55% 152 3.31% 69 5.12% 25030 0.60%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 5000 4.19% 151 4707 4.11% 157 4872 4.15% 6217 192727 4.65%
1 160 4975 4.17% 156 4860 4.24% 156 4848 4.13% 5912 183257 4.42%
2 157 4884 4.09% 149 4623 4.04% 154 4804 4.09% 5605 173767 4.19%
3 160 4975 4.17% 155 4817 4.21% 158 4927 4.20% 5317 164823 3.98%
4 148 4612 3.86% 141 4401 3.84% 147 4573 3.90% 5315 164761 3.97%
5 169 5247 4.40% 160 4982 4.35% 167 5186 4.42% 5926 183691 4.43%
6 162 5044 4.23% 155 4808 4.20% 161 5007 4.27% 5311 164633 3.97%
7 160 4970 4.16% 158 4902 4.28% 158 4903 4.18% 5983 185472 4.47%
8 158 4900 4.11% 154 4792 4.18% 156 4850 4.13% 5695 176550 4.26%
9 167 5191 4.35% 157 4894 4.27% 166 5150 4.39% 5761 178595 4.31%
10 162 5041 4.22% 158 4902 4.28% 158 4906 4.18% 5957 184665 4.45%
11 161 4998 4.19% 157 4893 4.27% 158 4917 4.19% 5136 159224 3.84%
12 175 5427 4.55% 167 5186 4.53% 172 5342 4.55% 5309 164568 3.97%
13 171 5316 4.45% 163 5056 4.42% 169 5259 4.48% 5011 155333 3.75%
14 170 5282 4.43% 165 5121 4.47% 164 5090 4.34% 5492 170255 4.11%
15 163 5072 4.25% 158 4923 4.30% 161 5009 4.27% 4812 149187 3.60%
16 173 5384 4.51% 165 5122 4.47% 171 5328 4.54% 4989 154661 3.73%
17 177 5489 4.60% 171 5313 4.64% 174 5410 4.61% 5896 182765 4.41%
18 178 5538 4.64% 170 5282 4.61% 174 5415 4.61% 5560 172369 4.16%
19 144 4486 3.76% 142 4415 3.86% 141 4393 3.74% 5734 177763 4.29%
20 149 4631 3.88% 136 4221 3.69% 145 4520 3.85% 5863 181744 4.38%
21 124 3871 3.24% 114 3542 3.09% 122 3782 3.22% 5870 181970 4.39%
22 139 4315 3.62% 135 4199 3.67% 135 4196 3.58% 5587 173193 4.18%
23 151 4697 3.94% 146 4556 3.98% 150 4664 3.97% 5473 169654 4.09%

Top 30 of 772 Total URLs
# Hits KBytes URL
1 69018 57.83% 85467 2.06% /
2 11950 10.01% 1339829 32.32% /stats/usage_201405.html
3 10457 8.76% 103256 2.49% /stats/
4 7643 6.40% 928691 22.40% /stats/usage_201404.html
5 7415 6.21% 880502 21.24% /stats/usage_201401.html
6 3381 2.83% 13862 0.33% /stats/usage_200803.html
7 308 0.26% 33044 0.80% /stats/usage_201304.html
8 307 0.26% 1158 0.03% /stats/agent_200501.html
9 220 0.18% 1579 0.04% /stats/ref_200707.html
10 195 0.16% 1429 0.03% /icons/small/
11 191 0.16% 119249 2.88% /stats/ref_200901.html
12 190 0.16% 1468 0.04% /stats/ref_201112.html
13 186 0.16% 3677 0.09% /icons/
14 152 0.13% 2740 0.07% /stats/site_200511.html
15 147 0.12% 148 0.00% /images/
16 136 0.11% 2215 0.05% /stats/ref_201201.html
17 120 0.10% 44899 1.08% /stats/ref_200803.html
18 120 0.10% 150 0.00% /style/style.css
19 117 0.10% 12510 0.30% /stats/usage_201112.html
20 113 0.09% 10024 0.24% /stats/usage_200412.html
21 112 0.09% 1067 0.03% /stats/ref_200708.html
22 112 0.09% 77721 1.87% /stats/ref_200903.html
23 111 0.09% 72539 1.75% /stats/ref_200812.html
24 108 0.09% 50504 1.22% /stats/ref_200804.html
25 107 0.09% 39442 0.95% /stats/ref_200805.html
26 107 0.09% 11448 0.28% /stats/usage_201208.html
27 104 0.09% 682 0.02% /stats/ref_200704.html
28 104 0.09% 33416 0.81% /stats/ref_201007.html
29 102 0.09% 1412 0.03% /stats/agent_201112.html
30 101 0.08% 10660 0.26% /stats/usage_200802.html

Top 10 of 772 Total URLs By KBytes
# Hits KBytes URL
1 11950 10.01% 1339829 32.32% /stats/usage_201405.html
2 7643 6.40% 928691 22.40% /stats/usage_201404.html
3 7415 6.21% 880502 21.24% /stats/usage_201401.html
4 191 0.16% 119249 2.88% /stats/ref_200901.html
5 10457 8.76% 103256 2.49% /stats/
6 69018 57.83% 85467 2.06% /
7 112 0.09% 77721 1.87% /stats/ref_200903.html
8 111 0.09% 72539 1.75% /stats/ref_200812.html
9 108 0.09% 50504 1.22% /stats/ref_200804.html
10 120 0.10% 44899 1.08% /stats/ref_200803.html

Top 10 of 423 Total Entry Pages
# Hits Visits URL
1 69018 57.83% 1071 24.43% /
2 10457 8.76% 517 11.79% /stats/
3 7415 6.21% 428 9.76% /stats/usage_201401.html
4 307 0.26% 203 4.63% /stats/agent_200501.html
5 117 0.10% 116 2.65% /stats/usage_201112.html
6 7643 6.40% 100 2.28% /stats/usage_201404.html
7 3381 2.83% 79 1.80% /stats/usage_200803.html
8 152 0.13% 66 1.51% /stats/site_200511.html
9 147 0.12% 57 1.30% /images/
10 136 0.11% 50 1.14% /stats/ref_201201.html

Top 10 of 425 Total Exit Pages
# Hits Visits URL
1 69018 57.83% 1107 25.44% /
2 10457 8.76% 507 11.65% /stats/
3 7415 6.21% 353 8.11% /stats/usage_201401.html
4 307 0.26% 203 4.66% /stats/agent_200501.html
5 107 0.09% 97 2.23% /stats/ref_200805.html
6 7643 6.40% 90 2.07% /stats/usage_201404.html
7 101 0.08% 89 2.05% /stats/usage_200802.html
8 3381 2.83% 77 1.77% /stats/usage_200803.html
9 152 0.13% 65 1.49% /stats/site_200511.html
10 136 0.11% 47 1.08% /stats/ref_201201.html

Top 30 of 1347 Total Sites
# Hits Files KBytes Visits Hostname
1 19794 16.59% 19794 17.28% 23969 0.58% 1 0.02% igld-84-229-107-217.inter.net.il
2 11940 10.00% 11940 10.43% 1338734 32.29% 11 0.24% 31.184.238.164
3 11113 9.31% 11113 9.70% 13457 0.32% 1 0.02% igld-84-229-176-180.inter.net.il
4 9807 8.22% 9807 8.56% 625746 15.09% 9 0.20% 139.46-150-103.bras2.donapex.net
5 7791 6.53% 7791 6.80% 9434 0.23% 1 0.02% 77.126.35.216
6 6834 5.73% 6834 5.97% 8276 0.20% 3 0.07% igld-84-229-145-230.inter.net.il
7 6384 5.35% 6384 5.57% 7731 0.19% 2 0.04% 77.126.115.71
8 5760 4.83% 5760 5.03% 699891 16.88% 6 0.13% 81.198.0.57
9 5004 4.19% 5004 4.37% 6060 0.15% 1 0.02% igld-84-228-218-91.inter.net.il
10 3968 3.32% 3968 3.46% 4805 0.12% 1 0.02% 77.126.56.3
11 3268 2.74% 3268 2.85% 210756 5.08% 475 10.35% vpnf5-nat-217-226.vnet.dn.ua
12 3251 2.72% 3251 2.84% 112 0.00% 66 1.44% nat-31.nsk.sibset.net
13 2484 2.08% 2484 2.17% 3008 0.07% 1 0.02% igld-84-228-93-209.inter.net.il
14 1996 1.67% 1996 1.74% 19713 0.48% 90 1.96% 180.220-pool.nikopol.net
15 1668 1.40% 1668 1.46% 202676 4.89% 46 1.00% 46.109.254.23
16 716 0.60% 716 0.63% 867 0.02% 9 0.20% 109.106.137.167
17 570 0.48% 570 0.50% 5631 0.14% 3 0.07% 77.123.28.46
18 557 0.47% 557 0.49% 674 0.02% 117 2.55% dynamicip-94-181-167-13.pppoe.penza.ertelecom.ru
19 498 0.42% 498 0.43% 23716 0.57% 229 4.99% 94.19.191.183.pool.sknt.ru
20 490 0.41% 490 0.43% 593 0.01% 10 0.22% ppp91-76-209-175.pppoe.mtu-net.ru
21 462 0.39% 462 0.40% 559 0.01% 80 1.74% 5x165x179x232.dynamic.penza.ertelecom.ru
22 381 0.32% 381 0.33% 461 0.01% 61 1.33% 37.113.30.83
23 352 0.29% 352 0.31% 42048 1.01% 14 0.30% 91.250.15.69
24 332 0.28% 261 0.23% 14451 0.35% 112 2.44% spider-178-154-202-250.yandex.com
25 306 0.26% 305 0.27% 464 0.01% 47 1.02% 109.106.138.198
26 292 0.24% 292 0.25% 354 0.01% 1 0.02% igld-84-229-132-70.inter.net.il
27 256 0.21% 162 0.14% 10055 0.24% 131 2.85% crawl-66-249-78-172.googlebot.com
28 250 0.21% 250 0.22% 2469 0.06% 63 1.37% ryeguy.xen.prgmr.com
29 248 0.21% 248 0.22% 300 0.01% 1 0.02% 77.126.43.218
30 217 0.18% 217 0.19% 263 0.01% 39 0.85% 5x165x176x234.dynamic.penza.ertelecom.ru

Top 10 of 1347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11940 10.00% 11940 10.43% 1338734 32.29% 11 0.24% 31.184.238.164
2 5760 4.83% 5760 5.03% 699891 16.88% 6 0.13% 81.198.0.57
3 9807 8.22% 9807 8.56% 625746 15.09% 9 0.20% 139.46-150-103.bras2.donapex.net
4 3268 2.74% 3268 2.85% 210756 5.08% 475 10.35% vpnf5-nat-217-226.vnet.dn.ua
5 1668 1.40% 1668 1.46% 202676 4.89% 46 1.00% 46.109.254.23
6 352 0.29% 352 0.31% 42048 1.01% 14 0.30% 91.250.15.69
7 19794 16.59% 19794 17.28% 23969 0.58% 1 0.02% igld-84-229-107-217.inter.net.il
8 498 0.42% 498 0.43% 23716 0.57% 229 4.99% 94.19.191.183.pool.sknt.ru
9 178 0.15% 178 0.16% 21502 0.52% 24 0.52% 193.43.252.252
10 1996 1.67% 1996 1.74% 19713 0.48% 90 1.96% 180.220-pool.nikopol.net

Top 30 of 3260 Total Referrers
# Hits Referrer
1 12072 10.12% https://www.youtube.com/watch
2 9900 8.30% - (Direct Request)
3 4188 3.51% http://www.fxtip.ru/vigodnoe-vlojenie-deneg.html
4 4156 3.48% http://vk.com/ottomoscow
5 4080 3.42% http://www.fxtip.ru/obychenie-forex.html
6 4052 3.40% http://vk.com/newlamodacode
7 4044 3.39% http://vk.com/quellecatalogs
8 4024 3.37% http://www.fxtip.ru/
9 3996 3.35% http://forum.fxtip.ru/
10 3988 3.34% http://www.fxtip.ru/torgovie-signali.html
11 3960 3.32% http://www.youtube.com/watch
12 3928 3.29% http://www.fxtip.ru/forex-mmcis-group-otziv.html
13 3920 3.28% http://vk.com/yvesrochercode2
14 3788 3.17% http://vk.com/otbelivaemzubi
15 3728 3.12% http://vk.com/powerbalancemagazin
16 731 0.61% http://cheapestcigaretteshop.com
17 600 0.50% http://prostitutki-s-p-b.ru/
18 570 0.48% http://scabiescreambuy.com/
19 537 0.45% http://bellamarino.dk/
20 528 0.44% http://tretinoincream-05.com/
21 520 0.44% http://levothyroxine-buy-safely.soup.io
22 465 0.39% http://symmetrel-100mg-order-online.snack.ws
23 460 0.39% http://domperidone-10mg-order.tumblr.com
24 455 0.38% http://ordercombivir300mgonlinelowprice.snack.ws
25 435 0.36% http://buybaclofenitaly.tumblr.com
26 384 0.32% http://fluconazole-200mg.com/
27 368 0.31% http://sertraline-100mg.com/
28 355 0.30% http://buy-clomiphene-100mg-safely.soup.io
29 336 0.28% http://brands.besttabs4you.com
30 310 0.26% http://tizanidine-2mg-buy-cheap.tumblr.com

Top 15 of 368 Total User Agents
# Hits User Agent
1 19893 16.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 12595 10.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 9128 7.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
4 9116 7.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 3790 3.18% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
6 3570 2.99% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
7 3536 2.96% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
8 3250 2.72% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1997 1.67% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
10 1950 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1866 1.56% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 F
12 1856 1.56% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 F
13 1850 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 F
14 1822 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 F
15 1811 1.52% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/

Usage by Country for May 2014

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 45952 38.50% 45438 39.68% 2772543 66.88% Unresolved/Unknown
2 45533 38.15% 45533 39.76% 55138 1.33% Israel
3 15897 13.32% 15831 13.82% 713484 17.21% Network
4 3930 3.29% 3350 2.93% 220490 5.32% US Commercial
5 3505 2.94% 3500 3.06% 213732 5.16% Ukraine
6 2563 2.15% 2544 2.22% 31730 0.77% Russian Federation
7 593 0.50% 473 0.41% 36528 0.88% Germany
8 193 0.16% 134 0.12% 10637 0.26% Finland
9 155 0.13% 140 0.12% 23076 0.56% Indonesia
10 148 0.12% 113 0.10% 9647 0.23% China
11 148 0.12% 137 0.12% 1357 0.03% Denmark
12 119 0.10% 115 0.10% 14743 0.36% Viet Nam
13 66 0.06% 61 0.05% 4095 0.10% Brazil
14 47 0.04% 45 0.04% 6039 0.15% Slovak Republic
15 42 0.04% 27 0.02% 252 0.01% Sweden
16 40 0.03% 40 0.03% 4360 0.11% Poland
17 39 0.03% 38 0.03% 4592 0.11% Moldova
18 39 0.03% 23 0.02% 788 0.02% Netherlands
19 35 0.03% 34 0.03% 5311 0.13% Czech Republic
20 35 0.03% 33 0.03% 2547 0.06% Thailand
21 30 0.03% 21 0.02% 336 0.01% Non-Profit Organization
22 29 0.02% 28 0.02% 3203 0.08% Japan
23 24 0.02% 21 0.02% 1881 0.05% Turkey
24 18 0.02% 14 0.01% 49 0.00% Belgium
25 16 0.01% 16 0.01% 3657 0.09% Old style Arpanet (arpa)
26 16 0.01% 15 0.01% 938 0.02% Romania
27 14 0.01% 13 0.01% 904 0.02% Kazakhstan
28 11 0.01% 4 0.00% 138 0.00% Switzerland
29 10 0.01% 4 0.00% 7 0.00% Argentina
30 10 0.01% 4 0.00% 7 0.00% Spain


Generated by Webalizer Version 2.01