Usage Statistics for bellamarino.dk

Summary Period: March 2006 - Sites
Generated 31-Mar-2006 23:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1239      10.20%      1239  10.50%         0   0.00%        41   2.49%  202-156-6-59.cache.maxonline.com.sg
646        5.32%       646   5.48%         0   0.00%        22   1.34%  202-156-6-5.cache.maxonline.com.sg
588        4.84%       588   4.98%       719   4.91%         2   0.12%  web-r9-h74.globecorp.net
311        2.56%       311   2.64%       380   2.60%         4   0.24%  web-r6-h234.globecorp.net
309        2.54%       309   2.62%       378   2.58%         2   0.12%  web-r7-h106.globecorp.net
306        2.52%       306   2.59%       374   2.56%         1   0.06%  web-r7-h95.globecorp.net
305        2.51%       305   2.59%       373   2.55%         1   0.06%  web-r7-h93.globecorp.net
303        2.49%       303   2.57%       370   2.53%         3   0.18%  web-r9-h66.globecorp.net
302        2.49%       302   2.56%       369   2.52%         2   0.12%  205-177-2-130.btnaccess.net
302        2.49%       302   2.56%       369   2.52%         2   0.12%  web-r6-h223.globecorp.net
300        2.47%       300   2.54%       367   2.51%         5   0.30%  web-r7-h104.globecorp.net
299        2.46%       299   2.53%       366   2.50%         3   0.18%  web-r8-h66.globecorp.net
299        2.46%       299   2.53%       366   2.50%         2   0.12%  web-r8-h79.globecorp.net
298        2.45%       298   2.53%       364   2.49%         4   0.24%  web-r6-h221.globecorp.net
298        2.45%       298   2.53%       364   2.49%         3   0.18%  web-r9-h79.globecorp.net
297        2.44%       297   2.52%         0   0.00%        75   4.55%  bbcache-14.singnet.com.sg
297        2.44%       297   2.52%       363   2.48%         3   0.18%  web-r7-h92.globecorp.net
296        2.44%       296   2.51%       362   2.47%         2   0.12%  web-r8-h68.globecorp.net
295        2.43%       295   2.50%       361   2.46%         2   0.12%  web-r8-h74.globecorp.net
294        2.42%       294   2.49%       359   2.46%         4   0.24%  205-177-2-150.btnaccess.net
294        2.42%       294   2.49%       359   2.46%         2   0.12%  web-r8-h77.globecorp.net
293        2.41%       293   2.48%       358   2.45%         2   0.12%  web-r7-h107.globecorp.net
281        2.31%       281   2.38%         0   0.00%        75   4.55%  bbcache-9.singnet.com.sg
260        2.14%       260   2.20%         0   0.00%        78   4.74%  bbcache-16.singnet.com.sg
258        2.12%       258   2.19%         0   0.00%        72   4.37%  bbcache-13.singnet.com.sg
257        2.11%       257   2.18%         0   0.00%        75   4.55%  bbcache-8.singnet.com.sg
253        2.08%       253   2.14%         0   0.00%        76   4.61%  bbcache-12.singnet.com.sg
249        2.05%       249   2.11%         0   0.00%        75   4.55%  bbcache-15.singnet.com.sg
248        2.04%       248   2.10%         0   0.00%        74   4.49%  bbcache-10.singnet.com.sg
237        1.95%       237   2.01%         0   0.00%        72   4.37%  bbcache-17.singnet.com.sg
236        1.94%       236   2.00%         0   0.00%        73   4.43%  bbcache-11.singnet.com.sg
101        0.83%       101   0.86%       122   0.84%        10   0.61%  221.11.70.147
72         0.59%        43   0.36%       181   1.23%        32   1.94%  msnbot.msn.com
37         0.30%         2   0.02%         6   0.04%         0   0.00%  mmcrm4064.search.mud.yahoo.com
35         0.29%        35   0.30%        63   0.43%         1   0.06%  200-233-242-089.xd-dynamic.ctbcnetsuper.com.br
34         0.28%         0   0.00%         9   0.06%         0   0.00%  lj2569.inktomisearch.com
29         0.24%        16   0.14%       109   0.75%         1   0.06%  0x5733f9ce.abnxx13.adsl-dhcp.tele.dk
29         0.24%        26   0.22%       203   1.39%         5   0.30%  82.205.160.19
28         0.23%        24   0.20%       178   1.21%         2   0.12%  0x5358e1d0.abnxx10.adsl-dhcp.tele.dk
28         0.23%        28   0.24%        31   0.21%         7   0.43%  66.254.125.98
25         0.21%        18   0.15%        64   0.44%        16   0.97%  crawl-66-249-72-13.googlebot.com
22         0.18%        16   0.14%       188   1.29%         3   0.18%  213-220-106-253.du.thekking.is
21         0.17%        21   0.18%        26   0.18%        13   0.79%  203.149.12.243
19         0.16%        15   0.13%        55   0.37%        11   0.67%  crawl-66-249-65-43.googlebot.com
18         0.15%        14   0.12%       120   0.82%         2   0.12%  cpe.atm2-0-1281114.0x50a0dd8a.abnxx5.customer.tele.dk
18         0.15%         0   0.00%         5   0.03%         0   0.00%  lj2568.inktomisearch.com
18         0.15%        18   0.15%        22   0.15%         7   0.43%  web-r9-h71.globecorp.net
16         0.13%        12   0.10%        91   0.62%         2   0.12%  194.239.155.10
16         0.13%        16   0.14%        19   0.13%        16   0.97%  lj2106.inktomisearch.com
16         0.13%        16   0.14%         0   0.00%        16   0.97%  poligon.dial.net.pl
15         0.12%        15   0.13%        18   0.13%        10   0.61%  214.177.uio.satnet.net
15         0.12%         9   0.08%        36   0.24%         9   0.55%  crawl-66-249-66-47.googlebot.com
15         0.12%        15   0.13%        18   0.12%        15   0.91%  lj601704.inktomisearch.com
14         0.12%        10   0.08%        31   0.21%         4   0.24%  jyxo-crawler8.streaming.cesnet.cz
14         0.12%        14   0.12%        17   0.12%        14   0.85%  lj601885.inktomisearch.com
13         0.11%        12   0.10%       113   0.77%         1   0.06%  62.79.71.164.adsl.ro.tiscali.dk
12         0.10%        12   0.10%        43   0.29%        12   0.73%  lj2495.inktomisearch.com
12         0.10%        12   0.10%       107   0.73%         1   0.06%  mail.jany.dk
11         0.09%        11   0.09%        95   0.65%         1   0.06%  85.233.233.142
11         0.09%         0   0.00%         3   0.02%         0   0.00%  lj2518.inktomisearch.com
11         0.09%        11   0.09%        37   0.25%         1   0.06%  shm67-1-81-56-37-235.fbx.proxad.net
10         0.08%         7   0.06%        96   0.66%         1   0.06%  cpe.atm2-0-1281124.0x50a3b402.abnxx5.customer.tele.dk
10         0.08%        10   0.08%        12   0.08%         2   0.12%  web-r7-h98.globecorp.net
9          0.07%         9   0.08%       100   0.68%         1   0.06%  0x50a245a6.abnxx9.adsl.tele.dk
9          0.07%         6   0.05%        84   0.57%         1   0.06%  195.192.32.16
9          0.07%         9   0.08%       127   0.87%         9   0.55%  200.118.2.220
9          0.07%         9   0.08%        11   0.08%         9   0.55%  217.169.46.98
9          0.07%         9   0.08%       102   0.69%         1   0.06%  cpe.atm2-0-1021015.0x503f9586.vgnxx3.customer.tele.dk
9          0.07%         6   0.05%        27   0.18%         2   0.12%  crawl-66-249-72-109.googlebot.com
9          0.07%         8   0.07%       123   0.84%         9   0.55%  lj2585.inktomisearch.com
9          0.07%         0   0.00%         2   0.02%         0   0.00%  lj601891.inktomisearch.com
9          0.07%         9   0.08%        11   0.08%         7   0.43%  nat-240-1.byuh.edu
9          0.07%         9   0.08%        25   0.17%         1   0.06%  ogre.amit.hu
9          0.07%         5   0.04%        12   0.08%         5   0.30%  sv-crawl.looksmart.com
9          0.07%         9   0.08%        11   0.08%         3   0.18%  web-r6-h229.globecorp.net
8          0.07%         4   0.03%         6   0.04%         4   0.24%  213.237.11.131.adsl.van.tiscali.dk
8          0.07%         8   0.07%        97   0.66%         1   0.06%  82.192.146.70
8          0.07%         5   0.04%        57   0.39%         2   0.12%  83.72.26.191.ip.tele2adsl.dk
8          0.07%         0   0.00%         2   0.01%         0   0.00%  lj602162.inktomisearch.com
8          0.07%         8   0.07%        10   0.07%         2   0.12%  web-r7-h94.globecorp.net
8          0.07%         8   0.07%        10   0.07%         3   0.18%  web-r9-h68.globecorp.net
8          0.07%         8   0.07%        10   0.07%         4   0.24%  web-r9-h75.globecorp.net
8          0.07%         8   0.07%        10   0.07%         3   0.18%  web-r9-h76.globecorp.net
7          0.06%         5   0.04%        72   0.50%         1   0.06%  213.237.112.132.adsl.gjp.worldonline.dk
7          0.06%         7   0.06%        69   0.47%         1   0.06%  213.237.126.65.adsl.hj.worldonline.dk
7          0.06%         5   0.04%        72   0.49%         1   0.06%  64.210.196.197
7          0.06%         7   0.06%         9   0.06%         7   0.43%  cdn-ce-wland-t2-06.westlandrdc.mi.michigan.comcast.net
7          0.06%         6   0.05%        86   0.59%         1   0.06%  cpe.atm2-0-52379.0x50a6ccfe.vgnxx1.customer.tele.dk
7          0.06%         6   0.05%        84   0.57%         1   0.06%  hs34.esaars.dk
7          0.06%         0   0.00%         2   0.01%         0   0.00%  lj602145.inktomisearch.com
7          0.06%         7   0.06%         9   0.06%         2   0.12%  web-r7-h96.globecorp.net
7          0.06%         7   0.06%         9   0.06%         2   0.12%  web-r8-h73.globecorp.net
7          0.06%         7   0.06%         9   0.06%         2   0.12%  web-r8-h78.globecorp.net
7          0.06%         7   0.06%         9   0.06%         3   0.18%  web-r9-h67.globecorp.net
7          0.06%         7   0.06%         9   0.06%         2   0.12%  web-r9-h78.globecorp.net
6          0.05%         6   0.05%        75   0.51%         1   0.06%  0x50a40cd3.abnxx9.adsl-dhcp.tele.dk
6          0.05%         6   0.05%        84   0.57%         1   0.06%  0x50c7949b.abnxx7.adsl-dhcp.tele.dk
6          0.05%         6   0.05%        51   0.35%         1   0.06%  0x535f8d6c.abnxx5.adsl-dhcp.tele.dk
6          0.05%         6   0.05%        84   0.57%         1   0.06%  0x57307de9.hrnxx12.adsl-dhcp.tele.dk
6          0.05%         6   0.05%        84   0.57%         1   0.06%  0x57319034.abnxx7.adsl-dhcp.tele.dk
6          0.05%         6   0.05%        73   0.50%         1   0.06%  218.232.120.79
6          0.05%         6   0.05%        25   0.17%         1   0.06%  82.145.197.3
6          0.05%         6   0.05%         7   0.05%         6   0.36%  cdn-ce-chi-t2-04.area4.il.chicago.comcast.net
6          0.05%         6   0.05%         7   0.05%         6   0.36%  cdn-ce-sj-t2-04.sanjose.ca.sanfran.comcast.net
6          0.05%         6   0.05%        75   0.51%         1   0.06%  cpe.atm4-0-70203.0x50a0123e.vgnxx7.customer.tele.dk
6          0.05%         0   0.00%         2   0.01%         0   0.00%  lj2497.inktomisearch.com
6          0.05%         0   0.00%         2   0.01%         0   0.00%  lj2587.inktomisearch.com
6          0.05%         0   0.00%         2   0.01%         0   0.00%  lj602163.inktomisearch.com
6          0.05%         6   0.05%         7   0.05%         2   0.12%  web-r6-h225.globecorp.net
6          0.05%         6   0.05%         7   0.05%         4   0.24%  web-r6-h228.globecorp.net
6          0.05%         6   0.05%         7   0.05%         2   0.12%  web-r8-h67.globecorp.net
6          0.05%         6   0.05%         7   0.05%         2   0.12%  web-r8-h71.globecorp.net
6          0.05%         6   0.05%         7   0.05%         3   0.18%  web-r8-h72.globecorp.net
6          0.05%         6   0.05%        48   0.33%         1   0.06%  x1-6-00-40-ca-48-7a-22.k389.webspeed.dk
5          0.04%         5   0.04%        72   0.49%         1   0.06%  0x5552861b.adsl.cybercity.dk
5          0.04%         5   0.04%        72   0.49%         1   0.06%  201.32.25.19
5          0.04%         5   0.04%        72   0.49%         1   0.06%  213083233254.sonofon.dk
5          0.04%         5   0.04%         6   0.04%         5   0.30%  62.171.219.111
5          0.04%         5   0.04%        72   0.49%         1   0.06%  62.243.4.11
5          0.04%         5   0.04%        72   0.49%         1   0.06%  80.164.252.161
5          0.04%         5   0.04%        72   0.49%         1   0.06%  aputeaux-154-1-92-132.w83-204.abo.wanadoo.fr
5          0.04%         5   0.04%         6   0.04%         5   0.30%  cdn-ce-chlm-t2-02.chelmsfdrdc2.ma.boston.comcast.net
5          0.04%         5   0.04%         6   0.04%         5   0.30%  cdn-ce-inflow-t1-01.inflow.pa.bo.comcast.net
5          0.04%         5   0.04%         6   0.04%         4   0.24%  cdn-ce-inflow-t1-02.inflow.pa.bo.comcast.net
5          0.04%         5   0.04%         6   0.04%         5   0.30%  cdn-ece-inflow-t2-01.inflow.pa.bo.comcast.net
5          0.04%         5   0.04%         6   0.04%         5   0.30%  contentsanjose3.racsa.co.cr
5          0.04%         3   0.03%        19   0.13%         3   0.18%  crawl0.exabot.com
5          0.04%         5   0.04%         6   0.04%         5   0.30%  customer-reverse-entry.216.93.179.108
5          0.04%         5   0.04%        72   0.49%         1   0.06%  fw.sg12.dk
5          0.04%         0   0.00%         1   0.01%         0   0.00%  lj2578.inktomisearch.com
5          0.04%         0   0.00%         1   0.01%         0   0.00%  lj602026.inktomisearch.com
5          0.04%         4   0.03%        20   0.14%         4   0.24%  sv-crawlfw3.looksmart.com
5          0.04%         5   0.04%         6   0.04%         3   0.18%  web-r6-h222.globecorp.net
5          0.04%         5   0.04%        72   0.49%         1   0.06%  x1-6-00-13-d3-bc-e4-ac.k543.webspeed.dk
4          0.03%         4   0.03%         5   0.03%         4   0.24%  200.118.2.218
4          0.03%         4   0.03%         5   0.03%         3   0.18%  200.118.2.219
4          0.03%         4   0.03%         5   0.03%         1   0.06%  c-3f1572d5.02-29-73746f22.cust.bredbandsbolaget.se
4          0.03%         4   0.03%         5   0.03%         4   0.24%  cdn-ce-chi-t2-05.area4.il.chicago.comcast.net
4          0.03%         4   0.03%         5   0.03%         4   0.24%  cdn-ce-chlm-t2-03.chelmsfdrdc2.ma.boston.comcast.net
4          0.03%         4   0.03%         5   0.03%         4   0.24%  cdn-ce-den-t1-01.cmc.co.denver.comcast.net
4          0.03%         4   0.03%         5   0.03%         4   0.24%  cdn-ce-inflow-t2-02.inflow.pa.bo.comcast.net
4          0.03%         4   0.03%         5   0.03%         4   0.24%  cdn-ce-sj-t2-03.sanjose.ca.sanfran.comcast.net
4          0.03%         0   0.00%         1   0.01%         0   0.00%  lj2522.inktomisearch.com
4          0.03%         3   0.03%        30   0.20%         3   0.18%  lj601100.inktomisearch.com
4          0.03%         0   0.00%         1   0.01%         0   0.00%  lj602052.inktomisearch.com
4          0.03%         0   0.00%         1   0.01%         0   0.00%  lj602075.inktomisearch.com
4          0.03%         0   0.00%         1   0.00%         0   0.00%  mmcrm4059.search.mud.yahoo.com
4          0.03%         4   0.03%       108   0.74%         1   0.06%  port432.ds1-he.adsl.cybercity.dk
4          0.03%         4   0.03%        45   0.31%         1   0.06%  proxy.kolding.dk
4          0.03%         4   0.03%         5   0.03%         4   0.24%  quize.onatel.bf
4          0.03%         4   0.03%         5   0.03%         1   0.06%  ssl.net-build.de
3          0.02%         3   0.03%         4   0.02%         3   0.18%  193.227.17.30
3          0.02%         3   0.03%         4   0.03%         3   0.18%  196.40.31.138
3          0.02%         3   0.03%         4   0.03%         3   0.18%  200.74.138.250
3          0.02%         3   0.03%        11   0.07%         1   0.06%  61.3.116.52
3          0.02%         3   0.03%         4   0.03%         3   0.18%  63.146.21.70
3          0.02%         3   0.03%         4   0.03%         3   0.18%  68.87.66.154
3          0.02%         0   0.00%       320   2.19%         2   0.12%  80.77.86.46
3          0.02%         3   0.03%         4   0.03%         2   0.12%  cache.datapro.co.za
3          0.02%         3   0.03%         4   0.03%         3   0.18%  cdn-ce-chlm-t2-05.chelmsfdrdc2.ma.boston.comcast.net
3          0.02%         3   0.03%         4   0.03%         3   0.18%  cdn-ce-den-t2-01.cmc.co.denver.comcast.net
3          0.02%         3   0.03%         4   0.03%         3   0.18%  cdn-ce-sj-t2-06.sanjose.ca.sanfran.comcast.net
3          0.02%         3   0.03%         4   0.03%         3   0.18%  cdn-ce-wland-t2-01.westlandrdc.mi.michigan.comcast.net
3          0.02%         3   0.03%         4   0.03%         3   0.18%  cdn-ce-wland-t2-05.westlandrdc.mi.michigan.comcast.net
3          0.02%         3   0.03%         4   0.03%         3   0.18%  contentsanjose1.racsa.co.cr
3          0.02%         2   0.02%        91   0.62%         2   0.12%  lj2050.inktomisearch.com
3          0.02%         0   0.00%         1   0.01%         0   0.00%  lj2523.inktomisearch.com
3          0.02%         0   0.00%         1   0.01%         0   0.00%  lj2529.inktomisearch.com
3          0.02%         0   0.00%         1   0.01%         0   0.00%  lj2588.inktomisearch.com
3          0.02%         0   0.00%         1   0.01%         0   0.00%  lj601853.inktomisearch.com
3          0.02%         0   0.00%         1   0.01%         0   0.00%  lj602048.inktomisearch.com
3          0.02%         3   0.03%         4   0.02%         3   0.18%  n207.cpms.ru
3          0.02%         3   0.03%         4   0.03%         2   0.12%  nat-244-238.byuh.edu
3          0.02%         3   0.03%        16   0.11%         1   0.06%  nat.hunter.com
3          0.02%         3   0.03%         4   0.03%         2   0.12%  planetlab5.millennium.berkeley.edu
2          0.02%         2   0.02%         2   0.02%         1   0.06%  159.148.11.2
2          0.02%         2   0.02%         2   0.02%         2   0.12%  195.245.185.18
2          0.02%         2   0.02%         2   0.02%         2   0.12%  201-248-246-196.genericrev.cantv.net
2          0.02%         2   0.02%         2   0.02%         2   0.12%  203.199.90.197.static.vsnl.net.in
2          0.02%         2   0.02%         2   0.02%         2   0.12%  211.187.51.7
2          0.02%         2   0.02%         2   0.02%         2   0.12%  212.38.181.54
2          0.02%         2   0.02%         2   0.02%         2   0.12%  213.193.214.93
2          0.02%         2   0.02%         2   0.02%         2   0.12%  217.206.228.67
2          0.02%         2   0.02%         3   0.02%         1   0.06%  217.67.22.142
2          0.02%         2   0.02%         5   0.03%         2   0.12%  222.113.117.167
2          0.02%         2   0.02%         2   0.02%         2   0.12%  61.109.182.227
2          0.02%         2   0.02%         2   0.02%         1   0.06%  61.109.74.189
2          0.02%         2   0.02%         2   0.02%         2   0.12%  66.231.166.83
2          0.02%         2   0.02%         2   0.02%         2   0.12%  69.147.39.38
2          0.02%         2   0.02%         2   0.02%         2   0.12%  82.211.102.138
2          0.02%         2   0.02%         2   0.02%         1   0.06%  axv35.internetdsl.tpnet.pl
2          0.02%         2   0.02%         2   0.02%         2   0.12%  cdn-ce-chlm-t2-01.chelmsfdrdc2.ma.boston.comcast.net
2          0.02%         2   0.02%         2   0.02%         2   0.12%  cdn-ce-chlm-t2-04.chelmsfdrdc2.ma.boston.comcast.net
2          0.02%         2   0.02%         2   0.02%         2   0.12%  cdn-ce-den-t2-02.cmc.co.denver.comcast.net
2          0.02%         2   0.02%         2   0.02%         2   0.12%  cdn-ce-den-t2-04.cmc.co.denver.comcast.net
2          0.02%         2   0.02%         2   0.02%         2   0.12%  cdn-ce-inflow-t2-03.inflow.pa.bo.comcast.net
2          0.02%         2   0.02%         2   0.02%         2   0.12%  cdn-ce-inflow-t2-04.inflow.pa.bo.comcast.net
2          0.02%         2   0.02%         2   0.02%         2   0.12%  cdn-ce-inflow-t2-06.inflow.pa.bo.comcast.net
2          0.02%         2   0.02%         2   0.02%         2   0.12%  cdn-ce-sj-t2-01.sanjose.ca.sanfran.comcast.net
2          0.02%         2   0.02%         2   0.02%         2   0.12%  cdn-ce-sj-t2-02.sanjose.ca.sanfran.comcast.net
2          0.02%         2   0.02%         2   0.02%         2   0.12%  cdn-ece-den-t2-01.cmc.co.denver.comcast.net
2          0.02%         2   0.02%         2   0.02%         2   0.12%  contenttelepuerto1.racsa.co.cr
2          0.02%         1   0.01%         2   0.02%         1   0.06%  crawl-66-249-72-104.googlebot.com
2          0.02%         1   0.01%         4   0.03%         1   0.06%  crawl-66-249-72-51.googlebot.com
2          0.02%         1   0.01%         3   0.02%         1   0.06%  crawl-66-249-72-66.googlebot.com
2          0.02%         2   0.02%         2   0.02%         1   0.06%  fw.i-trade.hu
2          0.02%         2   0.02%         2   0.02%         2   0.12%  ip-200-39-103-236-mx.marcatel.net.mx
2          0.02%         2   0.02%         2   0.02%         2   0.12%  ip68-230-12-97.ph.ph.cox.net
2          0.02%         2   0.02%         2   0.02%         2   0.12%  ip68-96-106-191.lv.lv.cox.net
2          0.02%         1   0.01%         4   0.03%         2   0.12%  lj2017.inktomisearch.com
2          0.02%         0   0.00%         0   0.00%         2   0.12%  lj2069.inktomisearch.com
2          0.02%         2   0.02%        24   0.16%         2   0.12%  lj2117.inktomisearch.com
2          0.02%         1   0.01%        10   0.07%         1   0.06%  lj2201.inktomisearch.com
2          0.02%         2   0.02%        17   0.11%         2   0.12%  lj2202.inktomisearch.com
2          0.02%         2   0.02%         7   0.05%         2   0.12%  lj2287.inktomisearch.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  lj2524.inktomisearch.com
2          0.02%         1   0.01%        12   0.08%         1   0.06%  lj2555.inktomisearch.com
2          0.02%         2   0.02%         7   0.05%         2   0.12%  lj2599.inktomisearch.com
2          0.02%         0   0.00%         0   0.00%         2   0.12%  lj601043.inktomisearch.com
2          0.02%         0   0.00%         0   0.00%         2   0.12%  lj601110.inktomisearch.com
2          0.02%         2   0.02%        19   0.13%         2   0.12%  lj601133.inktomisearch.com
2          0.02%         2   0.02%        24   0.16%         2   0.12%  lj601230.inktomisearch.com
2          0.02%         1   0.01%        14   0.10%         2   0.12%  lj601455.inktomisearch.com
2          0.02%         2   0.02%         2   0.02%         2   0.12%  lj601474.inktomisearch.com
2          0.02%         2   0.02%         2   0.02%         2   0.12%  lj601546.inktomisearch.com
2          0.02%         2   0.02%         4   0.02%         2   0.12%  lj601597.inktomisearch.com
2          0.02%         0   0.00%         0   0.00%         2   0.12%  lj601755.inktomisearch.com
2          0.02%         0   0.00%         0   0.00%         2   0.12%  lj601787.inktomisearch.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  lj601802.inktomisearch.com
2          0.02%         2   0.02%         7   0.05%         2   0.12%  lj601829.inktomisearch.com
2          0.02%         0   0.00%         0   0.00%         2   0.12%  lj601958.inktomisearch.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  lj602032.inktomisearch.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  lj602054.inktomisearch.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  lj602079.inktomisearch.com
2          0.02%         0   0.00%         0   0.00%         2   0.12%  lj602175.inktomisearch.com
2          0.02%         2   0.02%         2   0.02%         2   0.12%  mail.belltel.ph
2          0.02%         2   0.02%         2   0.02%         1   0.06%  mx.adjt.jp
2          0.02%         2   0.02%        16   0.11%         1   0.06%  netcache5.is.co.za
2          0.02%         2   0.02%         2   0.02%         1   0.06%  ns.mahalo-icon.jp
2          0.02%         2   0.02%         2   0.02%         2   0.12%  planet1.scs.cs.nyu.edu
2          0.02%         2   0.02%         2   0.02%         2   0.12%  planet2.scs.cs.nyu.edu
2          0.02%         2   0.02%         2   0.02%         1   0.06%  planetlab2.ucsd.edu
2          0.02%         2   0.02%         2   0.02%         2   0.12%  planetlab7.millennium.berkeley.edu
2          0.02%         2   0.02%         2   0.02%         2   0.12%  planetlab9.millennium.berkeley.edu
2          0.02%         1   0.01%         1   0.01%         1   0.06%  spider8.picsearch.com
2          0.02%         1   0.01%         2   0.01%         1   0.06%  ulm191.server4you.de
2          0.02%         2   0.02%         2   0.02%         2   0.12%  uxtwc01.brunel.ac.uk
2          0.02%         2   0.02%         2   0.02%         1   0.06%  venus.cs.brown.edu
2          0.02%         2   0.02%         2   0.02%         2   0.12%  wap.amena.com
1          0.01%         1   0.01%         2   0.01%         1   0.06%  118.red-80-25-24.staticip.rima-tde.net
1          0.01%         1   0.01%         1   0.01%         1   0.06%  125.177.35.86
1          0.01%         1   0.01%         1   0.01%         1   0.06%  125.181.143.143
1          0.01%         1   0.01%         1   0.01%         1   0.06%  125.189.40.48
1          0.01%         1   0.01%         1   0.01%         1   0.06%  159.61.240.141
1          0.01%         1   0.01%         1   0.01%         1   0.06%  18.69.43.200.itc.com.ar
1          0.01%         1   0.01%         1   0.01%         1   0.06%  192.149.81.154
1          0.01%         1   0.01%         1   0.01%         1   0.06%  200.21.231.8
1          0.01%         1   0.01%         1   0.01%         1   0.06%  201.247.150.149
1          0.01%         1   0.01%         1   0.01%         1   0.06%  202.158.144.96
1          0.01%         1   0.01%         1   0.01%         1   0.06%  202.160.165.210
1          0.01%         1   0.01%         1   0.01%         1   0.06%  202.164.182.194
1          0.01%         1   0.01%         1   0.01%         1   0.06%  203.109.9.211
1          0.01%         1   0.01%         1   0.01%         1   0.06%  203.175.43.87
1          0.01%         1   0.01%         1   0.01%         1   0.06%  203.229.69.223
1          0.01%         1   0.01%         1   0.01%         1   0.06%  203.236.112.122
1          0.01%         1   0.01%         1   0.01%         1   0.06%  203.240.215.68
1          0.01%         1   0.01%         1   0.01%         1   0.06%  203.71.167.16
1          0.01%         1   0.01%         1   0.01%         1   0.06%  205-177-2-146.btnaccess.net
1          0.01%         1   0.01%         1   0.01%         1   0.06%  206.240.24.21
1          0.01%         1   0.01%         1   0.01%         1   0.06%  208.48.12.30
1          0.01%         1   0.01%         1   0.01%         1   0.06%  209.85.32.23
1          0.01%         1   0.01%         1   0.01%         1   0.06%  210-200-105-231.proxy.ebix.net.tw
1          0.01%         1   0.01%         1   0.01%         1   0.06%  210.176.2.234
1          0.01%         1   0.01%         1   0.01%         1   0.06%  210.3.43.5
1          0.01%         1   0.01%         1   0.01%         1   0.06%  210.93.109.217
1          0.01%         1   0.01%         1   0.01%         1   0.06%  211-45-98-114.nexg.net
1          0.01%         1   0.01%         1   0.01%         1   0.06%  211.113.225.76
1          0.01%         1   0.01%         1   0.01%         1   0.06%  211.152.35.23
1          0.01%         1   0.01%         1   0.01%         1   0.06%  211.200.106.10
1          0.01%         1   0.01%         1   0.01%         1   0.06%  211.213.153.162
1          0.01%         1   0.01%         1   0.01%         1   0.06%  211.220.247.254
1          0.01%         1   0.01%         1   0.01%         0   0.00%  211.48.24.219
1          0.01%         1   0.01%         1   0.01%         1   0.06%  211.55.49.42
1          0.01%         1   0.01%         1   0.01%         1   0.06%  211.90.225.130
1          0.01%         1   0.01%         1   0.01%         1   0.06%  212.103.66.217
1          0.01%         1   0.01%         1   0.01%         1   0.06%  212.143.183.13
1          0.01%         1   0.01%         1   0.01%         1   0.06%  213.41.200.108
1          0.01%         1   0.01%         1   0.01%         1   0.06%  216-237-126-170.infortech.net
1          0.01%         1   0.01%         1   0.01%         1   0.06%  218.11.207.244
1          0.01%         1   0.01%         1   0.01%         1   0.06%  218.189.142.132
1          0.01%         1   0.01%         1   0.01%         1   0.06%  218.66.159.149
1          0.01%         1   0.01%         1   0.01%         1   0.06%  219.249.248.190
1          0.01%         1   0.01%         1   0.01%         1   0.06%  219.253.178.112
1          0.01%         1   0.01%         1   0.01%         1   0.06%  219.255.7.210
1          0.01%         1   0.01%         1   0.01%         1   0.06%  220.225.32.212
1          0.01%         1   0.01%         1   0.01%         1   0.06%  220.70.191.175
1          0.01%         1   0.01%         1   0.01%         1   0.06%  220.83.227.101
1          0.01%         1   0.01%         1   0.01%         1   0.06%  220.85.179.69
1          0.01%         1   0.01%         1   0.01%         1   0.06%  220.87.109.84
1          0.01%         1   0.01%         1   0.01%         1   0.06%  221.128.125.92
1          0.01%         1   0.01%         1   0.01%         1   0.06%  221.162.226.225
1          0.01%         1   0.01%         1   0.01%         1   0.06%  222.103.89.30
1          0.01%         1   0.01%         1   0.01%         1   0.06%  222.116.186.123
1          0.01%         1   0.01%         1   0.01%         1   0.06%  222.136.91.1
1          0.01%         1   0.01%         1   0.01%         1   0.06%  222.238.81.33
1          0.01%         1   0.01%         1   0.01%         1   0.06%  24-55-155-185.vnnyca.adelphia.net
1          0.01%         1   0.01%         1   0.01%         1   0.06%  241.168.broadband2.iol.cz
1          0.01%         1   0.01%         1   0.01%         1   0.06%  58.227.177.85
1          0.01%         1   0.01%         1   0.01%         1   0.06%  58.238.109.103
1          0.01%         1   0.01%         1   0.01%         1   0.06%  58.238.71.82
1          0.01%         1   0.01%         1   0.01%         1   0.06%  58.51.89.8
1          0.01%         1   0.01%         1   0.01%         1   0.06%  58.73.125.141
1          0.01%         1   0.01%         1   0.01%         1   0.06%  58.78.222.84
1          0.01%         1   0.01%         1   0.01%         1   0.06%  59.17.183.152
1          0.01%         1   0.01%         1   0.01%         1   0.06%  59.17.216.183
1          0.01%         1   0.01%         1   0.01%         1   0.06%  59.28.55.16
1          0.01%         1   0.01%         1   0.01%         1   0.06%  61.144.204.56
1          0.01%         1   0.01%         1   0.01%         1   0.06%  61.152.169.101
1          0.01%         1   0.01%         1   0.01%         1   0.06%  61.189.240.196
1          0.01%         1   0.01%         1   0.01%         1   0.06%  61.197.176.234
