Usage Statistics for bellamarino.dk

Summary Period: February 2022
Generated 01-Mar-2022 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 138214
Total Files 99145
Total Pages 137164
Total Visits 16313
Total KBytes 3443199
Total Unique Sites 1678
Total Unique URLs 757
Total Unique Referrers 2427
Total Unique User Agents 183
. Avg Max
Hits per Hour 205 363
Hits per Day 4936 6147
Files per Day 3540 5361
Pages per Day 4898 6110
Visits per Day 582 1463
KBytes per Day 122971 319963
Hits by Response Code
Code 200 - OK 99145
Code 206 - Partial Content 1
Code 301 - Moved Permanently 74
Code 302 - Found 38113
Code 304 - Not Modified 2
Code 400 - Bad Request 1
Code 404 - Not Found 878

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 4427 3.20% 3611 3.64% 4402 3.21% 229 1.40% 125 7.45% 132066 3.84%
2 4849 3.51% 3716 3.75% 4834 3.52% 582 3.57% 296 17.64% 139927 4.06%
3 5185 3.75% 3570 3.60% 5093 3.71% 1012 6.20% 386 23.00% 119361 3.47%
4 5538 4.01% 3876 3.91% 5465 3.98% 1084 6.65% 355 21.16% 159298 4.63%
5 5620 4.07% 3902 3.94% 5571 4.06% 1076 6.60% 329 19.61% 163213 4.74%
6 5233 3.79% 3245 3.27% 5134 3.74% 1337 8.20% 373 22.23% 82881 2.41%
7 4761 3.44% 3254 3.28% 4733 3.45% 865 5.30% 350 20.86% 88629 2.57%
8 5472 3.96% 3383 3.41% 5401 3.94% 1463 8.97% 340 20.26% 100252 2.91%
9 4991 3.61% 3288 3.32% 4914 3.58% 1046 6.41% 341 20.32% 86538 2.51%
10 5185 3.75% 3149 3.18% 5169 3.77% 1392 8.53% 322 19.19% 72413 2.10%
11 5041 3.65% 3129 3.16% 4999 3.64% 1213 7.44% 351 20.92% 68010 1.98%
12 5278 3.82% 3250 3.28% 5232 3.81% 1361 8.34% 372 22.17% 83112 2.41%
13 4857 3.51% 3259 3.29% 4839 3.53% 946 5.80% 321 19.13% 87416 2.54%
14 4710 3.41% 3255 3.28% 4677 3.41% 545 3.34% 298 17.76% 82794 2.40%
15 4819 3.49% 3212 3.24% 4764 3.47% 154 0.94% 92 5.48% 81757 2.37%
16 5905 4.27% 3504 3.53% 5888 4.29% 287 1.76% 182 10.85% 119723 3.48%
17 4826 3.49% 3205 3.23% 4807 3.50% 202 1.24% 127 7.57% 84440 2.45%
18 4675 3.38% 3130 3.16% 4647 3.39% 157 0.96% 69 4.11% 73084 2.12%
19 4616 3.34% 2993 3.02% 4605 3.36% 104 0.64% 67 3.99% 60238 1.75%
20 3634 2.63% 2886 2.91% 3616 2.64% 121 0.74% 49 2.92% 59611 1.73%
21 3678 2.66% 2887 2.91% 3647 2.66% 98 0.60% 62 3.69% 60146 1.75%
22 4102 2.97% 3347 3.38% 4095 2.99% 146 0.89% 60 3.58% 111772 3.25%
23 4490 3.25% 3672 3.70% 4441 3.24% 132 0.81% 73 4.35% 142806 4.15%
24 3735 2.70% 2950 2.98% 3706 2.70% 179 1.10% 100 5.96% 119255 3.46%
25 6004 4.34% 5233 5.28% 5989 4.37% 186 1.14% 95 5.66% 308634 8.96%
26 6147 4.45% 5361 5.41% 6110 4.45% 192 1.18% 74 4.41% 319963 9.29%
27 6030 4.36% 5237 5.28% 6001 4.38% 164 1.01% 67 3.99% 302642 8.79%
28 4406 3.19% 3641 3.67% 4385 3.20% 170 1.04% 72 4.29% 133217 3.87%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6090 4.41% 145 4086 4.12% 216 6062 4.42% 5099 142762 4.15%
1 214 5999 4.34% 143 4023 4.06% 213 5970 4.35% 5152 144255 4.19%
2 211 5924 4.29% 143 4012 4.05% 210 5903 4.30% 5011 140302 4.07%
3 214 6010 4.35% 147 4123 4.16% 213 5969 4.35% 5387 150843 4.38%
4 213 5964 4.32% 149 4184 4.22% 211 5930 4.32% 5712 159948 4.65%
5 208 5842 4.23% 146 4097 4.13% 207 5810 4.24% 5255 147154 4.27%
6 209 5865 4.24% 148 4148 4.18% 208 5826 4.25% 5372 150418 4.37%
7 209 5857 4.24% 146 4108 4.14% 207 5812 4.24% 5121 143396 4.16%
8 207 5818 4.21% 145 4084 4.12% 206 5782 4.22% 4826 135139 3.92%
9 209 5860 4.24% 145 4071 4.11% 207 5815 4.24% 4790 134133 3.90%
10 210 5886 4.26% 147 4126 4.16% 207 5810 4.24% 4899 137182 3.98%
11 208 5845 4.23% 147 4118 4.15% 206 5774 4.21% 4945 138467 4.02%
12 206 5777 4.18% 147 4137 4.17% 204 5734 4.18% 5011 140301 4.07%
13 201 5640 4.08% 145 4080 4.12% 199 5594 4.08% 4810 134679 3.91%
14 203 5689 4.12% 148 4146 4.18% 201 5628 4.10% 5043 141217 4.10%
15 201 5645 4.08% 146 4097 4.13% 199 5591 4.08% 4903 137293 3.99%
16 199 5586 4.04% 148 4145 4.18% 197 5537 4.04% 5100 142809 4.15%
17 196 5489 3.97% 146 4110 4.15% 194 5438 3.96% 4995 139851 4.06%
18 195 5485 3.97% 149 4190 4.23% 194 5437 3.96% 5217 146077 4.24%
19 190 5323 3.85% 146 4114 4.15% 188 5280 3.85% 4885 136775 3.97%
20 192 5390 3.90% 147 4141 4.18% 191 5355 3.90% 5013 140377 4.08%
21 199 5590 4.04% 153 4285 4.32% 197 5539 4.04% 5524 154681 4.49%
22 206 5770 4.17% 155 4365 4.40% 204 5729 4.18% 5855 163929 4.76%
23 209 5870 4.25% 148 4155 4.19% 208 5839 4.26% 5043 141212 4.10%

Top 30 of 757 Total URLs
# Hits KBytes URL
1 74924 54.21% 746731 21.69% /stats/
2 15354 11.11% 1832209 53.21% /stats/usage_201409.html
3 5376 3.89% 590541 17.15% /stats/usage_201912.html
4 232 0.17% 28381 0.82% /stats/usage_202003.html
5 164 0.12% 17857 0.52% /stats/usage_201909.html
6 158 0.11% 17298 0.50% /stats/usage_201907.html
7 53 0.04% 559 0.02% /stats/agent_201009.html
8 50 0.04% 377 0.01% /icons/small/
9 49 0.04% 32 0.00% /style/
10 41 0.03% 91 0.00% /icons/gallery/
11 40 0.03% 769 0.02% /icons/
12 40 0.03% 4356 0.13% /stats/usage_202004.html
13 39 0.03% 39 0.00% /images/
14 39 0.03% 146 0.00% /index-old.php
15 36 0.03% 4332 0.13% /stats/usage_202005.html
16 29 0.02% 78 0.00% /index-old.php/
17 13 0.01% 1408 0.04% /stats/usage_201806.html
18 12 0.01% 81 0.00% /stats/ref_200603.html
19 9 0.01% 32 0.00% /stats/agent_200506.html
20 9 0.01% 517 0.02% /stats/ref_201010.html
21 9 0.01% 331 0.01% /stats/site_200708.html
22 9 0.01% 330 0.01% /stats/site_200801.html
23 9 0.01% 189 0.01% /stats/site_201106.html
24 9 0.01% 70 0.00% /stats/url_200807.html
25 8 0.01% 36 0.00% /stats/agent_200601.html
26 8 0.01% 34 0.00% /stats/agent_200602.html
27 8 0.01% 126 0.00% /stats/agent_200801.html
28 8 0.01% 497 0.01% /stats/agent_200807.html
29 8 0.01% 54 0.00% /stats/ref_200507.html
30 8 0.01% 2671 0.08% /stats/ref_200807.html

Top 10 of 757 Total URLs By KBytes
# Hits KBytes URL
1 15354 11.11% 1832209 53.21% /stats/usage_201409.html
2 74924 54.21% 746731 21.69% /stats/
3 5376 3.89% 590541 17.15% /stats/usage_201912.html
4 232 0.17% 28381 0.82% /stats/usage_202003.html
5 164 0.12% 17857 0.52% /stats/usage_201909.html
6 158 0.11% 17298 0.50% /stats/usage_201907.html
7 6 0.00% 5003 0.15% /stats/site_200807.html
8 7 0.01% 5002 0.15% /stats/ref_200903.html
9 7 0.01% 4717 0.14% /stats/ref_200812.html
10 40 0.03% 4356 0.13% /stats/usage_202004.html

Top 10 of 485 Total Entry Pages
# Hits Visits URL
1 15354 11.11% 1085 32.36% /stats/usage_201409.html
2 232 0.17% 225 6.71% /stats/usage_202003.html
3 164 0.12% 159 4.74% /stats/usage_201909.html
4 158 0.11% 153 4.56% /stats/usage_201907.html
5 53 0.04% 53 1.58% /stats/agent_201009.html
6 39 0.03% 29 0.86% /index-old.php
7 40 0.03% 24 0.72% /icons/
8 29 0.02% 22 0.66% /index-old.php/
9 41 0.03% 21 0.63% /icons/gallery/
10 49 0.04% 21 0.63% /style/

Top 10 of 480 Total Exit Pages
# Hits Visits URL
1 15354 11.11% 1079 31.79% /stats/usage_201409.html
2 232 0.17% 224 6.60% /stats/usage_202003.html
3 158 0.11% 155 4.57% /stats/usage_201907.html
4 164 0.12% 153 4.51% /stats/usage_201909.html
5 53 0.04% 51 1.50% /stats/agent_201009.html
6 50 0.04% 36 1.06% /icons/small/
7 49 0.04% 31 0.91% /style/
8 40 0.03% 28 0.82% /icons/
9 39 0.03% 28 0.82% /images/
10 39 0.03% 28 0.82% /index-old.php

Top 30 of 1678 Total Sites
# Hits Files KBytes Visits Hostname
1 61282 44.34% 61282 61.81% 610774 17.74% 7 0.04% 62.113.115.89
2 20106 14.55% 0 0.00% 0 0.00% 1 0.01% 5.188.210.3
3 13632 9.86% 13632 13.75% 135857 3.95% 5 0.03% v552824.hosted-by-vdsina.ru
4 5370 3.89% 5370 5.42% 589882 17.13% 2 0.01% 46.161.11.28
5 4953 3.58% 0 0.00% 0 0.00% 5 0.03% 2.92.194.129
6 948 0.69% 614 0.62% 20271 0.59% 235 1.44% 216.244.66.196
7 196 0.14% 196 0.20% 23389 0.68% 3 0.02% 146.70.9.11
8 189 0.14% 189 0.19% 22554 0.66% 21 0.13% 104.200.151.31
9 189 0.14% 189 0.19% 22554 0.66% 3 0.02% 188.241.177.39
10 177 0.13% 177 0.18% 21122 0.61% 11 0.07% 95.181.236.140
11 175 0.13% 175 0.18% 20883 0.61% 4 0.02% 146.70.8.9
12 174 0.13% 174 0.18% 20764 0.60% 5 0.03% 146.70.39.141
13 154 0.11% 154 0.16% 18377 0.53% 9 0.06% 80.246.28.24
14 150 0.11% 150 0.15% 17900 0.52% 15 0.09% 146.70.59.133
15 150 0.11% 150 0.15% 17900 0.52% 3 0.02% 185.225.28.12
16 150 0.11% 150 0.15% 17900 0.52% 3 0.02% 185.99.3.72
17 150 0.11% 150 0.15% 17900 0.52% 4 0.02% 194.110.115.202
18 150 0.11% 150 0.15% 17900 0.52% 4 0.02% 84.17.52.4
19 150 0.11% 150 0.15% 17900 0.52% 3 0.02% 84.17.52.63
20 150 0.11% 150 0.15% 17900 0.52% 2 0.01% unn-84-17-52-19.cdn77.com
21 149 0.11% 149 0.15% 17780 0.52% 6 0.04% 95.181.239.139
22 147 0.11% 147 0.15% 17542 0.51% 16 0.10% 46.183.220.228
23 144 0.10% 144 0.15% 17184 0.50% 3 0.02% 151.106.12.253
24 139 0.10% 139 0.14% 16587 0.48% 4 0.02% 5.253.204.25
25 136 0.10% 136 0.14% 16229 0.47% 5 0.03% 181.214.206.30
26 130 0.09% 130 0.13% 15513 0.45% 9 0.06% 185.253.160.137
27 127 0.09% 127 0.13% 15155 0.44% 17 0.10% 178.175.142.132
28 127 0.09% 127 0.13% 15155 0.44% 2 0.01% 185.253.162.140
29 126 0.09% 119 0.12% 9823 0.29% 89 0.55% 114.119.150.166
30 126 0.09% 126 0.13% 15036 0.44% 3 0.02% 194.32.122.15

Top 10 of 1678 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61282 44.34% 61282 61.81% 610774 17.74% 7 0.04% 62.113.115.89
2 5370 3.89% 5370 5.42% 589882 17.13% 2 0.01% 46.161.11.28
3 13632 9.86% 13632 13.75% 135857 3.95% 5 0.03% v552824.hosted-by-vdsina.ru
4 196 0.14% 196 0.20% 23389 0.68% 3 0.02% 146.70.9.11
5 189 0.14% 189 0.19% 22554 0.66% 21 0.13% 104.200.151.31
6 189 0.14% 189 0.19% 22554 0.66% 3 0.02% 188.241.177.39
7 177 0.13% 177 0.18% 21122 0.61% 11 0.07% 95.181.236.140
8 175 0.13% 175 0.18% 20883 0.61% 4 0.02% 146.70.8.9
9 174 0.13% 174 0.18% 20764 0.60% 5 0.03% 146.70.39.141
10 948 0.69% 614 0.62% 20271 0.59% 235 1.44% 216.244.66.196

Top 30 of 2427 Total Referrers
# Hits Referrer
1 16607 12.02% https://www.soska.site/
2 6482 4.69% https://expo2017-volunteer.org/
3 6358 4.60% https://yolandehelmsite.org/
4 4678 3.38% http://edpillsonline.fun
5 4633 3.35% https://albertomartinelli.com/
6 4623 3.34% https://icientifico.org/
7 4599 3.33% https://mezopotamyaajansi21.com/
8 4463 3.23% https://prosop.org
9 4443 3.21% https://sultandivanimuzesi.com
10 4433 3.21% https://trailnivoletclassic.com
11 4408 3.19% https://forum-bg.org/
12 4408 3.19% https://saddiechoua.com
13 4402 3.18% https://gerbanglansia.org/
14 4288 3.10% https://ouprc.com/
15 4287 3.10% https://diana-bansko.com/
16 4266 3.09% - (Direct Request)
17 4196 3.04% https://e-zapptraincontrol.com/
18 4120 2.98% http://treasurestoremember.com/
19 4110 2.97% https://nashakroha.com/
20 2192 1.59% http://doxycycline1.com/
21 2141 1.55% http://synthroid1.com/
22 2106 1.52% http://tadalafil20tab.com/
23 2063 1.49% http://tadalafil2.com/
24 2053 1.49% http://lisinopril40.com/
25 2036 1.47% http://lasix100.com/
26 2023 1.46% http://prednisone0.com/
27 2020 1.46% http://amoxicillin500.com/
28 1979 1.43% http://clomid2.com/
29 1950 1.41% http://valtrex1.com/
30 661 0.48% https://lubstom.ru/

Top 15 of 183 Total User Agents
# Hits User Agent
1 44864 32.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 13155 9.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 12376 8.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 7377 5.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 6970 5.04% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
6 5106 3.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/6
7 5099 3.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
8 4403 3.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
9 4394 3.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 3427 2.48% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 3269 2.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 2422 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 2364 1.71% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
14 2165 1.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 1803 1.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for February 2022

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 123056 89.03% 84362 85.09% 3180737 92.38% Unresolved/Unknown
2 13649 9.88% 13636 13.75% 136194 3.96% Russian Federation
3 1128 0.82% 914 0.92% 99053 2.88% US Commercial
4 170 0.12% 154 0.16% 17964 0.52% Network
5 45 0.03% 6 0.01% 574 0.02% Germany
6 43 0.03% 0 0.00% 0 0.00% Estonia
7 31 0.02% 31 0.03% 3699 0.11% Romania
8 28 0.02% 28 0.03% 3341 0.10% United States
9 21 0.02% 9 0.01% 983 0.03% Brazil
10 9 0.01% 0 0.00% 0 0.00% Viet Nam
11 7 0.01% 4 0.00% 436 0.01% Indonesia
12 7 0.01% 0 0.00% 0 0.00% Lithuania
13 4 0.00% 1 0.00% 109 0.00% Poland
14 4 0.00% 0 0.00% 0 0.00% Thailand
15 2 0.00% 0 0.00% 0 0.00% Kenya
16 1 0.00% 0 0.00% 0 0.00% Non-Profit Organization
17 1 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
18 1 0.00% 0 0.00% 0 0.00% Albania
19 1 0.00% 0 0.00% 0 0.00% Argentina
20 1 0.00% 0 0.00% 0 0.00% Bolivia
21 1 0.00% 0 0.00% 0 0.00% Canada
22 1 0.00% 0 0.00% 0 0.00% China
23 1 0.00% 1 0.00% 109 0.00% Ecuador
24 1 0.00% 0 0.00% 0 0.00% Mexico
25 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01