Usage Statistics for bellamarino.dk

Summary Period: March 2020
Generated 01-Apr-2020 04:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 326900
Total Files 270612
Total Pages 326033
Total Visits 68030
Total KBytes 18693250
Total Unique Sites 13520
Total Unique URLs 708
Total Unique Referrers 2250
Total Unique User Agents 171
. Avg Max
Hits per Hour 439 6798
Hits per Day 10545 15056
Files per Day 8729 12997
Pages per Day 10517 15021
Visits per Day 2194 3327
KBytes per Day 603008 693323
Hits by Response Code
Code 200 - OK 270612
Code 206 - Partial Content 154
Code 301 - Moved Permanently 9
Code 302 - Found 54311
Code 304 - Not Modified 1104
Code 404 - Not Found 710

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 10096 3.09% 8319 3.07% 10068 3.09% 2017 2.96% 1050 7.77% 693323 3.71%
2 9683 2.96% 7566 2.80% 9663 2.96% 2223 3.27% 1131 8.37% 643912 3.44%
3 10021 3.07% 8012 2.96% 9992 3.06% 2231 3.28% 1091 8.07% 638070 3.41%
4 13516 4.13% 11276 4.17% 13483 4.14% 3327 4.89% 1819 13.45% 669678 3.58%
5 10043 3.07% 7852 2.90% 10010 3.07% 2568 3.77% 1331 9.84% 638122 3.41%
6 8495 2.60% 7276 2.69% 8479 2.60% 1777 2.61% 1037 7.67% 528502 2.83%
7 12594 3.85% 10972 4.05% 12564 3.85% 2432 3.57% 1505 11.13% 603033 3.23%
8 11652 3.56% 10267 3.79% 11636 3.57% 2100 3.09% 1099 8.13% 582308 3.12%
9 8993 2.75% 7722 2.85% 8975 2.75% 1468 2.16% 709 5.24% 635576 3.40%
10 10562 3.23% 8266 3.05% 10525 3.23% 2756 4.05% 1413 10.45% 689408 3.69%
11 10210 3.12% 8175 3.02% 10183 3.12% 2554 3.75% 1370 10.13% 657784 3.52%
12 14549 4.45% 12482 4.61% 14534 4.46% 2148 3.16% 1263 9.34% 657416 3.52%
13 13925 4.26% 11661 4.31% 13894 4.26% 2482 3.65% 1333 9.86% 685617 3.67%
14 9038 2.76% 7559 2.79% 9028 2.77% 2229 3.28% 1047 7.74% 634272 3.39%
15 7981 2.44% 6527 2.41% 7968 2.44% 1891 2.78% 827 6.12% 501206 2.68%
16 8448 2.58% 7011 2.59% 8430 2.59% 1902 2.80% 847 6.26% 655669 3.51%
17 14681 4.49% 12997 4.80% 14658 4.50% 2824 4.15% 1592 11.78% 633874 3.39%
18 12507 3.83% 10893 4.03% 12470 3.82% 2399 3.53% 1268 9.38% 598746 3.20%
19 8045 2.46% 6567 2.43% 8018 2.46% 1933 2.84% 972 7.19% 600637 3.21%
20 9058 2.77% 7381 2.73% 9036 2.77% 2304 3.39% 1081 8.00% 556394 2.98%
21 8000 2.45% 6508 2.40% 7978 2.45% 1930 2.84% 823 6.09% 558226 2.99%
22 8334 2.55% 6810 2.52% 8244 2.53% 1875 2.76% 800 5.92% 491707 2.63%
23 9178 2.81% 7167 2.65% 9143 2.80% 1802 2.65% 780 5.77% 543466 2.91%
24 8932 2.73% 6899 2.55% 8890 2.73% 1690 2.48% 850 6.29% 552780 2.96%
25 12439 3.81% 10987 4.06% 12414 3.81% 2208 3.25% 1246 9.22% 625606 3.35%
26 12930 3.96% 10982 4.06% 12899 3.96% 2560 3.76% 1158 8.57% 593565 3.18%
27 7939 2.43% 5869 2.17% 7910 2.43% 1905 2.80% 777 5.75% 452821 2.42%
28 7942 2.43% 6423 2.37% 7911 2.43% 1851 2.72% 780 5.77% 564481 3.02%
29 8625 2.64% 6440 2.38% 8605 2.64% 1773 2.61% 756 5.59% 540567 2.89%
30 13428 4.11% 11130 4.11% 13404 4.11% 2238 3.29% 1080 7.99% 617803 3.30%
31 15056 4.61% 12616 4.66% 15021 4.61% 2821 4.15% 1540 11.39% 648683 3.47%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 368 11434 3.50% 308 9554 3.53% 367 11405 3.50% 24126 747915 4.00%
1 383 11873 3.63% 324 10068 3.72% 381 11830 3.63% 26101 809124 4.33%
2 356 11059 3.38% 302 9372 3.46% 355 11024 3.38% 23674 733882 3.93%
3 707 21917 6.70% 648 20104 7.43% 706 21887 6.71% 27733 859713 4.60%
4 693 21512 6.58% 633 19623 7.25% 692 21462 6.58% 27356 848032 4.54%
5 532 16507 5.05% 470 14581 5.39% 530 16460 5.05% 26120 809727 4.33%
6 617 19140 5.86% 556 17258 6.38% 616 19108 5.86% 26661 826499 4.42%
7 404 12529 3.83% 345 10703 3.96% 402 12492 3.83% 24633 763619 4.08%
8 575 17842 5.46% 509 15795 5.84% 574 17797 5.46% 26682 827157 4.42%
9 372 11545 3.53% 296 9196 3.40% 370 11486 3.52% 24236 751319 4.02%
10 387 12019 3.68% 297 9226 3.41% 386 11967 3.67% 24347 754758 4.04%
11 492 15271 4.67% 404 12554 4.64% 491 15226 4.67% 25566 792539 4.24%
12 374 11610 3.55% 283 8802 3.25% 373 11581 3.55% 24074 746288 3.99%
13 432 13409 4.10% 340 10547 3.90% 431 13370 4.10% 24952 773524 4.14%
14 389 12087 3.70% 296 9199 3.40% 388 12037 3.69% 26455 820094 4.39%
15 357 11091 3.39% 270 8374 3.09% 356 11054 3.39% 23756 736440 3.94%
16 347 10787 3.30% 260 8067 2.98% 347 10763 3.30% 23316 722781 3.87%
17 348 10810 3.31% 263 8177 3.02% 347 10786 3.31% 23776 737055 3.94%
18 462 14330 4.38% 378 11722 4.33% 461 14307 4.39% 24662 764519 4.09%
19 367 11380 3.48% 282 8768 3.24% 366 11355 3.48% 23592 731339 3.91%
20 383 11903 3.64% 300 9301 3.44% 382 11868 3.64% 23945 742308 3.97%
21 402 12465 3.81% 318 9865 3.65% 401 12435 3.81% 25884 802404 4.29%
22 380 11784 3.60% 301 9360 3.46% 379 11758 3.61% 23705 734849 3.93%
23 406 12596 3.85% 335 10396 3.84% 405 12575 3.86% 27657 857366 4.59%

Top 30 of 708 Total URLs
# Hits KBytes URL
1 116077 35.51% 1151363 6.16% /stats/
2 81963 25.07% 9469208 50.66% /stats/usage_201508.html
3 39703 12.15% 4361172 23.33% /stats/usage_201912.html
4 9877 3.02% 1055350 5.65% /stats/usage_201909.html
5 9568 2.93% 1032057 5.52% /stats/usage_201907.html
6 6639 2.03% 792239 4.24% /stats/usage_201409.html
7 3005 0.92% 362533 1.94% /stats/usage_202002.html
8 432 0.13% 46849 0.25% /stats/usage_201911.html
9 251 0.08% 27352 0.15% /stats/usage_201712.html
10 233 0.07% 25451 0.14% /stats/usage_201807.html
11 233 0.07% 24994 0.13% /stats/usage_201902.html
12 186 0.06% 20150 0.11% /stats/usage_201806.html
13 185 0.06% 1848 0.01% http://bellamarino.dk/stats/
14 154 0.05% 16873 0.09% /stats/usage_201908.html
15 151 0.05% 16362 0.09% /stats/usage_201804.html
16 145 0.04% 16049 0.09% /stats/usage_201604.html
17 141 0.04% 15437 0.08% http://bellamarino.dk/stats/usage_201907.html
18 138 0.04% 15467 0.08% /stats/usage_201707.html
19 134 0.04% 14482 0.08% http://www.bellamarino.dk/stats/usage_201909.html
20 115 0.04% 12532 0.07% /stats/usage_201710.html
21 112 0.03% 12195 0.07% /stats/usage_201810.html
22 107 0.03% 11483 0.06% /stats/usage_201802.html
23 106 0.03% 11489 0.06% /stats/usage_201706.html
24 102 0.03% 11063 0.06% /stats/usage_201711.html
25 101 0.03% 11026 0.06% /stats/usage_201906.html
26 98 0.03% 12083 0.06% /stats/usage_201407.html
27 94 0.03% 10184 0.05% /stats/usage_201809.html
28 89 0.03% 9696 0.05% /stats/usage_201812.html
29 78 0.02% 8521 0.05% /stats/usage_201801.html
30 65 0.02% 649 0.00% http://www.bellamarino.dk/stats/

Top 10 of 708 Total URLs By KBytes
# Hits KBytes URL
1 81963 25.07% 9469208 50.66% /stats/usage_201508.html
2 39703 12.15% 4361172 23.33% /stats/usage_201912.html
3 116077 35.51% 1151363 6.16% /stats/
4 9877 3.02% 1055350 5.65% /stats/usage_201909.html
5 9568 2.93% 1032057 5.52% /stats/usage_201907.html
6 6639 2.03% 792239 4.24% /stats/usage_201409.html
7 3005 0.92% 362533 1.94% /stats/usage_202002.html
8 432 0.13% 46849 0.25% /stats/usage_201911.html
9 251 0.08% 27352 0.15% /stats/usage_201712.html
10 233 0.07% 25451 0.14% /stats/usage_201807.html

Top 10 of 437 Total Entry Pages
# Hits Visits URL
1 81963 25.07% 12592 28.64% /stats/usage_201508.html
2 9877 3.02% 9242 21.02% /stats/usage_201909.html
3 9568 2.93% 8980 20.42% /stats/usage_201907.html
4 116077 35.51% 8921 20.29% /stats/
5 6639 2.03% 579 1.32% /stats/usage_201409.html
6 432 0.13% 319 0.73% /stats/usage_201911.html
7 3005 0.92% 216 0.49% /stats/usage_202002.html
8 39703 12.15% 204 0.46% /stats/usage_201912.html
9 251 0.08% 172 0.39% /stats/usage_201712.html
10 233 0.07% 164 0.37% /stats/usage_201902.html

Top 10 of 441 Total Exit Pages
# Hits Visits URL
1 81963 25.07% 12278 28.22% /stats/usage_201508.html
2 9877 3.02% 9219 21.19% /stats/usage_201909.html
3 9568 2.93% 8966 20.61% /stats/usage_201907.html
4 116077 35.51% 8917 20.50% /stats/
5 6639 2.03% 580 1.33% /stats/usage_201409.html
6 432 0.13% 323 0.74% /stats/usage_201911.html
7 3005 0.92% 205 0.47% /stats/usage_202002.html
8 39703 12.15% 201 0.46% /stats/usage_201912.html
9 251 0.08% 167 0.38% /stats/usage_201712.html
10 233 0.07% 152 0.35% /stats/usage_201807.html

Top 30 of 13520 Total Sites
# Hits Files KBytes Visits Hostname
1 82976 25.38% 81959 30.29% 9468746 50.65% 12589 18.51% 81.162.102.210
2 35067 10.73% 35067 12.96% 3852028 20.61% 43 0.06% 62.210.162.119
3 31137 9.52% 31137 11.51% 310910 1.66% 11 0.02% 2.61.152.147
4 21921 6.71% 0 0.00% 0 0.00% 2 0.00% 5.188.210.3
5 6961 2.13% 6961 2.57% 69558 0.37% 8 0.01% 2.61.179.86
6 6157 1.88% 6157 2.28% 61738 0.33% 10 0.01% 91.121.185.43
7 6148 1.88% 6148 2.27% 61420 0.33% 4 0.01% 2.61.157.236
8 5362 1.64% 5362 1.98% 53573 0.29% 3 0.00% 2.61.192.41
9 4913 1.50% 0 0.00% 0 0.00% 7 0.01% 128.72.19.5
10 2608 0.80% 2608 0.96% 26019 0.14% 1 0.00% dynamic-2-61-152-147.pppoe.khakasnet.ru
11 2415 0.74% 2415 0.89% 291548 1.56% 14 0.02% 185.231.68.32
12 2112 0.65% 2112 0.78% 231998 1.24% 3 0.00% 62-210-162-119.rev.poneytelecom.eu
13 1762 0.54% 1762 0.65% 17605 0.09% 2 0.00% dynamic-2-61-192-41.pppoe.khakasnet.ru
14 1416 0.43% 1416 0.52% 14142 0.08% 7 0.01% 207.241.232.90
15 1408 0.43% 1408 0.52% 14062 0.08% 7 0.01% 207.241.232.89
16 1235 0.38% 1235 0.46% 135662 0.73% 1 0.00% 195-154-183-24.rev.poneytelecom.eu
17 1135 0.35% 1135 0.42% 124721 0.67% 5 0.01% 195.154.183.24
18 777 0.24% 777 0.29% 85747 0.46% 463 0.68% 5.188.210.79
19 694 0.21% 0 0.00% 0 0.00% 1 0.00% 128-72-19-5.broadband.corbina.ru
20 592 0.18% 592 0.22% 5915 0.03% 8 0.01% 103.84.109.106
21 579 0.18% 579 0.21% 5785 0.03% 10 0.01% 193.8.40.126
22 578 0.18% 578 0.21% 5774 0.03% 12 0.02% 151.253.64.197
23 548 0.17% 291 0.11% 28404 0.15% 101 0.15% 186.227.185.2
24 529 0.16% 529 0.20% 58580 0.31% 367 0.54% 5.188.210.61
25 523 0.16% 455 0.17% 11092 0.06% 125 0.18% 216.123.110.26
26 492 0.15% 492 0.18% 54439 0.29% 347 0.51% 5.188.210.242
27 491 0.15% 491 0.18% 54004 0.29% 319 0.47% 5.188.210.36
28 478 0.15% 312 0.12% 21264 0.11% 267 0.39% 67.219.121.96
29 455 0.14% 380 0.14% 10147 0.05% 132 0.19% 12.248.32.194
30 421 0.13% 331 0.12% 13921 0.07% 173 0.25% 168.234.196.108

Top 10 of 13520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82976 25.38% 81959 30.29% 9468746 50.65% 12589 18.51% 81.162.102.210
2 35067 10.73% 35067 12.96% 3852028 20.61% 43 0.06% 62.210.162.119
3 31137 9.52% 31137 11.51% 310910 1.66% 11 0.02% 2.61.152.147
4 2415 0.74% 2415 0.89% 291548 1.56% 14 0.02% 185.231.68.32
5 2112 0.65% 2112 0.78% 231998 1.24% 3 0.00% 62-210-162-119.rev.poneytelecom.eu
6 1235 0.38% 1235 0.46% 135662 0.73% 1 0.00% 195-154-183-24.rev.poneytelecom.eu
7 1135 0.35% 1135 0.42% 124721 0.67% 5 0.01% 195.154.183.24
8 777 0.24% 777 0.29% 85747 0.46% 463 0.68% 5.188.210.79
9 6961 2.13% 6961 2.57% 69558 0.37% 8 0.01% 2.61.179.86
10 6157 1.88% 6157 2.28% 61738 0.33% 10 0.01% 91.121.185.43

Top 30 of 2250 Total Referrers
# Hits Referrer
1 12080 3.70% https://www.soska.site/
2 9013 2.76% https://pharmacycanadafb.com
3 6121 1.87% http://prednisone0.com/
4 6073 1.86% http://lasix100.com/
5 6001 1.84% http://tadalafil2.com/
6 5930 1.81% http://amoxicillin500.com/
7 5929 1.81% http://synthroid1.com/
8 5929 1.81% http://tadalafil20tab.com/
9 5920 1.81% http://clomid2.com/
10 5916 1.81% http://lisinopril40.com/
11 5876 1.80% http://doxycycline1.com/
12 5837 1.79% http://valtrex1.com/
13 4779 1.46% http://propecia.ru.com
14 4364 1.33% http://www.onlinepharmacycanadaus.com
15 4229 1.29% http://borodinolib.ru/
16 3897 1.19% http://canadianonlinepharmacyhq.com
17 3604 1.10% - (Direct Request)
18 3321 1.02% http://pharmacyreth.com
19 3152 0.96% http://lolasix.info
20 2511 0.77% http://longbeachappraisalblog.com/
21 2509 0.77% http://purrfectsiberians.com/
22 2507 0.77% http://quentinforbuncombe.com/
23 2490 0.76% http://erectionpills365.com
24 2487 0.76% http://herbicidefreeuc.com/
25 2482 0.76% http://denizlidebugun.com/
26 2481 0.76% http://mvptitanslive.com/
27 2476 0.76% http://vestikizilyurt.ru/
28 2471 0.76% http://rost4you.ru/
29 2463 0.75% http://tremplinsante.net/
30 2431 0.74% http://iiacyl.com/

Top 15 of 171 Total User Agents
# Hits User Agent
1 70353 21.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 53964 16.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 51742 15.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 27488 8.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 27006 8.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 10461 3.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 9368 2.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:61.0) Gecko/201001
8 9197 2.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
9 9099 2.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100
10 8802 2.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605
11 4386 1.34% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
12 4178 1.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 3864 1.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 3856 1.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 2766 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101

Usage by Country for March 2020

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 316744 96.89% 262144 96.87% 18539726 99.18% Unresolved/Unknown
2 5849 1.79% 5110 1.89% 56471 0.30% Russian Federation
3 1609 0.49% 1393 0.51% 30653 0.16% US Commercial
4 665 0.20% 467 0.17% 20122 0.11% Network
5 405 0.12% 368 0.14% 9031 0.05% Brazil
6 188 0.06% 116 0.04% 1656 0.01% Germany
7 117 0.04% 102 0.04% 2606 0.01% Colombia
8 114 0.03% 98 0.04% 2566 0.01% China
9 86 0.03% 39 0.01% 688 0.00% Non-Profit Organization
10 74 0.02% 66 0.02% 1750 0.01% Thailand
11 72 0.02% 54 0.02% 2026 0.01% Italy
12 69 0.02% 65 0.02% 1741 0.01% Czech Republic
13 62 0.02% 44 0.02% 3018 0.02% Indonesia
14 62 0.02% 61 0.02% 1105 0.01% India
15 54 0.02% 52 0.02% 520 0.00% Singapore
16 48 0.01% 44 0.02% 4227 0.02% Romania
17 48 0.01% 44 0.02% 440 0.00% United Kingdom
18 37 0.01% 24 0.01% 934 0.00% Ukraine
19 35 0.01% 34 0.01% 340 0.00% USSR (former)
20 34 0.01% 34 0.01% 340 0.00% Norway
21 34 0.01% 27 0.01% 1065 0.01% Poland
22 33 0.01% 33 0.01% 330 0.00% Uzbekistan
23 31 0.01% 30 0.01% 300 0.00% Spain
24 27 0.01% 18 0.01% 180 0.00% Luxembourg
25 27 0.01% 23 0.01% 626 0.00% Mexico
26 22 0.01% 20 0.01% 497 0.00% France
27 22 0.01% 20 0.01% 398 0.00% Greece
28 21 0.01% 19 0.01% 289 0.00% Japan
29 20 0.01% 18 0.01% 279 0.00% Belgium
30 20 0.01% 19 0.01% 190 0.00% Bulgaria


Generated by Webalizer Version 2.01