Usage Statistics for bellamarino.dk

Summary Period: September 2021
Generated 01-Oct-2021 04:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 106215
Total Files 77632
Total Pages 105741
Total Visits 5088
Total KBytes 2642559
Total Unique Sites 952
Total Unique URLs 511
Total Unique Referrers 1088
Total Unique User Agents 174
. Avg Max
Hits per Hour 147 399
Hits per Day 3540 6615
Files per Day 2587 3704
Pages per Day 3524 6601
Visits per Day 169 295
KBytes per Day 88085 152889
Hits by Response Code
Code 200 - OK 77632
Code 301 - Moved Permanently 74
Code 302 - Found 27884
Code 304 - Not Modified 3
Code 404 - Not Found 622

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 3799 3.58% 3061 3.94% 3785 3.58% 151 2.97% 66 6.93% 74925 2.84%
2 3736 3.52% 2992 3.85% 3721 3.52% 134 2.63% 57 5.99% 68147 2.58%
3 4231 3.98% 3453 4.45% 4209 3.98% 180 3.54% 77 8.09% 118751 4.49%
4 3900 3.67% 3158 4.07% 3880 3.67% 153 3.01% 76 7.98% 86030 3.26%
5 4215 3.97% 3450 4.44% 4189 3.96% 186 3.66% 108 11.34% 122886 4.65%
6 4416 4.16% 3468 4.47% 4390 4.15% 154 3.03% 100 10.50% 124209 4.70%
7 4130 3.89% 3385 4.36% 4120 3.90% 138 2.71% 74 7.77% 112492 4.26%
8 4452 4.19% 3704 4.77% 4439 4.20% 170 3.34% 60 6.30% 152889 5.79%
9 1795 1.69% 1006 1.30% 1778 1.68% 155 3.05% 80 8.40% 61194 2.32%
10 1272 1.20% 537 0.69% 1267 1.20% 141 2.77% 51 5.36% 62203 2.35%
11 1231 1.16% 487 0.63% 1223 1.16% 123 2.42% 53 5.57% 55031 2.08%
12 1343 1.26% 590 0.76% 1332 1.26% 167 3.28% 57 5.99% 68435 2.59%
13 1167 1.10% 428 0.55% 1161 1.10% 157 3.09% 67 7.04% 47787 1.81%
14 1689 1.59% 918 1.18% 1681 1.59% 295 5.80% 85 8.93% 102520 3.88%
15 3803 3.58% 3036 3.91% 3780 3.57% 286 5.62% 97 10.19% 125993 4.77%
16 3746 3.53% 3005 3.87% 3726 3.52% 166 3.26% 74 7.77% 82478 3.12%
17 3773 3.55% 3027 3.90% 3758 3.55% 232 4.56% 87 9.14% 79225 3.00%
18 4502 4.24% 3041 3.92% 4478 4.23% 172 3.38% 88 9.24% 70159 2.65%
19 6615 6.23% 3197 4.12% 6601 6.24% 220 4.32% 89 9.35% 91032 3.44%
20 4422 4.16% 3650 4.70% 4405 4.17% 243 4.78% 106 11.13% 136054 5.15%
21 3876 3.65% 3126 4.03% 3852 3.64% 194 3.81% 104 10.92% 120976 4.58%
22 1160 1.09% 442 0.57% 1154 1.09% 152 2.99% 67 7.04% 50508 1.91%
23 3746 3.53% 2980 3.84% 3738 3.54% 187 3.68% 74 7.77% 96493 3.65%
24 4227 3.98% 3489 4.49% 4211 3.98% 131 2.57% 69 7.25% 98377 3.72%
25 6195 5.83% 2995 3.86% 6184 5.85% 155 3.05% 78 8.19% 66055 2.50%
26 3813 3.59% 3085 3.97% 3797 3.59% 154 3.03% 75 7.88% 75853 2.87%
27 3805 3.58% 3040 3.92% 3779 3.57% 158 3.11% 77 8.09% 71333 2.70%
28 3671 3.46% 2947 3.80% 3661 3.46% 110 2.16% 58 6.09% 60823 2.30%
29 3594 3.38% 2832 3.65% 3580 3.39% 173 3.40% 70 7.35% 63500 2.40%
30 3891 3.66% 3103 4.00% 3862 3.65% 164 3.22% 83 8.72% 96201 3.64%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4030 3.79% 101 3054 3.93% 133 4014 3.80% 3204 96134 3.64%
1 132 3961 3.73% 100 3024 3.90% 131 3944 3.73% 3146 94373 3.57%
2 134 4046 3.81% 103 3110 4.01% 134 4035 3.82% 3252 97569 3.69%
3 138 4159 3.92% 107 3238 4.17% 138 4145 3.92% 3622 108660 4.11%
4 139 4174 3.93% 108 3258 4.20% 138 4150 3.92% 3976 119287 4.51%
5 146 4387 4.13% 114 3447 4.44% 145 4368 4.13% 4332 129963 4.92%
6 146 4395 4.14% 115 3472 4.47% 146 4380 4.14% 4264 127913 4.84%
7 150 4506 4.24% 112 3361 4.33% 149 4474 4.23% 4003 120105 4.55%
8 151 4545 4.28% 112 3387 4.36% 150 4520 4.27% 4124 123729 4.68%
9 149 4482 4.22% 110 3327 4.29% 148 4468 4.23% 3901 117018 4.43%
10 158 4764 4.49% 114 3431 4.42% 158 4740 4.48% 4316 129470 4.90%
11 151 4555 4.29% 108 3264 4.20% 151 4532 4.29% 3796 113872 4.31%
12 150 4522 4.26% 106 3208 4.13% 149 4490 4.25% 3707 111218 4.21%
13 149 4497 4.23% 107 3214 4.14% 149 4473 4.23% 3638 109140 4.13%
14 153 4604 4.33% 108 3255 4.19% 151 4556 4.31% 3832 114946 4.35%
15 150 4504 4.24% 106 3190 4.11% 149 4477 4.23% 3635 109041 4.13%
16 149 4483 4.22% 105 3177 4.09% 148 4466 4.22% 3542 106255 4.02%
17 150 4507 4.24% 106 3186 4.10% 150 4500 4.26% 3454 103605 3.92%
18 153 4593 4.32% 108 3266 4.21% 152 4572 4.32% 3729 111863 4.23%
19 147 4427 4.17% 103 3108 4.00% 147 4415 4.18% 3125 93742 3.55%
20 161 4835 4.55% 114 3442 4.43% 160 4821 4.56% 3490 104693 3.96%
21 150 4523 4.26% 102 3070 3.95% 150 4511 4.27% 3329 99860 3.78%
22 149 4485 4.22% 102 3084 3.97% 149 4474 4.23% 3372 101159 3.83%
23 141 4231 3.98% 101 3059 3.94% 140 4216 3.99% 3298 98944 3.74%

Top 30 of 511 Total URLs
# Hits KBytes URL
1 59353 55.88% 591311 22.38% /stats/
2 14430 13.59% 1721947 65.16% /stats/usage_201409.html
3 296 0.28% 475 0.02% /index-old.php
4 282 0.27% 30706 1.16% /stats/usage_201909.html
5 259 0.24% 28137 1.06% /stats/usage_201907.html
6 157 0.15% 17365 0.66% /stats/usage_201602.html
7 90 0.08% 10831 0.41% /stats/usage_202005.html
8 65 0.06% 7078 0.27% /stats/usage_202004.html
9 47 0.04% 31 0.00% /style/
10 44 0.04% 345 0.01% /icons/small/
11 43 0.04% 43 0.00% /images/
12 39 0.04% 86 0.00% /icons/gallery/
13 36 0.03% 728 0.03% /icons/
14 34 0.03% 117 0.00% /index-old.php/
15 34 0.03% 3712 0.14% /stats/usage_201906.html
16 22 0.02% 2383 0.09% /stats/usage_201806.html
17 19 0.02% 526 0.02% /stats/ref_200801.html
18 14 0.01% 1528 0.06% /stats/usage_201512.html
19 12 0.01% 101 0.00% /stats/site_200412.html
20 12 0.01% 1321 0.05% /stats/usage_201606.html
21 11 0.01% 5847 0.22% /stats/ref_200908.html
22 11 0.01% 101 0.00% /stats/url_200806.html
23 11 0.01% 113 0.00% /stats/url_200904.html
24 10 0.01% 6263 0.24% /stats/ref_200811.html
25 10 0.01% 7145 0.27% /stats/ref_200903.html
26 10 0.01% 5524 0.21% /stats/ref_200910.html
27 10 0.01% 1110 0.04% /stats/usage_202108.html
28 9 0.01% 444 0.02% /stats/ref_201109.html
29 9 0.01% 31 0.00% /stats/url_200508.html
30 9 0.01% 1002 0.04% /stats/usage_200910.html

Top 10 of 511 Total URLs By KBytes
# Hits KBytes URL
1 14430 13.59% 1721947 65.16% /stats/usage_201409.html
2 59353 55.88% 591311 22.38% /stats/
3 282 0.27% 30706 1.16% /stats/usage_201909.html
4 259 0.24% 28137 1.06% /stats/usage_201907.html
5 157 0.15% 17365 0.66% /stats/usage_201602.html
6 90 0.08% 10831 0.41% /stats/usage_202005.html
7 10 0.01% 7145 0.27% /stats/ref_200903.html
8 65 0.06% 7078 0.27% /stats/usage_202004.html
9 10 0.01% 6263 0.24% /stats/ref_200811.html
10 11 0.01% 5847 0.22% /stats/ref_200908.html

Top 10 of 487 Total Entry Pages
# Hits Visits URL
1 14430 13.59% 1462 35.93% /stats/usage_201409.html
2 282 0.27% 270 6.64% /stats/usage_201909.html
3 259 0.24% 252 6.19% /stats/usage_201907.html
4 157 0.15% 152 3.74% /stats/usage_201602.html
5 90 0.08% 59 1.45% /stats/usage_202005.html
6 296 0.28% 33 0.81% /index-old.php
7 34 0.03% 29 0.71% /stats/usage_201906.html
8 34 0.03% 23 0.57% /index-old.php/
9 36 0.03% 22 0.54% /icons/
10 43 0.04% 20 0.49% /images/

Top 10 of 484 Total Exit Pages
# Hits Visits URL
1 14430 13.59% 1458 35.21% /stats/usage_201409.html
2 282 0.27% 276 6.67% /stats/usage_201909.html
3 259 0.24% 251 6.06% /stats/usage_201907.html
4 157 0.15% 152 3.67% /stats/usage_201602.html
5 47 0.04% 38 0.92% /style/
6 65 0.06% 35 0.85% /stats/usage_202004.html
7 296 0.28% 34 0.82% /index-old.php
8 44 0.04% 30 0.72% /icons/small/
9 34 0.03% 30 0.72% /stats/usage_201906.html
10 90 0.08% 30 0.72% /stats/usage_202005.html

Top 30 of 952 Total Sites
# Hits Files KBytes Visits Hostname
1 48819 45.96% 48819 62.89% 486354 18.40% 7 0.14% 62.113.115.89
2 20824 19.61% 0 0.00% 0 0.00% 1 0.02% 5.188.210.3
3 10518 9.90% 10518 13.55% 104797 3.97% 4 0.08% v552824.hosted-by-vdsina.ru
4 5086 4.79% 0 0.00% 0 0.00% 2 0.04% 128.72.19.5
5 771 0.73% 6 0.01% 666 0.03% 3 0.06% 128-72-19-5.broadband.corbina.ru
6 253 0.24% 253 0.33% 348 0.01% 1 0.02% 45.155.204.6
7 251 0.24% 236 0.30% 16033 0.61% 152 2.99% 114.119.135.57
8 250 0.24% 250 0.32% 29833 1.13% 13 0.26% 82.102.23.75
9 229 0.22% 216 0.28% 15955 0.60% 182 3.58% 114.119.135.66
10 227 0.21% 227 0.29% 27088 1.03% 10 0.20% unknown.puregig.net
11 216 0.20% 216 0.28% 25776 0.98% 14 0.28% 37.120.218.88
12 205 0.19% 205 0.26% 24463 0.93% 28 0.55% 216.131.114.55
13 193 0.18% 193 0.25% 23031 0.87% 29 0.57% 209.127.24.22
14 191 0.18% 177 0.23% 12021 0.45% 158 3.11% 114.119.135.63
15 189 0.18% 189 0.24% 22554 0.85% 8 0.16% 209.127.24.34
16 185 0.17% 173 0.22% 18272 0.69% 151 2.97% 114.119.135.78
17 177 0.17% 177 0.23% 21122 0.80% 12 0.24% 131.153.41.216
18 172 0.16% 172 0.22% 20525 0.78% 6 0.12% 84.247.50.248
19 169 0.16% 156 0.20% 12376 0.47% 144 2.83% 114.119.135.65
20 166 0.16% 153 0.20% 11408 0.43% 143 2.81% 114.119.135.8
21 160 0.15% 160 0.21% 19093 0.72% 17 0.33% 176.67.82.9
22 160 0.15% 160 0.21% 19093 0.72% 12 0.24% 199.33.68.13
23 158 0.15% 147 0.19% 13451 0.51% 128 2.52% 114.119.135.7
24 156 0.15% 144 0.19% 12766 0.48% 125 2.46% 114.119.135.72
25 156 0.15% 156 0.20% 18616 0.70% 10 0.20% 45.133.192.164
26 153 0.14% 145 0.19% 10971 0.42% 131 2.57% 114.119.135.64
27 153 0.14% 153 0.20% 18258 0.69% 9 0.18% 143.202.163.84
28 153 0.14% 153 0.20% 18258 0.69% 12 0.24% 37.120.218.90
29 150 0.14% 150 0.19% 17900 0.68% 3 0.06% 185.245.84.50
30 150 0.14% 150 0.19% 17900 0.68% 3 0.06% 195.158.249.82

Top 10 of 952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48819 45.96% 48819 62.89% 486354 18.40% 7 0.14% 62.113.115.89
2 10518 9.90% 10518 13.55% 104797 3.97% 4 0.08% v552824.hosted-by-vdsina.ru
3 250 0.24% 250 0.32% 29833 1.13% 13 0.26% 82.102.23.75
4 227 0.21% 227 0.29% 27088 1.03% 10 0.20% unknown.puregig.net
5 216 0.20% 216 0.28% 25776 0.98% 14 0.28% 37.120.218.88
6 205 0.19% 205 0.26% 24463 0.93% 28 0.55% 216.131.114.55
7 193 0.18% 193 0.25% 23031 0.87% 29 0.57% 209.127.24.22
8 189 0.18% 189 0.24% 22554 0.85% 8 0.16% 209.127.24.34
9 177 0.17% 177 0.23% 21122 0.80% 12 0.24% 131.153.41.216
10 172 0.16% 172 0.22% 20525 0.78% 6 0.12% 84.247.50.248

Top 30 of 1088 Total Referrers
# Hits Referrer
1 7507 7.07% https://gdpuuganda.org/
2 7236 6.81% https://nordwesttrail.ru/
3 6673 6.28% https://forum-bg.org/
4 6569 6.18% https://grandrosedugunsarayi.com/
5 5851 5.51% https://www.soska.site/
6 5633 5.30% https://ihumeeting.com/
7 5416 5.10% https://newcastlewest.org/
8 5289 4.98% https://arthuryasmine.com/
9 5269 4.96% https://causserene-hotelrestaurant-83.com/
10 4934 4.65% https://herbariobotanicaornamental.com/
11 4811 4.53% https://tabaccess.com/
12 4102 3.86% - (Direct Request)
13 2259 2.13% http://amoxicillin500.com/
14 2208 2.08% http://synthroid1.com/
15 2194 2.07% http://lasix100.com/
16 2180 2.05% http://tadalafil20tab.com/
17 2179 2.05% http://tadalafil2.com/
18 2140 2.01% http://doxycycline1.com/
19 2140 2.01% http://valtrex1.com/
20 2123 2.00% http://prednisone0.com/
21 2079 1.96% http://lisinopril40.com/
22 2033 1.91% http://clomid2.com/
23 470 0.44% https://hydra4ruonion.com
24 466 0.44% https://hydra4ruonion.com/
25 410 0.39% https://hypersite4neon.online
26 365 0.34% https://hypersite4neon.online/
27 335 0.32% https://bituki.io
28 329 0.31% https://bituki.io/
29 311 0.29% https://hydraruzxpnew4af-tor-darknet.com
30 299 0.28% https://hydraruzxpnew4af-tor-darknet.com/

Top 15 of 174 Total User Agents
# Hits User Agent
1 35291 33.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 9652 9.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 6033 5.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 5533 5.21% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
5 5159 4.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 5083 4.79% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
7 5057 4.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
8 4925 4.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100
9 3572 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/2010
10 3107 2.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 2855 2.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
12 2531 2.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 2223 2.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 2141 2.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 1802 1.70% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for September 2021

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 92554 87.14% 64983 83.71% 2311751 87.48% Unresolved/Unknown
2 11353 10.69% 10558 13.60% 110532 4.18% Russian Federation
3 1779 1.67% 1658 2.14% 177873 6.73% US Commercial
4 303 0.29% 250 0.32% 29628 1.12% Network
5 179 0.17% 161 0.21% 10375 0.39% Germany
6 16 0.02% 10 0.01% 1089 0.04% Brazil
7 6 0.01% 3 0.00% 328 0.01% Czech Republic
8 5 0.00% 2 0.00% 218 0.01% Georgia
9 5 0.00% 2 0.00% 219 0.01% Ukraine
10 4 0.00% 2 0.00% 218 0.01% Non-Profit Organization
11 4 0.00% 3 0.00% 328 0.01% Indonesia
12 3 0.00% 0 0.00% 0 0.00% Denmark
13 1 0.00% 0 0.00% 0 0.00% China
14 1 0.00% 0 0.00% 0 0.00% Hong Kong
15 1 0.00% 0 0.00% 0 0.00% United States
16 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01