Usage Statistics for bellamarino.dk

Summary Period: November 2011 - URL
Generated 01-Dec-2011 05:33 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

4110      66.87%      6065  18.76%  /
237        3.86%      1601   4.95%  /stats/ref_200704.html
53         0.86%       489   1.51%  /stats/agent_201111.html
53         0.86%       542   1.68%  /stats/url_201111.html
48         0.78%       362   1.12%  /stats/ref_200707.html
47         0.76%        46   0.14%  /style/style.css
32         0.52%       339   1.05%  /stats/ref_201111.html
29         0.47%      2707   8.37%  /stats/usage_201111.html
3          0.05%        20   0.06%  /stats/
3          0.05%        23   0.07%  /stats/agent_200703.html
3          0.05%        30   0.09%  /stats/ref_200708.html
3          0.05%       335   1.04%  /stats/usage_200803.html
2          0.03%         8   0.03%  /icons/htdig/
2          0.03%         2   0.01%  /images/
2          0.03%        10   0.03%  /stats/agent_200702.html
2          0.03%        15   0.05%  /stats/agent_200707.html
2          0.03%         9   0.03%  /stats/ref_200609.html
2          0.03%       746   2.31%  /stats/ref_200803.html
2          0.03%       345   1.07%  /stats/ref_200809.html
2          0.03%       642   1.99%  /stats/ref_200901.html
2          0.03%        17   0.05%  /stats/site_201009.html
2          0.03%         8   0.02%  /stats/url_200608.html
2          0.03%       218   0.67%  /stats/usage_200802.html
2          0.03%       109   0.34%  /stats/usage_201004.html
1          0.02%       557   1.72%  /stats//ref_201003.html
1          0.02%         0   0.00%  /stats//site_201012.html
1          0.02%         0   0.00%  /stats//url_201011.html
1          0.02%         0   0.00%  /stats//url_201102.html
1          0.02%         0   0.00%  /stats/agent_200412.html
1          0.02%         6   0.02%  /stats/agent_200505.html
1          0.02%         4   0.01%  /stats/agent_200509.html
1          0.02%         4   0.01%  /stats/agent_200510.html
1          0.02%         5   0.01%  /stats/agent_200601.html
1          0.02%         0   0.00%  /stats/agent_200604.html
1          0.02%         6   0.02%  /stats/agent_200606.html
1          0.02%         9   0.03%  /stats/agent_200607.html
1          0.02%         8   0.03%  /stats/agent_200609.html
1          0.02%        16   0.05%  /stats/agent_200708.html
1          0.02%        13   0.04%  /stats/agent_200710.html
1          0.02%        16   0.05%  /stats/agent_200801.html
1          0.02%        25   0.08%  /stats/agent_200803.html
1          0.02%        17   0.05%  /stats/agent_200804.html
1          0.02%        62   0.19%  /stats/agent_200807.html
1          0.02%         0   0.00%  /stats/agent_200810.html
1          0.02%        29   0.09%  /stats/agent_200811.html
1          0.02%        45   0.14%  /stats/agent_200812.html
1          0.02%        20   0.06%  /stats/agent_200902.html
1          0.02%        38   0.12%  /stats/agent_200903.html
1          0.02%        12   0.04%  /stats/agent_200905.html
1          0.02%        62   0.19%  /stats/agent_200910.html
1          0.02%        22   0.07%  /stats/agent_200912.html
1          0.02%        24   0.08%  /stats/agent_201001.html
1          0.02%        22   0.07%  /stats/agent_201002.html
1          0.02%         0   0.00%  /stats/agent_201007.html
1          0.02%        11   0.03%  /stats/agent_201009.html
1          0.02%        11   0.03%  /stats/agent_201010.html
1          0.02%        11   0.03%  /stats/agent_201011.html
1          0.02%         0   0.00%  /stats/agent_201012.html
1          0.02%        13   0.04%  /stats/agent_201102.html
1          0.02%         0   0.00%  /stats/agent_201104.html
1          0.02%         0   0.00%  /stats/agent_201105.html
1          0.02%         0   0.00%  /stats/agent_201106.html
1          0.02%         0   0.00%  /stats/agent_201107.html
1          0.02%         0   0.00%  /stats/agent_201108.html
1          0.02%         0   0.00%  /stats/agent_201109.html
1          0.02%        12   0.04%  /stats/agent_201110.html
1          0.02%         4   0.01%  /stats/ref_200510.html
1          0.02%         7   0.02%  /stats/ref_200603.html
1          0.02%         5   0.01%  /stats/ref_200610.html
1          0.02%         9   0.03%  /stats/ref_200709.html
1          0.02%        28   0.09%  /stats/ref_200801.html
1          0.02%       473   1.46%  /stats/ref_200804.html
1          0.02%       380   1.18%  /stats/ref_200805.html
1          0.02%       334   1.03%  /stats/ref_200807.html
1          0.02%       332   1.03%  /stats/ref_200808.html
1          0.02%       448   1.39%  /stats/ref_200810.html
1          0.02%       625   1.93%  /stats/ref_200902.html
1          0.02%       490   1.51%  /stats/ref_200904.html
1          0.02%       607   1.88%  /stats/ref_200906.html
1          0.02%       532   1.64%  /stats/ref_200908.html
1          0.02%       552   1.71%  /stats/ref_200910.html
1          0.02%       452   1.40%  /stats/ref_200911.html
1          0.02%       497   1.54%  /stats/ref_200912.html
1          0.02%       462   1.43%  /stats/ref_201002.html
1          0.02%       557   1.72%  /stats/ref_201003.html
1          0.02%       144   0.45%  /stats/ref_201005.html
1          0.02%         0   0.00%  /stats/ref_201007.html
1          0.02%        99   0.31%  /stats/ref_201008.html
1          0.02%        26   0.08%  /stats/ref_201009.html
1          0.02%        26   0.08%  /stats/ref_201011.html
1          0.02%        34   0.10%  /stats/ref_201012.html
1          0.02%         0   0.00%  /stats/ref_201101.html
1          0.02%         0   0.00%  /stats/ref_201103.html
1          0.02%         0   0.00%  /stats/ref_201104.html
1          0.02%         0   0.00%  /stats/ref_201105.html
1          0.02%         0   0.00%  /stats/ref_201106.html
1          0.02%         0   0.00%  /stats/ref_201107.html
1          0.02%         0   0.00%  /stats/ref_201108.html
1          0.02%         0   0.00%  /stats/ref_201109.html
1          0.02%        10   0.03%  /stats/ref_201110.html
1          0.02%         8   0.03%  /stats/site_200412.html
1          0.02%         9   0.03%  /stats/site_200502.html
1          0.02%        13   0.04%  /stats/site_200504.html
1          0.02%        15   0.05%  /stats/site_200506.html
1          0.02%        16   0.05%  /stats/site_200507.html
1          0.02%        24   0.07%  /stats/site_200508.html
1          0.02%        16   0.05%  /stats/site_200509.html
1          0.02%        19   0.06%  /stats/site_200510.html
1          0.02%        19   0.06%  /stats/site_200511.html
1          0.02%        15   0.05%  /stats/site_200512.html
1          0.02%        19   0.06%  /stats/site_200602.html
1          0.02%        44   0.14%  /stats/site_200603.html
1          0.02%        38   0.12%  /stats/site_200604.html
1          0.02%        32   0.10%  /stats/site_200606.html
1          0.02%         0   0.00%  /stats/site_200610.html
1          0.02%        31   0.10%  /stats/site_200611.html
1          0.02%        26   0.08%  /stats/site_200612.html
1          0.02%         0   0.00%  /stats/site_200703.html
1          0.02%        33   0.10%  /stats/site_200704.html
1          0.02%        41   0.13%  /stats/site_200706.html
1          0.02%        43   0.13%  /stats/site_200710.html
1          0.02%        45   0.14%  /stats/site_200802.html
1          0.02%        58   0.18%  /stats/site_200803.html
1          0.02%        41   0.13%  /stats/site_200804.html
1          0.02%       472   1.46%  /stats/site_200805.html
1          0.02%       834   2.58%  /stats/site_200807.html
1          0.02%         0   0.00%  /stats/site_200808.html
1          0.02%         0   0.00%  /stats/site_200809.html
1          0.02%         0   0.00%  /stats/site_200810.html
1          0.02%       169   0.52%  /stats/site_200811.html
1          0.02%       449   1.39%  /stats/site_200812.html
1          0.02%       351   1.08%  /stats/site_200901.html
1          0.02%       356   1.10%  /stats/site_200903.html
1          0.02%         0   0.00%  /stats/site_200904.html
1          0.02%         0   0.00%  /stats/site_200905.html
1          0.02%        25   0.08%  /stats/site_200910.html
1          0.02%        23   0.07%  /stats/site_201004.html
1          0.02%         0   0.00%  /stats/site_201006.html
1          0.02%         0   0.00%  /stats/site_201007.html
1          0.02%        18   0.06%  /stats/site_201008.html
1          0.02%         0   0.00%  /stats/site_201101.html
1          0.02%         0   0.00%  /stats/site_201103.html
1          0.02%         0   0.00%  /stats/site_201104.html
1          0.02%         0   0.00%  /stats/site_201105.html
1          0.02%         0   0.00%  /stats/site_201106.html
1          0.02%         0   0.00%  /stats/site_201107.html
1          0.02%         0   0.00%  /stats/site_201108.html
1          0.02%         0   0.00%  /stats/site_201109.html
1          0.02%        20   0.06%  /stats/site_201110.html
1          0.02%         7   0.02%  /stats/site_201111.html
1          0.02%         3   0.01%  /stats/url_200507.html
1          0.02%         3   0.01%  /stats/url_200511.html
1          0.02%         0   0.00%  /stats/url_200512.html
1          0.02%         0   0.00%  /stats/url_200601.html
1          0.02%         0   0.00%  /stats/url_200602.html
1          0.02%         4   0.01%  /stats/url_200603.html
1          0.02%         0   0.00%  /stats/url_200604.html
1          0.02%         5   0.02%  /stats/url_200605.html
1          0.02%         5   0.01%  /stats/url_200607.html
1          0.02%         0   0.00%  /stats/url_200609.html
1          0.02%         9   0.03%  /stats/url_200612.html
1          0.02%        11   0.03%  /stats/url_200707.html
1          0.02%         0   0.00%  /stats/url_200709.html
1          0.02%        11   0.03%  /stats/url_200710.html
1          0.02%         6   0.02%  /stats/url_200711.html
1          0.02%         6   0.02%  /stats/url_200801.html
1          0.02%         6   0.02%  /stats/url_200802.html
1          0.02%        11   0.03%  /stats/url_200804.html
1          0.02%         8   0.02%  /stats/url_200807.html
1          0.02%         0   0.00%  /stats/url_200808.html
1          0.02%         6   0.02%  /stats/url_200809.html
1          0.02%        12   0.04%  /stats/url_200810.html
1          0.02%         9   0.03%  /stats/url_200811.html
1          0.02%         0   0.00%  /stats/url_200812.html
1          0.02%        10   0.03%  /stats/url_200901.html
1          0.02%        18   0.05%  /stats/url_200906.html
1          0.02%        10   0.03%  /stats/url_200910.html
1          0.02%         0   0.00%  /stats/url_200912.html
1          0.02%        10   0.03%  /stats/url_201001.html
1          0.02%         0   0.00%  /stats/url_201005.html
1          0.02%         5   0.02%  /stats/url_201006.html
1          0.02%         0   0.00%  /stats/url_201012.html
1          0.02%         0   0.00%  /stats/url_201101.html
1          0.02%         0   0.00%  /stats/url_201105.html
1          0.02%         0   0.00%  /stats/url_201106.html
1          0.02%         0   0.00%  /stats/url_201107.html
1          0.02%         0   0.00%  /stats/url_201108.html
1          0.02%         0   0.00%  /stats/url_201109.html
1          0.02%        15   0.05%  /stats/url_201110.html
1          0.02%        81   0.25%  /stats/usage_200404.html
1          0.02%        72   0.22%  /stats/usage_200405.html
1          0.02%        77   0.24%  /stats/usage_200406.html
1          0.02%        75   0.23%  /stats/usage_200407.html
1          0.02%        93   0.29%  /stats/usage_200410.html
1          0.02%       100   0.31%  /stats/usage_200501.html
1          0.02%       103   0.32%  /stats/usage_200503.html
1          0.02%       109   0.34%  /stats/usage_200506.html
1          0.02%       115   0.35%  /stats/usage_200507.html
1          0.02%       117   0.36%  /stats/usage_200508.html
1          0.02%       118   0.37%  /stats/usage_200511.html
1          0.02%       113   0.35%  /stats/usage_200512.html
1          0.02%       115   0.36%  /stats/usage_200601.html
1          0.02%       114   0.35%  /stats/usage_200602.html
1          0.02%       122   0.38%  /stats/usage_200603.html
1          0.02%         0   0.00%  /stats/usage_200604.html
1          0.02%       122   0.38%  /stats/usage_200605.html
1          0.02%       117   0.36%  /stats/usage_200606.html
1          0.02%       119   0.37%  /stats/usage_200607.html
1          0.02%       118   0.37%  /stats/usage_200608.html
1          0.02%       117   0.36%  /stats/usage_200611.html
1          0.02%       109   0.34%  /stats/usage_200612.html
1          0.02%         0   0.00%  /stats/usage_200702.html
1          0.02%         0   0.00%  /stats/usage_200704.html
1          0.02%       109   0.34%  /stats/usage_200706.html
1          0.02%       110   0.34%  /stats/usage_200707.html
1          0.02%       110   0.34%  /stats/usage_200709.html
1          0.02%       110   0.34%  /stats/usage_200710.html
1          0.02%       109   0.34%  /stats/usage_200711.html
1          0.02%       111   0.34%  /stats/usage_200805.html
1          0.02%       111   0.34%  /stats/usage_200806.html
1          0.02%       111   0.34%  /stats/usage_200807.html
1          0.02%       111   0.34%  /stats/usage_200808.html
1          0.02%       111   0.34%  /stats/usage_200809.html
1          0.02%         0   0.00%  /stats/usage_200810.html
1          0.02%         0   0.00%  /stats/usage_200812.html
1          0.02%         0   0.00%  /stats/usage_200905.html
1          0.02%       112   0.35%  /stats/usage_200906.html
1          0.02%       112   0.34%  /stats/usage_200908.html
1          0.02%       111   0.34%  /stats/usage_200910.html
1          0.02%       112   0.35%  /stats/usage_200912.html
1          0.02%       111   0.34%  /stats/usage_201003.html
1          0.02%         0   0.00%  /stats/usage_201007.html
1          0.02%       110   0.34%  /stats/usage_201009.html
1          0.02%       111   0.34%  /stats/usage_201010.html
1          0.02%         0   0.00%  /stats/usage_201011.html
1          0.02%         0   0.00%  /stats/usage_201012.html
1          0.02%         0   0.00%  /stats/usage_201101.html
1          0.02%         0   0.00%  /stats/usage_201102.html
1          0.02%         0   0.00%  /stats/usage_201103.html
1          0.02%         0   0.00%  /stats/usage_201105.html
1          0.02%         0   0.00%  /stats/usage_201106.html
1          0.02%         0   0.00%  /stats/usage_201107.html
1          0.02%         0   0.00%  /stats/usage_201108.html
1          0.02%         0   0.00%  /stats/usage_201109.html
1          0.02%       110   0.34%  /stats/usage_201110.html


Generated by Webalizer Version 2.01