Usage Statistics for bellamarino.dk

Summary Period: May 2007 - URL
Generated 01-Jun-2007 00:00 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

3776      82.95%      4902  27.64%  /
28         0.62%        35   0.20%  /style/style.css
21         0.46%       899   5.07%  /stats/usage_200608.html
20         0.44%        95   0.53%  /stats/ref_200610.html
8          0.18%        14   0.08%  http://www.bellamarino.dk/
7          0.15%        69   0.39%  /stats/
7          0.15%       468   2.64%  /stats/usage_200412.html
6          0.13%        50   0.28%  /stats/site_200412.html
6          0.13%       323   1.82%  /stats/usage_200404.html
6          0.13%       435   2.45%  /stats/usage_200506.html
5          0.11%       344   1.94%  /stats/usage_200507.html
4          0.09%        12   0.07%  /stats/agent_200412.html
4          0.09%        13   0.07%  /stats/agent_200610.html
4          0.09%        14   0.08%  /stats/agent_200612.html
4          0.09%        15   0.09%  /stats/agent_200703.html
4          0.09%        56   0.32%  /stats/site_200505.html
4          0.09%        80   0.45%  /stats/site_200601.html
4          0.09%       114   0.64%  /stats/site_200607.html
4          0.09%       159   0.90%  /stats/usage_200403.html
4          0.09%       150   0.85%  /stats/usage_200407.html
4          0.09%       198   1.12%  /stats/usage_200502.html
4          0.09%       206   1.16%  /stats/usage_200503.html
4          0.09%       229   1.29%  /stats/usage_200505.html
4          0.09%       225   1.27%  /stats/usage_200509.html
4          0.09%       226   1.28%  /stats/usage_200512.html
4          0.09%       227   1.28%  /stats/usage_200602.html
4          0.09%       234   1.32%  /stats/usage_200606.html
4          0.09%       474   2.68%  /stats/usage_200607.html
4          0.09%       219   1.23%  /stats/usage_200612.html
4          0.09%       218   1.23%  /stats/usage_200701.html
3          0.07%         9   0.05%  /stats/agent_200601.html
3          0.07%        29   0.16%  /stats/agent_200603.html
3          0.07%        13   0.07%  /stats/agent_200606.html
3          0.07%        24   0.14%  /stats/agent_200609.html
3          0.07%        14   0.08%  /stats/ref_200606.html
3          0.07%        48   0.27%  /stats/site_200507.html
3          0.07%        31   0.17%  /stats/site_200512.html
3          0.07%        92   0.52%  /stats/site_200608.html
3          0.07%        10   0.06%  /stats/url_200507.html
3          0.07%        72   0.41%  /stats/usage_200405.html
3          0.07%        77   0.44%  /stats/usage_200406.html
3          0.07%        74   0.42%  /stats/usage_200408.html
3          0.07%        93   0.52%  /stats/usage_200410.html
3          0.07%        91   0.51%  /stats/usage_200411.html
3          0.07%       100   0.56%  /stats/usage_200501.html
3          0.07%       107   0.60%  /stats/usage_200504.html
3          0.07%       117   0.66%  /stats/usage_200508.html
3          0.07%       115   0.65%  /stats/usage_200510.html
3          0.07%       118   0.67%  /stats/usage_200511.html
3          0.07%       115   0.65%  /stats/usage_200601.html
3          0.07%         0   0.00%  /webalizer.conf
2          0.04%         6   0.03%  /stats/agent_200403.html
2          0.04%         6   0.04%  /stats/agent_200411.html
2          0.04%         6   0.03%  /stats/agent_200502.html
2          0.04%         7   0.04%  /stats/agent_200506.html
2          0.04%        14   0.08%  /stats/agent_200507.html
2          0.04%         9   0.05%  /stats/agent_200602.html
2          0.04%        21   0.12%  /stats/agent_200605.html
2          0.04%        18   0.10%  /stats/agent_200607.html
2          0.04%        12   0.07%  /stats/agent_200608.html
2          0.04%        15   0.08%  /stats/agent_200701.html
2          0.04%        20   0.11%  /stats/agent_200702.html
2          0.04%        23   0.13%  /stats/agent_200704.html
2          0.04%        26   0.15%  /stats/agent_200705.html
2          0.04%        14   0.08%  /stats/ref_200507.html
2          0.04%        29   0.16%  /stats/ref_200601.html
2          0.04%        14   0.08%  /stats/ref_200603.html
2          0.04%        22   0.12%  /stats/ref_200605.html
2          0.04%        23   0.13%  /stats/ref_200607.html
2          0.04%        17   0.10%  /stats/ref_200609.html
2          0.04%        15   0.09%  /stats/ref_200611.html
2          0.04%        13   0.08%  /stats/ref_200701.html
2          0.04%        15   0.08%  /stats/ref_200702.html
2          0.04%        17   0.10%  /stats/ref_200703.html
2          0.04%        14   0.08%  /stats/ref_200704.html
2          0.04%        14   0.08%  /stats/ref_200705.html
2          0.04%        10   0.06%  /stats/site_200403.html
2          0.04%        17   0.10%  /stats/site_200411.html
2          0.04%        16   0.09%  /stats/site_200503.html
2          0.04%        30   0.17%  /stats/site_200506.html
2          0.04%        38   0.21%  /stats/site_200602.html
2          0.04%        88   0.50%  /stats/site_200603.html
2          0.04%        64   0.36%  /stats/site_200606.html
2          0.04%        84   0.47%  /stats/site_200610.html
2          0.04%        53   0.30%  /stats/site_200612.html
2          0.04%        74   0.42%  /stats/site_200701.html
2          0.04%        86   0.48%  /stats/site_200702.html
2          0.04%        67   0.38%  /stats/site_200703.html
2          0.04%        67   0.38%  /stats/site_200704.html
2          0.04%        49   0.28%  /stats/site_200705.html
2          0.04%         7   0.04%  /stats/url_200505.html
2          0.04%         8   0.04%  /stats/url_200506.html
2          0.04%         7   0.04%  /stats/url_200508.html
2          0.04%         7   0.04%  /stats/url_200601.html
2          0.04%         8   0.04%  /stats/url_200602.html
2          0.04%         8   0.05%  /stats/url_200603.html
2          0.04%        14   0.08%  /stats/url_200606.html
2          0.04%         9   0.05%  /stats/url_200607.html
2          0.04%        16   0.09%  /stats/url_200608.html
2          0.04%        16   0.09%  /stats/url_200609.html
2          0.04%        15   0.08%  /stats/url_200610.html
2          0.04%        17   0.10%  /stats/url_200701.html
2          0.04%        13   0.07%  /stats/url_200702.html
2          0.04%        14   0.08%  /stats/url_200703.html
2          0.04%        10   0.06%  /stats/url_200704.html
2          0.04%        19   0.11%  /stats/url_200705.html
2          0.04%       235   1.33%  /stats/usage_200604.html
2          0.04%       245   1.38%  /stats/usage_200605.html
2          0.04%       230   1.30%  /stats/usage_200609.html
2          0.04%       239   1.35%  /stats/usage_200610.html
2          0.04%       235   1.32%  /stats/usage_200611.html
2          0.04%       215   1.21%  /stats/usage_200702.html
2          0.04%       220   1.24%  /stats/usage_200703.html
2          0.04%       218   1.23%  /stats/usage_200704.html
2          0.04%       199   1.12%  /stats/usage_200705.html
1          0.02%         3   0.02%  /stats/agent_200410.html
1          0.02%         4   0.02%  /stats/agent_200501.html
1          0.02%         3   0.01%  /stats/agent_200503.html
1          0.02%         3   0.02%  /stats/agent_200504.html
1          0.02%         6   0.03%  /stats/agent_200505.html
1          0.02%         4   0.02%  /stats/agent_200508.html
1          0.02%         4   0.02%  /stats/agent_200509.html
1          0.02%         4   0.02%  /stats/agent_200510.html
1          0.02%         4   0.02%  /stats/agent_200511.html
1          0.02%         3   0.02%  /stats/agent_200512.html
1          0.02%         8   0.05%  /stats/agent_200604.html
1          0.02%         7   0.04%  /stats/agent_200611.html
1          0.02%         4   0.03%  /stats/ref_200510.html
1          0.02%         9   0.05%  /stats/ref_200511.html
1          0.02%         9   0.05%  /stats/ref_200512.html
1          0.02%         8   0.04%  /stats/ref_200602.html
1          0.02%         9   0.05%  /stats/ref_200608.html
1          0.02%         7   0.04%  /stats/ref_200612.html
1          0.02%         7   0.04%  /stats/site_200410.html
1          0.02%         9   0.05%  /stats/site_200501.html
1          0.02%         9   0.05%  /stats/site_200502.html
1          0.02%        24   0.13%  /stats/site_200508.html
1          0.02%        16   0.09%  /stats/site_200509.html
1          0.02%        19   0.11%  /stats/site_200510.html
1          0.02%        19   0.10%  /stats/site_200511.html
1          0.02%        38   0.21%  /stats/site_200604.html
1          0.02%        45   0.26%  /stats/site_200605.html
1          0.02%        26   0.15%  /stats/site_200609.html
1          0.02%        31   0.18%  /stats/site_200611.html
1          0.02%         3   0.02%  /stats/url_200511.html
1          0.02%         5   0.03%  /stats/url_200512.html
1          0.02%         5   0.03%  /stats/url_200604.html
1          0.02%         5   0.03%  /stats/url_200605.html
1          0.02%         7   0.04%  /stats/url_200611.html
1          0.02%         9   0.05%  /stats/url_200612.html
1          0.02%        79   0.44%  /stats/usage_200409.html
1          0.02%       122   0.69%  /stats/usage_200603.html


Generated by Webalizer Version 2.01