Usage Statistics for bellamarino.dk

Summary Period: January 2007 - URL
Generated 31-Jan-2007 23:01 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

2497      68.32%      8956  42.80%  /
130        3.56%        89   0.42%  /style/style.css
7          0.19%        69   0.33%  /stats/
7          0.19%       766   3.66%  /stats/usage_200612.html
6          0.16%        47   0.22%  /stats/site_200502.html
6          0.16%       332   1.59%  /stats/usage_200608.html
5          0.14%        15   0.07%  /stats/agent_200403.html
5          0.14%        97   0.46%  /stats/site_200510.html
5          0.14%        28   0.13%  http://www.bellamarino.dk/
4          0.11%         9   0.04%  /stats/agent_200412.html
4          0.11%        39   0.19%  /stats/agent_200603.html
4          0.11%        58   0.28%  /stats/ref_200601.html
4          0.11%        21   0.10%  /stats/site_200403.html
4          0.11%        21   0.10%  /stats/site_200410.html
4          0.11%        42   0.20%  /stats/site_200505.html
4          0.11%       114   0.54%  /stats/site_200607.html
4          0.11%       239   1.14%  /stats/usage_200403.html
4          0.11%       242   1.16%  /stats/usage_200404.html
4          0.11%       281   1.34%  /stats/usage_200412.html
4          0.11%       435   2.08%  /stats/usage_200506.html
4          0.11%       229   1.10%  /stats/usage_200507.html
4          0.11%       379   1.81%  /stats/usage_200701.html
3          0.08%        21   0.10%  /stats/agent_200612.html
3          0.08%        20   0.10%  /stats/ref_200507.html
3          0.08%        18   0.08%  /stats/ref_200511.html
3          0.08%        22   0.11%  /stats/ref_200612.html
3          0.08%        48   0.23%  /stats/site_200507.html
3          0.08%        56   0.27%  /stats/site_200511.html
3          0.08%        10   0.05%  /stats/url_200505.html
3          0.08%        10   0.05%  /stats/url_200511.html
3          0.08%         8   0.04%  /stats/url_200603.html
3          0.08%        22   0.10%  /stats/url_200606.html
3          0.08%        79   0.38%  /stats/usage_200409.html
3          0.08%       182   0.87%  /stats/usage_200411.html
3          0.08%       226   1.08%  /stats/usage_200512.html
3          0.08%       351   1.68%  /stats/usage_200606.html
2          0.05%         3   0.01%  /stats/agent_200410.html
2          0.05%         6   0.03%  /stats/agent_200502.html
2          0.05%         3   0.01%  /stats/agent_200503.html
2          0.05%         7   0.03%  /stats/agent_200506.html
2          0.05%         7   0.03%  /stats/agent_200507.html
2          0.05%         9   0.04%  /stats/agent_200511.html
2          0.05%         9   0.04%  /stats/agent_200601.html
2          0.05%         9   0.04%  /stats/agent_200602.html
2          0.05%        13   0.06%  /stats/agent_200606.html
2          0.05%        18   0.09%  /stats/agent_200607.html
2          0.05%        12   0.06%  /stats/agent_200608.html
2          0.05%        16   0.08%  /stats/agent_200609.html
2          0.05%         4   0.02%  /stats/ref_200510.html
2          0.05%        16   0.08%  /stats/ref_200602.html
2          0.05%         7   0.03%  /stats/ref_200603.html
2          0.05%        11   0.05%  /stats/ref_200605.html
2          0.05%         9   0.05%  /stats/ref_200606.html
2          0.05%        19   0.09%  /stats/ref_200608.html
2          0.05%         9   0.04%  /stats/site_200411.html
2          0.05%         8   0.04%  /stats/site_200412.html
2          0.05%         9   0.04%  /stats/site_200501.html
2          0.05%        31   0.15%  /stats/site_200512.html
2          0.05%        20   0.10%  /stats/site_200601.html
2          0.05%        38   0.18%  /stats/site_200602.html
2          0.05%        88   0.42%  /stats/site_200603.html
2          0.05%        61   0.29%  /stats/site_200608.html
2          0.05%        63   0.30%  /stats/site_200611.html
2          0.05%        53   0.25%  /stats/site_200612.html
2          0.05%         4   0.02%  /stats/url_200506.html
2          0.05%         7   0.03%  /stats/url_200507.html
2          0.05%        10   0.05%  /stats/url_200512.html
2          0.05%         7   0.04%  /stats/url_200601.html
2          0.05%         8   0.04%  /stats/url_200602.html
2          0.05%        16   0.08%  /stats/url_200608.html
2          0.05%        16   0.08%  /stats/url_200609.html
2          0.05%        14   0.07%  /stats/url_200611.html
2          0.05%        18   0.08%  /stats/url_200612.html
2          0.05%        74   0.35%  /stats/usage_200408.html
2          0.05%       100   0.48%  /stats/usage_200501.html
2          0.05%       213   1.02%  /stats/usage_200504.html
2          0.05%       113   0.54%  /stats/usage_200509.html
2          0.05%       229   1.10%  /stats/usage_200510.html
2          0.05%       236   1.13%  /stats/usage_200511.html
2          0.05%       115   0.55%  /stats/usage_200601.html
2          0.05%       244   1.17%  /stats/usage_200603.html
2          0.05%       235   1.12%  /stats/usage_200604.html
2          0.05%       119   0.57%  /stats/usage_200607.html
2          0.05%       230   1.10%  /stats/usage_200609.html
2          0.05%       119   0.57%  /stats/usage_200610.html
2          0.05%       235   1.12%  /stats/usage_200611.html
1          0.03%         0   0.00%  /stats/agent_200411.html
1          0.03%         4   0.02%  /stats/agent_200501.html
1          0.03%         0   0.00%  /stats/agent_200504.html
1          0.03%         6   0.03%  /stats/agent_200505.html
1          0.03%         0   0.00%  /stats/agent_200509.html
1          0.03%         4   0.02%  /stats/agent_200510.html
1          0.03%         3   0.02%  /stats/agent_200512.html
1          0.03%         0   0.00%  /stats/agent_200604.html
1          0.03%         7   0.03%  /stats/agent_200611.html
1          0.03%        12   0.06%  /stats/ref_200607.html
1          0.03%         9   0.04%  /stats/ref_200609.html
1          0.03%         5   0.02%  /stats/ref_200610.html
1          0.03%         8   0.04%  /stats/ref_200611.html
1          0.03%         8   0.04%  /stats/site_200503.html
1          0.03%         0   0.00%  /stats/site_200504.html
1          0.03%        15   0.07%  /stats/site_200506.html
1          0.03%         0   0.00%  /stats/site_200508.html
1          0.03%        38   0.18%  /stats/site_200604.html
1          0.03%        45   0.22%  /stats/site_200605.html
1          0.03%        32   0.15%  /stats/site_200606.html
1          0.03%        26   0.12%  /stats/site_200609.html
1          0.03%        42   0.20%  /stats/site_200610.html
1          0.03%         8   0.04%  /stats/site_200701.html
1          0.03%         0   0.00%  /stats/url_200508.html
1          0.03%         5   0.02%  /stats/url_200604.html
1          0.03%         5   0.02%  /stats/url_200605.html
1          0.03%         5   0.02%  /stats/url_200607.html
1          0.03%         7   0.03%  /stats/url_200610.html
1          0.03%        72   0.35%  /stats/usage_200405.html
1          0.03%        77   0.37%  /stats/usage_200406.html
1          0.03%         0   0.00%  /stats/usage_200502.html
1          0.03%       114   0.55%  /stats/usage_200505.html
1          0.03%         0   0.00%  /stats/usage_200508.html
1          0.03%         0   0.00%  /stats/usage_200602.html
1          0.03%         0   0.00%  /stats/usage_200605.html
1          0.03%         0   0.00%  /webalizer.conf


Generated by Webalizer Version 2.01