Usage Statistics for bellamarino.dk

Summary Period: December 2006 - URL
Generated 01-Jan-2007 00:04 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

2286      69.74%      5362  28.41%  /
69         2.10%        72   0.38%  /style/style.css
9          0.27%        88   0.47%  /stats/
6          0.18%        12   0.06%  /stats/agent_200403.html
6          0.18%       455   2.41%  /stats/usage_200602.html
6          0.18%       353   1.87%  /stats/usage_200604.html
5          0.15%        21   0.11%  /stats/site_200403.html
5          0.15%        10   0.06%  /stats/url_200511.html
5          0.15%        25   0.13%  /stats/url_200604.html
5          0.15%       326   1.73%  /stats/usage_200506.html
5          0.15%       344   1.82%  /stats/usage_200507.html
5          0.15%       237   1.26%  /stats/usage_200607.html
4          0.12%        12   0.06%  /stats/agent_200412.html
4          0.12%        14   0.07%  /stats/agent_200601.html
4          0.12%        25   0.13%  /stats/agent_200604.html
4          0.12%        20   0.11%  /stats/ref_200507.html
4          0.12%        34   0.18%  /stats/ref_200512.html
4          0.12%        58   0.31%  /stats/ref_200601.html
4          0.12%        14   0.08%  /stats/ref_200606.html
4          0.12%        48   0.25%  /stats/site_200507.html
4          0.12%        56   0.29%  /stats/site_200511.html
4          0.12%       114   0.61%  /stats/site_200604.html
4          0.12%        85   0.45%  /stats/site_200607.html
4          0.12%       239   1.27%  /stats/usage_200403.html
4          0.12%       161   0.85%  /stats/usage_200404.html
4          0.12%       145   0.77%  /stats/usage_200405.html
4          0.12%       150   0.80%  /stats/usage_200407.html
4          0.12%       186   0.99%  /stats/usage_200410.html
4          0.12%       308   1.63%  /stats/usage_200503.html
4          0.12%       236   1.25%  /stats/usage_200511.html
4          0.12%       345   1.83%  /stats/usage_200601.html
4          0.12%       366   1.94%  /stats/usage_200603.html
4          0.12%       367   1.94%  /stats/usage_200605.html
4          0.12%       351   1.86%  /stats/usage_200606.html
4          0.12%       469   2.49%  /stats/usage_200611.html
4          0.12%       356   1.89%  /stats/usage_200612.html
3          0.09%         8   0.04%  /stats/agent_200501.html
3          0.09%        18   0.10%  /stats/agent_200505.html
3          0.09%         7   0.04%  /stats/agent_200506.html
3          0.09%        21   0.11%  /stats/agent_200507.html
3          0.09%        12   0.06%  /stats/agent_200508.html
3          0.09%        10   0.05%  /stats/agent_200512.html
3          0.09%         9   0.05%  /stats/agent_200602.html
3          0.09%        21   0.11%  /stats/agent_200605.html
3          0.09%        13   0.07%  /stats/agent_200606.html
3          0.09%        18   0.09%  /stats/ref_200511.html
3          0.09%        26   0.14%  /stats/site_200411.html
3          0.09%        28   0.15%  /stats/site_200501.html
3          0.09%        44   0.24%  /stats/site_200506.html
3          0.09%        58   0.31%  /stats/site_200510.html
3          0.09%        88   0.47%  /stats/site_200603.html
3          0.09%       136   0.72%  /stats/site_200605.html
3          0.09%        64   0.34%  /stats/site_200606.html
3          0.09%        12   0.06%  /stats/url_200506.html
3          0.09%         7   0.04%  /stats/url_200507.html
3          0.09%        10   0.05%  /stats/url_200605.html
3          0.09%         8   0.04%  /stats/url_200609.html
3          0.09%        77   0.41%  /stats/usage_200406.html
3          0.09%       199   1.06%  /stats/usage_200501.html
3          0.09%       198   1.05%  /stats/usage_200502.html
3          0.09%       107   0.56%  /stats/usage_200504.html
3          0.09%       229   1.21%  /stats/usage_200505.html
3          0.09%       235   1.24%  /stats/usage_200508.html
3          0.09%       225   1.19%  /stats/usage_200509.html
3          0.09%       115   0.61%  /stats/usage_200510.html
3          0.09%       355   1.88%  /stats/usage_200608.html
3          0.09%       239   1.26%  /stats/usage_200610.html
2          0.06%         6   0.03%  /stats/agent_200410.html
2          0.06%         6   0.03%  /stats/agent_200411.html
2          0.06%         3   0.02%  /stats/agent_200502.html
2          0.06%         5   0.03%  /stats/agent_200503.html
2          0.06%         8   0.04%  /stats/agent_200509.html
2          0.06%         4   0.02%  /stats/agent_200510.html
2          0.06%         4   0.02%  /stats/agent_200511.html
2          0.06%        10   0.05%  /stats/agent_200603.html
2          0.06%        13   0.07%  /stats/agent_200610.html
2          0.06%         8   0.04%  /stats/ref_200602.html
2          0.06%         7   0.04%  /stats/ref_200603.html
2          0.06%        22   0.12%  /stats/ref_200605.html
2          0.06%        23   0.12%  /stats/ref_200607.html
2          0.06%        17   0.09%  /stats/ref_200609.html
2          0.06%         9   0.05%  /stats/ref_200610.html
2          0.06%         8   0.04%  /stats/site_200412.html
2          0.06%        16   0.09%  /stats/site_200503.html
2          0.06%        26   0.14%  /stats/site_200504.html
2          0.06%        48   0.25%  /stats/site_200508.html
2          0.06%        32   0.17%  /stats/site_200509.html
2          0.06%        52   0.27%  /stats/site_200609.html
2          0.06%        84   0.44%  /stats/site_200610.html
2          0.06%         3   0.02%  /stats/url_200505.html
2          0.06%         7   0.04%  /stats/url_200508.html
2          0.06%         4   0.02%  /stats/url_200602.html
2          0.06%        14   0.08%  /stats/url_200606.html
2          0.06%         5   0.02%  /stats/url_200607.html
2          0.06%        16   0.08%  /stats/url_200608.html
2          0.06%        15   0.08%  /stats/url_200610.html
2          0.06%        74   0.39%  /stats/usage_200408.html
2          0.06%       158   0.84%  /stats/usage_200409.html
2          0.06%        91   0.48%  /stats/usage_200411.html
2          0.06%        94   0.50%  /stats/usage_200412.html
2          0.06%       113   0.60%  /stats/usage_200512.html
2          0.06%       230   1.22%  /stats/usage_200609.html
1          0.03%         3   0.02%  /stats/agent_200504.html
1          0.03%         9   0.05%  /stats/agent_200607.html
1          0.03%         6   0.03%  /stats/agent_200608.html
1          0.03%         8   0.04%  /stats/agent_200609.html
1          0.03%         7   0.04%  /stats/agent_200611.html
1          0.03%         4   0.02%  /stats/agent_200612.html
1          0.03%         4   0.02%  /stats/ref_200510.html
1          0.03%         9   0.05%  /stats/ref_200608.html
1          0.03%         8   0.04%  /stats/ref_200611.html
1          0.03%         5   0.03%  /stats/ref_200612.html
1          0.03%         7   0.04%  /stats/site_200410.html
1          0.03%        14   0.07%  /stats/site_200505.html
1          0.03%        15   0.08%  /stats/site_200512.html
1          0.03%        20   0.11%  /stats/site_200601.html
1          0.03%        19   0.10%  /stats/site_200602.html
1          0.03%        31   0.16%  /stats/site_200608.html
1          0.03%        31   0.17%  /stats/site_200611.html
1          0.03%        17   0.09%  /stats/site_200612.html
1          0.03%         4   0.02%  /stats/url_200601.html
1          0.03%         4   0.02%  /stats/url_200603.html
1          0.03%         7   0.04%  /stats/url_200611.html
1          0.03%         7   0.04%  /stats/url_200612.html
1          0.03%         0   0.00%  /webalizer.conf


Generated by Webalizer Version 2.01