Usage Statistics for bellamarino.dk

Summary Period: November 2004 - Sites
Generated 30-Nov-2004 18:00 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

25         6.72%        25   7.65%        37   1.22%         1   1.19%  200-161-215-209.dsl.telesp.net.br
14         3.76%        14   4.28%       175   5.71%         1   1.19%  0x50c79407.abnxx7.adsl-dhcp.tele.dk
13         3.49%        13   3.98%       118   3.86%         1   1.19%  50a1a7e3.flatrate.dk
12         3.23%        12   3.67%       106   3.47%         1   1.19%  0x503e9dba.hrnxx2.adsl-dhcp.tele.dk
12         3.23%        12   3.67%       106   3.47%         1   1.19%  0x535855e6.abnxx7.adsl-dhcp.tele.dk
12         3.23%        12   3.67%       106   3.47%         1   1.19%  83.73.127.35.ip.tele2adsl.dk
10         2.69%         7   2.14%        27   0.89%         3   3.57%  crawl-66-249-65-201.googlebot.com
10         2.69%         8   2.45%        28   0.91%         2   2.38%  port432.ds1-he.adsl.cybercity.dk
9          2.42%         9   2.75%        89   2.91%         1   1.19%  0x3ef37c82.hrnxx2.adsl.tele.dk
9          2.42%         8   2.45%        85   2.78%         1   1.19%  0x50c46c0b.abnxx1.adsl-dhcp.tele.dk
9          2.42%         8   2.45%        96   3.14%         1   1.19%  cpe.atm0-0-0-1041107.0x50a0dd82.abnxx1.customer.tele.dk
9          2.42%         5   1.53%        20   0.64%         4   4.76%  crawl22-public.alexa.com
8          2.15%         8   2.45%        89   2.89%         1   1.19%  62.79.56.132.adsl.fjr.tiscali.dk.56.79.62.in-addr.arpa
8          2.15%         7   2.14%        26   0.86%         3   3.57%  65.54.188.133
8          2.15%         8   2.45%        89   2.89%         1   1.19%  d40a3526.rev.stofanet.dk
8          2.15%         8   2.45%        80   2.62%         1   1.19%  d40a373e.rev.stofanet.dk
7          1.88%         7   2.14%        84   2.74%         1   1.19%  vpnfrb.edb.kvl.dk
6          1.61%         6   1.83%        84   2.74%         1   1.19%  0xc2ffff4e.dlup.telianet.dk
6          1.61%         5   1.53%        72   2.36%         1   1.19%  213083233254.sonofon.dk
6          1.61%         5   1.53%        72   2.36%         1   1.19%  64.210.196.197
6          1.61%         6   1.83%        84   2.74%         1   1.19%  x1-6-00-08-0e-8a-20-83.k172.webspeed.dk
6          1.61%         6   1.83%        84   2.74%         1   1.19%  yahoobb219033181196.bbtec.net
5          1.34%         5   1.53%        72   2.35%         1   1.19%  0x3e42829e.adsl.cybercity.dk
5          1.34%         1   0.31%         1   0.04%         1   1.19%  0x503e9da6.hrnxx2.adsl-dhcp.tele.dk
5          1.34%         5   1.53%        72   2.35%         1   1.19%  0x50a159c4.abnxx1.adsl-dhcp.tele.dk
5          1.34%         5   1.53%        72   2.35%         1   1.19%  0x50a15e05.hrnxx7.adsl-dhcp.tele.dk
5          1.34%         5   1.53%        72   2.35%         1   1.19%  0x50a5b2aa.abnxx11.adsl-dhcp.tele.dk
5          1.34%         5   1.53%        72   2.35%         1   1.19%  0x50c781b7.abnxx7.adsl.tele.dk
5          1.34%         5   1.53%        72   2.35%         1   1.19%  0x50c78b6f.kjnxx5.adsl.tele.dk
5          1.34%         5   1.53%        72   2.35%         1   1.19%  0x5358d4d2.abnxx1.adsl-dhcp.tele.dk
5          1.34%         5   1.53%        72   2.35%         1   1.19%  50c500de.flatrate.dk
5          1.34%         5   1.53%        72   2.35%         1   1.19%  80.208.212.53
5          1.34%         5   1.53%        72   2.35%         1   1.19%  80.208.220.3
5          1.34%         5   1.53%         0   0.00%         5   5.95%  83.72.90.152.ip.tele2adsl.dk
5          1.34%         5   1.53%        72   2.35%         1   1.19%  inet.dti.dk
5          1.34%         5   1.53%        72   2.35%         1   1.19%  pc42.fjerritslev-gym.dk
5          1.34%         5   1.53%        72   2.35%         1   1.19%  port131.cvx2-ejb.ppp.cybercity.dk
5          1.34%         5   1.53%        72   2.35%         1   1.19%  port731.ds1-vby.adsl.cybercity.dk
5          1.34%         5   1.53%        72   2.35%         1   1.19%  user.58.198.4.201.dial-ip.telemar.net.br
5          1.34%         5   1.53%        57   1.86%         1   1.19%  x1-6-00-02-b3-b8-96-7a.k153.webspeed.dk
4          1.08%         4   1.22%        45   1.46%         1   1.19%  0x50a58e77.boanxx15.adsl-dhcp.tele.dk
4          1.08%         3   0.92%         7   0.24%         2   2.38%  65.54.188.132
4          1.08%         2   0.61%         3   0.10%         2   2.38%  crawl-66-249-64-10.googlebot.com
4          1.08%         2   0.61%         3   0.10%         2   2.38%  crawl-66-249-64-13.googlebot.com
4          1.08%         2   0.61%         3   0.10%         2   2.38%  crawl-66-249-64-135.googlebot.com
4          1.08%         2   0.61%         3   0.10%         2   2.38%  crawl-66-249-64-15.googlebot.com
4          1.08%         4   1.22%        55   1.81%         1   1.19%  port256.ds1-vby.adsl.cybercity.dk
3          0.81%         2   0.61%         4   0.14%         0   0.00%  crawl30-public.alexa.com
2          0.54%         1   0.31%         1   0.05%         1   1.19%  crawl-66-249-64-131.googlebot.com
2          0.54%         1   0.31%         1   0.05%         1   1.19%  crawl-66-249-64-14.googlebot.com
2          0.54%         1   0.31%         1   0.05%         1   1.19%  crawl-66-249-64-141.googlebot.com
2          0.54%         1   0.31%         1   0.05%         1   1.19%  crawl-66-249-64-142.googlebot.com
2          0.54%         1   0.31%         1   0.05%         1   1.19%  crawl-66-249-64-145.googlebot.com
2          0.54%         1   0.31%         1   0.05%         1   1.19%  crawl-66-249-64-169.googlebot.com
2          0.54%         1   0.31%         1   0.05%         1   1.19%  crawl-66-249-64-39.googlebot.com
2          0.54%         1   0.31%         1   0.05%         1   1.19%  crawl-66-249-64-50.googlebot.com
2          0.54%         1   0.31%         1   0.05%         1   1.19%  crawl-66-249-64-52.googlebot.com
2          0.54%         1   0.31%         1   0.05%         1   1.19%  crawl-66-249-64-77.googlebot.com
2          0.54%         1   0.31%         1   0.05%         1   1.19%  crawl16-public.alexa.com
2          0.54%         1   0.31%         1   0.05%         1   1.19%  crawl32-public.alexa.com
2          0.54%         2   0.61%         5   0.15%         1   1.19%  lj1006.inktomisearch.com
2          0.54%         1   0.31%         1   0.05%         1   1.19%  woodchuck.poly.edu
1          0.27%         1   0.31%         1   0.04%         1   1.19%  80.80.7.249
1          0.27%         1   0.31%         0   0.00%         1   1.19%  83.72.83.78.ip.tele2adsl.dk
1          0.27%         1   0.31%         1   0.04%         1   1.19%  lager.netcraft.com
1          0.27%         1   0.31%        12   0.39%         1   1.19%  lj1042.inktomisearch.com
1          0.27%         0   0.00%         0   0.01%         0   0.00%  lj1127.inktomisearch.com
1          0.27%         0   0.00%         0   0.01%         0   0.00%  lj1128.inktomisearch.com
1          0.27%         0   0.00%         0   0.01%         0   0.00%  lj1133.inktomisearch.com
1          0.27%         1   0.31%         1   0.04%         1   1.19%  lj1159.inktomisearch.com
1          0.27%         0   0.00%         0   0.01%         0   0.00%  lj1217.inktomisearch.com
1          0.27%         1   0.31%         4   0.12%         1   1.19%  lj1274.inktomisearch.com


Generated by Webalizer Version 2.01