Usage Statistics for bellamarino.dk

Summary Period: February 2011 - URL
Generated 01-Mar-2011 05:39 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

1236      43.54%      2288  10.39%  /
54         1.90%       492   2.23%  /stats/agent_201102.html
52         1.83%       521   2.36%  /stats/url_201102.html
50         1.76%        61   0.28%  /style/style.css
38         1.34%       217   0.99%  /stats/ref_201102.html
28         0.99%      2669  12.12%  /stats/usage_201102.html
17         0.60%         7   0.03%  /stats/url_200912.html
16         0.56%       164   0.74%  /stats/url_200904.html
14         0.49%        14   0.06%  /stats//url_200912.html
11         0.39%        23   0.11%  /stats//site_201005.html
10         0.35%       894   4.06%  /stats/usage_200803.html
9          0.32%         6   0.03%  /stats/url_200706.html
8          0.28%         7   0.03%  /stats/agent_200507.html
8          0.28%        21   0.09%  /stats/url_200705.html
7          0.25%         0   0.00%  /stats//ref_201011.html
6          0.21%         5   0.02%  /stats/url_200704.html
6          0.21%         0   0.00%  /stats/url_200802.html
4          0.14%         0   0.00%  /stats/agent_201012.html
4          0.14%         0   0.00%  /stats/ref_201011.html
4          0.14%         0   0.00%  /stats/site_201005.html
4          0.14%         0   0.00%  /stats/url_200807.html
4          0.14%       222   1.01%  /stats/usage_200805.html
3          0.11%        29   0.13%  /stats/
3          0.11%         0   0.00%  /stats/ref_200511.html
3          0.11%        44   0.20%  /stats/ref_200601.html
3          0.11%       160   0.73%  /stats/ref_200804.html
3          0.11%         0   0.00%  /stats/ref_201005.html
2          0.07%         0   0.00%  /stats/agent_200403.html
2          0.07%         3   0.01%  /stats/agent_200411.html
2          0.07%         0   0.00%  /stats/agent_200412.html
2          0.07%         8   0.03%  /stats/agent_200501.html
2          0.07%         0   0.00%  /stats/agent_200504.html
2          0.07%         0   0.00%  /stats/agent_200509.html
2          0.07%         0   0.00%  /stats/agent_200707.html
2          0.07%        27   0.12%  /stats/agent_200710.html
2          0.07%        27   0.12%  /stats/agent_200712.html
2          0.07%         0   0.00%  /stats/agent_200801.html
2          0.07%        39   0.18%  /stats/agent_200802.html
2          0.07%         0   0.00%  /stats/agent_200803.html
2          0.07%         0   0.00%  /stats/agent_200808.html
2          0.07%         0   0.00%  /stats/agent_200809.html
2          0.07%         0   0.00%  /stats/agent_200810.html
2          0.07%         0   0.00%  /stats/agent_200811.html
2          0.07%         0   0.00%  /stats/agent_200903.html
2          0.07%         0   0.00%  /stats/agent_200904.html
2          0.07%         0   0.00%  /stats/agent_200909.html
2          0.07%         0   0.00%  /stats/agent_200912.html
2          0.07%         0   0.00%  /stats/agent_201001.html
2          0.07%         0   0.00%  /stats/agent_201002.html
2          0.07%         0   0.00%  /stats/agent_201003.html
2          0.07%         0   0.00%  /stats/agent_201008.html
2          0.07%         0   0.00%  /stats/agent_201009.html
2          0.07%         0   0.00%  /stats/ref_200603.html
2          0.07%         9   0.04%  /stats/ref_200606.html
2          0.07%         0   0.00%  /stats/ref_200610.html
2          0.07%        17   0.08%  /stats/ref_200703.html
2          0.07%         0   0.00%  /stats/ref_200704.html
2          0.07%         0   0.00%  /stats/ref_200802.html
2          0.07%         0   0.00%  /stats/ref_200805.html
2          0.07%         0   0.00%  /stats/ref_200806.html
2          0.07%         0   0.00%  /stats/ref_200807.html
2          0.07%         0   0.00%  /stats/ref_200808.html
2          0.07%       345   1.57%  /stats/ref_200809.html
2          0.07%       896   4.07%  /stats/ref_200810.html
2          0.07%         0   0.00%  /stats/ref_200811.html
2          0.07%         0   0.00%  /stats/ref_200812.html
2          0.07%         0   0.00%  /stats/ref_200901.html
2          0.07%         0   0.00%  /stats/ref_200904.html
2          0.07%      1215   5.52%  /stats/ref_200906.html
2          0.07%         0   0.00%  /stats/ref_200908.html
2          0.07%         0   0.00%  /stats/ref_200909.html
2          0.07%       903   4.10%  /stats/ref_200911.html
2          0.07%         0   0.00%  /stats/ref_201003.html
2          0.07%      1109   5.03%  /stats/ref_201004.html
2          0.07%       680   3.09%  /stats/ref_201007.html
2          0.07%         0   0.00%  /stats/site_200412.html
2          0.07%         0   0.00%  /stats/site_200508.html
2          0.07%         0   0.00%  /stats/site_200510.html
2          0.07%        38   0.17%  /stats/site_200602.html
2          0.07%         0   0.00%  /stats/site_200605.html
2          0.07%         0   0.00%  /stats/site_200606.html
2          0.07%         0   0.00%  /stats/site_200607.html
2          0.07%         0   0.00%  /stats/site_200609.html
2          0.07%         0   0.00%  /stats/site_200610.html
2          0.07%         0   0.00%  /stats/site_200703.html
2          0.07%         0   0.00%  /stats/site_200704.html
2          0.07%         0   0.00%  /stats/site_200711.html
2          0.07%         0   0.00%  /stats/site_200807.html
2          0.07%         0   0.00%  /stats/site_200808.html
2          0.07%        54   0.25%  /stats/site_200809.html
2          0.07%         0   0.00%  /stats/site_200901.html
2          0.07%       713   3.24%  /stats/site_200903.html
2          0.07%         0   0.00%  /stats/site_200904.html
2          0.07%        45   0.20%  /stats/site_201006.html
2          0.07%        35   0.16%  /stats/site_201010.html
2          0.07%         0   0.00%  /stats/site_201012.html
2          0.07%         0   0.00%  /stats/url_200601.html
2          0.07%         0   0.00%  /stats/url_200604.html
2          0.07%         0   0.00%  /stats/url_200605.html
2          0.07%         0   0.00%  /stats/url_200609.html
2          0.07%         0   0.00%  /stats/url_200612.html
2          0.07%         0   0.00%  /stats/url_200702.html
2          0.07%         0   0.00%  /stats/url_200710.html
2          0.07%         0   0.00%  /stats/url_200803.html
2          0.07%         0   0.00%  /stats/url_200808.html
2          0.07%        35   0.16%  /stats/url_200906.html
2          0.07%         0   0.00%  /stats/url_201001.html
2          0.07%        22   0.10%  /stats/url_201005.html
2          0.07%         0   0.00%  /stats/url_201006.html
2          0.07%         0   0.00%  /stats/url_201009.html
2          0.07%         0   0.00%  /stats/url_201012.html
2          0.07%         0   0.00%  /stats/usage_200404.html
2          0.07%         0   0.00%  /stats/usage_200409.html
2          0.07%       186   0.84%  /stats/usage_200410.html
2          0.07%       206   0.93%  /stats/usage_200503.html
2          0.07%         0   0.00%  /stats/usage_200506.html
2          0.07%         0   0.00%  /stats/usage_200507.html
2          0.07%         0   0.00%  /stats/usage_200508.html
2          0.07%         0   0.00%  /stats/usage_200511.html
2          0.07%         0   0.00%  /stats/usage_200603.html
2          0.07%         0   0.00%  /stats/usage_200604.html
2          0.07%         0   0.00%  /stats/usage_200605.html
2          0.07%         0   0.00%  /stats/usage_200606.html
2          0.07%         0   0.00%  /stats/usage_200607.html
2          0.07%         0   0.00%  /stats/usage_200608.html
2          0.07%         0   0.00%  /stats/usage_200610.html
2          0.07%         0   0.00%  /stats/usage_200611.html
2          0.07%       220   1.00%  /stats/usage_200707.html
2          0.07%         0   0.00%  /stats/usage_200711.html
2          0.07%         0   0.00%  /stats/usage_200804.html
2          0.07%         0   0.00%  /stats/usage_200901.html
2          0.07%       222   1.01%  /stats/usage_200907.html
2          0.07%       224   1.02%  /stats/usage_200912.html
2          0.07%       220   1.00%  /stats/usage_201002.html
2          0.07%       223   1.01%  /stats/usage_201007.html
2          0.07%       220   1.00%  /stats/usage_201009.html
2          0.07%         0   0.00%  /stats/usage_201012.html
1          0.04%         4   0.02%  /icons/htdig/
1          0.04%        12   0.06%  /stats//url_200905.html
1          0.04%        13   0.06%  /stats//url_200909.html
1          0.04%         3   0.01%  /stats/agent_200502.html
1          0.04%         3   0.01%  /stats/agent_200503.html
1          0.04%         0   0.00%  /stats/agent_200511.html
1          0.04%         9   0.04%  /stats/agent_200607.html
1          0.04%         6   0.03%  /stats/agent_200608.html
1          0.04%         6   0.03%  /stats/agent_200610.html
1          0.04%         7   0.03%  /stats/agent_200701.html
1          0.04%        10   0.05%  /stats/agent_200702.html
1          0.04%         8   0.03%  /stats/agent_200703.html
1          0.04%        17   0.08%  /stats/agent_200705.html
1          0.04%        16   0.07%  /stats/agent_200708.html
1          0.04%        17   0.08%  /stats/agent_200804.html
1          0.04%        45   0.20%  /stats/agent_200805.html
1          0.04%        20   0.09%  /stats/agent_200902.html
1          0.04%        12   0.05%  /stats/agent_201005.html
1          0.04%        12   0.06%  /stats/agent_201007.html
1          0.04%        11   0.05%  /stats/agent_201010.html
1          0.04%        13   0.06%  /stats/agent_201101.html
1          0.04%         9   0.04%  /stats/ref_200512.html
1          0.04%         8   0.04%  /stats/ref_200705.html
1          0.04%         8   0.03%  /stats/ref_200707.html
1          0.04%         6   0.03%  /stats/ref_200710.html
1          0.04%         8   0.04%  /stats/ref_200712.html
1          0.04%        28   0.13%  /stats/ref_200801.html
1          0.04%       497   2.26%  /stats/ref_200912.html
1          0.04%       462   2.10%  /stats/ref_201002.html
1          0.04%       248   1.13%  /stats/ref_201006.html
1          0.04%        26   0.12%  /stats/ref_201009.html
1          0.04%         5   0.02%  /stats/site_200403.html
1          0.04%         7   0.03%  /stats/site_200410.html
1          0.04%         9   0.04%  /stats/site_200411.html
1          0.04%         8   0.04%  /stats/site_200503.html
1          0.04%        19   0.08%  /stats/site_200511.html
1          0.04%        15   0.07%  /stats/site_200512.html
1          0.04%        37   0.17%  /stats/site_200701.html
1          0.04%        39   0.18%  /stats/site_200705.html
1          0.04%        41   0.19%  /stats/site_200706.html
1          0.04%        24   0.11%  /stats/site_200709.html
1          0.04%        43   0.19%  /stats/site_200710.html
1          0.04%        41   0.19%  /stats/site_200804.html
1          0.04%        32   0.15%  /stats/site_200810.html
1          0.04%       169   0.77%  /stats/site_200811.html
1          0.04%       449   2.04%  /stats/site_200812.html
1          0.04%        22   0.10%  /stats/site_200905.html
1          0.04%        32   0.14%  /stats/site_200907.html
1          0.04%        26   0.12%  /stats/site_201003.html
1          0.04%         3   0.02%  /stats/url_200508.html
1          0.04%         5   0.02%  /stats/url_200512.html
1          0.04%         5   0.02%  /stats/url_200708.html
1          0.04%         6   0.03%  /stats/url_200801.html
1          0.04%         7   0.03%  /stats/url_200805.html
1          0.04%         9   0.04%  /stats/url_200811.html
1          0.04%        11   0.05%  /stats/url_200812.html
1          0.04%        10   0.04%  /stats/url_200901.html
1          0.04%        12   0.06%  /stats/url_200905.html
1          0.04%        14   0.06%  /stats/url_200907.html
1          0.04%         5   0.02%  /stats/url_201003.html
1          0.04%        16   0.07%  /stats/url_201011.html
1          0.04%        80   0.36%  /stats/usage_200403.html
1          0.04%        75   0.34%  /stats/usage_200407.html
1          0.04%       100   0.45%  /stats/usage_200501.html
1          0.04%       115   0.52%  /stats/usage_200510.html
1          0.04%       115   0.52%  /stats/usage_200601.html
1          0.04%       110   0.50%  /stats/usage_200705.html
1          0.04%       110   0.50%  /stats/usage_200710.html
1          0.04%       111   0.51%  /stats/usage_200712.html
1          0.04%       109   0.49%  /stats/usage_200802.html
1          0.04%       111   0.50%  /stats/usage_200808.html
1          0.04%       111   0.50%  /stats/usage_200811.html
1          0.04%       111   0.51%  /stats/usage_200812.html
1          0.04%       109   0.49%  /stats/usage_200902.html
1          0.04%       112   0.51%  /stats/usage_200905.html
1          0.04%       111   0.50%  /stats/usage_201003.html
1          0.04%       109   0.50%  /stats/usage_201011.html


Generated by Webalizer Version 2.01